Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by place – Part Seven – Stretton on Fosse to Wyre Piddle
|
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by place of origin Stretton on Fosse to Wyre Piddle | Roll of service page |
The table below is straightforward enough: the last column is the date of the particular issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
| Stretton on Fosse | ||
| Dixon,H. | 140926 | |
| Franklin,C. | 140926 | |
| Franklin,W. | 140926 | |
| Franklin,W. | Kitchener’s Army | 140926 |
| Hedges,A.J. | 140926 | |
| Hunt,B. | 140926 | |
| Hunt,B. | Kitchener’s Army | 140926 |
| Johnson,W.F. | 140926 | |
| Mallett,A. | 140926 | |
| Mallett,G. | 140926 | |
| Parker,E.C. | 140926 | |
| Southam,C.N. | Trooper 1st Life Guards | 150605 |
| Southam,F.R. | 140926 | |
| Southam,H.R. | Sergt. R.H.A. | 141114 |
| Southam,J.W. | 140926 | |
| Southam,J.W. | Trooper 1st Life Guards | 141114 |
| Tropman,L. | 140926 | |
| Tropman,W. | Kitchener’s Army | 140926 |
| Tropman,W.T. | 140926 | |
| White,A. | 140926 | |
| White,A.E. | 140926 | |
| Wilkes,R. | 140926 | |
| Williams,F.T. | 140926 | |
| Williams,L.J. | 140926 | |
| Williams,R.H. | 140926 | |
| Williams,W. | Navy | 140926 |
| Williams,W.H. | 140926 | |
| Studley S.O. | ||
| Parker,H. | Pte. 3rd Worcesters | 141017 |
| Studley | ||
| Chambers,P.A. | Pte. 10th Res. Royal War. | 140926 |
| Cook,T. | Trooper Warwickshire Yeomanry | 141003 |
| Davis,E. | Trooper Warwickshire Yeomanry | 141003 |
| Summers,O. | Lance-Corpl. 8th Royal War. | 141010 |
| Sutton-under-Brailes | ||
| Compton,H.J. | Pte. Royal Warwicks | 150612 |
| Harris,E. | Pte. Royal Warwicks | 150612 |
| Harris,E.E. | Pte. 1st Welsh Guards | 150612 |
| Harris,G.V. | Pte. Royal Warwicks | 150612 |
| Tanworth | ||
| Berry,A. | Kitchener’s Army | 140926 |
| Loving,W. | Navy | 140926 |
| Paish,C. | Kitchener’s Army | 140926 |
| Paish,C. | Kitchener’s Army | 140926 |
| Stallard,Fred. | H.M.S. Impregnable | 140926 |
| Woodward,B. | Kitchener’s Army (Stowell) | 140926 |
| Woodward,Bert. | Kitchener’s Army (Stowell) | 140926 |
| Temple Grafton | ||
| Harris,F. | Pte. Kitchener’s Army | 141212 |
| Harris,J. | Pte. Kitchener’s Army | 141205 |
| Harris,R. | Pte. Kitchener’s Army | 141205 |
| Loxley,C. | Pte. Kitchener’s Army | 141205 |
| Odell,E. | Pte. Kitchener’s Army | 141205 |
| Read,W. | Pte. Royal Warwicks | 141010 |
| Rogers,G. | Pte. Kitchener’s Army | 141205 |
| The Lenches | ||
| Aston,R. | Trooper Warwickshire Yeomanry | 141003 |
| Collett,J.W. | Pte Grenadier Guards | 150116 |
| Cresswell,E. | Pte. Worcester Regiment | 141003 |
| Green,H. | Pte. 6th Batt. Worcs. Regiment | 141003 |
| Hartiss,A. | Kitchener’s Army | 140926 |
| Hartiss,E. | Pte. Worcester Regiment | 141003 |
| Harwood,T. | Pte. 6th Batt. Worcs. Regt. | 141003 |
| Marshall,G. | Pte 6th Batt. Worcs. Regt. | 141003 |
| Rogers,C. | Pte. Worcester Regiment | 141003 |
| Sparrow,G. | Pte Grenadier Guards | 150116 |
| Sparrow,L.C. | 1st Royal Dragoon Guards | 141003 |
| Sparrow,W. | Gunner Batt. 30 R.F.A. – had served in S. Africa | 141003 |
| The Littletons | ||
| Harris,W. | Pte Kitchener’s Army | 150109 |
| Rose,A. | Pte Kitchener’s Army | 150109 |
| Sheldon,H. | Pte Kitchener’s Army | 150109 |
| Spires,A. | Pte Kitchener’s Army | 150109 |
| Thornett,J. | Pte Kitchener’s Army | 150109 |
| Todenham | ||
| Brown,H. | Kitchener’s Army | 140926 |
| Emery,V. | Kitchener’s Army | 140926 |
| Gibbs,E. | Kitchener’s Army | 140926 |
| Gillett,W. | Kitchener’s Army | 140926 |
| Mace,H. | Kitchener’s Army | 140926 |
| Randall,C.T. | Kitchener’s Army | 140926 |
| Randall,G. | Kitchener’s Army | 140926 |
| Widdows,J. | Kitchener’s Army | 140926 |
| Tredington | ||
| Eden,J. | Bombardier Royal Field Art. | 141003 |
| Eden,J. | Lance-Corpl. Territorials | 141003 |
| King,A. | Pte. 1st Gloucesters | 141003 |
| King,Alb. | Pte. 1st Gloucesters | 141003 |
| King,F. | Pte. 1st Gloucesters | 141003 |
| Lunron,H. | Pte. Worcester Regt. | 141003 |
| Rimell,R. | Pte. Somerset Light Infantry – had served in S. Africa | 141003 |
| Russell,E.T. | Pte. 1st Gloucesters | 141003 |
| Russell,W.G. | Pte. 1st Gloucesters Res. | 141003 |
| Turkdean | ||
| Haines,E.W. | Pte 7th Gloucs. Regt. | 141017 |
| Mill,W.J. | Pte. 7th Gloucs. Regt. | 141017 |
| Twyning | ||
| Akerman,F. | Kitchener’s Army | 140926 |
| Andrews,S. | Kitchener’s Army | 140926 |
| Baldwin,F. | Kitchener’s Army | 140926 |
| Bayliss,Charles | H.M.S. Lion | 140926 |
| Cope,G.S. | 20th Middlesex Rifles | 140926 |
| Darke,F.W. | Kitchener’s Army | 140926 |
| Davis,Fred | Grenadier Guards | 140926 |
| Green,Alfred | Grenadier Guards | 140926 |
| Green,F. | Kitchener’s Army | 140926 |
| Green,James | Grenadier Guards | 140926 |
| Griffiths,A. | Kitchener’s Army | 140926 |
| Hudman,Edward | R.A.M.C. | 140926 |
| Little,Charles | Royal Fusiliers | 140926 |
| Little,George | Grenadier Guards | 140926 |
| Meadows,W. | Kitchener’s Army | 140926 |
| Merrick,George | Kitchener’s Army | 140926 |
| Niblett,Fred | H.M.S. Gloucester | 140926 |
| Peters,L. | Kitchener’s Army | 140926 |
| Pretty,A. | Kitchener’s Army | 140926 |
| Pretty,J.H. | Kitchener’s Army | 140926 |
| Price,C.H. | Kitchener’s Army | 140926 |
| Price,E. | Kitchener’s Army | 140926 |
| Price,J.G. | Kitchener’s Army | 140926 |
| Price,W. | 1st Oxford & BUcks. Light Infantry | 140926 |
| Price,W.H. | Kitchener’s Army | 140926 |
| Spiers,G. | Kitchener’s Army | 140926 |
| Stew,F. | Kitchener’s Army | 140926 |
| Thomas,E.H. | R.A.M.C. | 140926 |
| Thomas,Job | Submarine Service | 140926 |
| Tysoe | ||
| Bloxham,B. | 140926 | |
| Butler,J. | 140926 | |
| Crossley,E. | 140926 | |
| Durham,A. | 140926 | |
| Freeman,F. | 140926 | |
| Garrard,C. | 140926 | |
| Greenway,A. | 140926 | |
| Greenway,R. | 140926 | |
| Hancox,E. | 140926 | |
| Hancox,J. | 140926 | |
| Hancox,W. | 140926 | |
| Hunt,W. | 140926 | |
| Loden,F. | 140926 | |
| Philpott,T. | 140926 | |
| Reason,C.J. | 140926 | |
| Reason,W. | 140926 | |
| Redding,G. | 140926 | |
| Redding,R. | 140926 | |
| Smith,J. | 140926 | |
| Smith,S. | 140926 | |
| Townsend,F. | 140926 | |
| Townsend,J. | 140926 | |
| Townsend,Walter | 140926 | |
| Townsend,William | 140926 | |
| Walker,B. | 140926 | |
| Walker,H. | 140926 | |
| Walker,P. | 140926 | |
| Woodfield,H. | 140926 | |
| Upper Coscombe | ||
| Hutchinson,J.C. | 5th Gloucester Regt. | 141128 |
| Weatheroak Hill | ||
| Dyson,Harold | Pte Worcester Yeomanry – away at the front | 141107 |
| Hardwick,A.H. | Pte 2nd Worcesters (Reservist) away at the front | 141107 |
| Hartles,A. | Pte. 2nd Worcesters (Reservist) away at the front | 141107 |
| Hernus,G. | Pte. 11th Worcesters (Recruit) | 141107 |
| Preston,C. | Pte. South Wales Borderers away at the front – late Stafford Regt; served in Boer war and Egyptian War | 141107 |
| Wadams,P. | Pte. Worcester Yeomanry – away at the front | 141107 |
| Wiggin,A.W. | Major Worcester Yeo. – away at the front | 141107 |
| Wright,Ivan | The Sportsman’s Brigade | 141107 |
| Welford on Avon | ||
| Baldwin,H. | Pte. Royal Warwicks | 140926 |
| Bennett,S. | Pte Warwick Regiment | 150116 |
| Blundell,F. | Pte. Warwick Regiment | 141024 |
| Edkins,W. | 21st Lancers | 140926 |
| Farley,F.G. | 21st Lancers | 140926 |
| Hawkins,H. | Trooper Warwickshire Yeomanry | 141003 |
| Hornby,A. | 21st Lancers | 140926 |
| Hornby,H. | Pte. Warwick regiment | 141024 |
| Hornby,W. | 21st Lancers | 140926 |
| Marshall,A. | Royal Warwicks | 140926 |
| Marshall,C. | Gloucesters – had served in S. Africa | 140926 |
| Marshall,H. | Pte. Warwick Regiment | 141024 |
| Quiney,P. | Royal Warwicks | 140926 |
| Read,A. | Naval Reserve | 140926 |
| Wright,W. | Army Service Corps. | 140926 |
| Wellesbourne | ||
| Hirons,E. | Oxford Light Infantry – had served in S. Africa | 140926 |
| Lewis,E. | Oxford Light Infantry – had served in S. Africa | 140926 |
| Richard | Sergt. Oxford Light Infantry – had served in S. Africa | 140926 |
| Westcote | ||
| Johncey,M. | Kitchener’s Army | 141024 |
| Pettit,B. | Kitchener’s Army | 141024 |
| Weston Subedge | ||
| Barnes,A. | Pte. 5th Worcesters | 141003 |
| Driver,C.W. | Pte 5th Batt. Worcs. Regt. (Served in the Boer war and Punjaub frontier 1897-98) | 141003 |
| Gould,J. | Trooper Warwickshire Yeomanry | 141003 |
| Gould,W.J. | Trooper Warwick Yeomanry | 141003 |
| Haydon,J. | Trooper Gloucester Yeomanry | 141003 |
| Haydon,J.D. | Sergt. Warwick Yeomanry | 141003 |
| Perkins,W.H. | Pte. Kitchener’s Army | 141003 |
| Tredwell,H. | Saskatchewan Light Horse A. | 141003 |
| Tredwell,W.H. | Sergt. Warwickshire Yeomanry | 141003 |
| Weston on Avon | ||
| Hancock,J. | Pte Royal Warwicks | 140926 |
| Handy,T. | Duke Cornwall Light Infantry | 140926 |
| Richards,A. | Duke Cornwall Light Infantry | 140926 |
| Tennant,L. | Duke Cornwall Light Infantry | 140926 |
| Weston sub Edge | ||
| Adams,E. | Paymaster H.M.S. Glasgow | 141121 |
| Bowld,A. | 141121 | |
| Freville,E. Humphrey de | Lieut. 20th Huss. | 141121 |
| Gould,W. | Pte Worcestershire Regt. | 150116 |
| Green,R.J.T. | Wireless Telegraphist H.M.S. Caesar | 140926 |
| Minett,G. | Warwickshire Yeomanry | 141121 |
| Robbins,F. | Temp. Cap. Army Service Corps (Regulars) | 141010 |
| Sardon,Viscount | 2nd Lieut. Stafford Yeo. | 141121 |
| Tomes,J.W. “Jim” | Pte. 2nd City of London R.F. | 141010 |
| Whatcote | ||
| Batsford,A.E. | Pte. Royal Warwicks | 141003 |
| Butler,J.E. | Pte. Royal Warwicks | 141003 |
| Cherry,V. | Pte. Royal Warwicks | 141003 |
| Fisher,F.W. | Pte. Royal Warwicks | 141003 |
| Gardner,A. | Pte. King’s Rifles | 141003 |
| Gardner,W. | Pte. Royal Warwicks | 141003 |
| Hancox,J. | Pte. 1st Warwicks | 140926 |
| Hancox,S. Harold | Pte. King’s Royal R. | 140926 |
| Marshall,R. | Pte. 10th Hussars | 141003 |
| Webb,W. | Pte. Grenadier Guards | 141003 |
| Whichford | ||
| Beauchamp,G. | Pte. Coldstream Guards | 150227 |
| Brown,C. | Pte. Kitchener’s Army | 141003 |
| Castle,T. | Pte. Kitchener’s Army | 141003 |
| Cook,E. | Pte. A.S.C. | 150227 |
| Davis,W. | Pte. Kitchener’s Army | 141003 |
| Hardiman,W. | Pte. Kitchener’s Army | 141003 |
| Harwood,F. | Pte. Kitchener’s Army | 141003 |
| Harwood,W. | Pte. Kitchener’s Army | 141003 |
| Raikes,J. | Pte. U.P.S.C. | 141024 |
| Sanders,J. | Trooper Oxford Yeomanry | 141024 |
| Scarrott,H. | Pte. Kitchener’s Army | 141003 |
| Smith,K. | Pte. Kitchener’s Army | 141003 |
| Whitchurch | ||
| James,J.M. | 3rd City Battalion | 141010 |
| Wick | ||
| Brown,B. | 140926 | |
| Edmunds,C. | 140926 | |
| Footman,R. | Pte Kitchener’s Army | 150109 |
| Hall,E. | 140926 | |
| Hall,H. | 140926 | |
| Hall,H.J. | Pte Kitchener’s Army | 150109 |
| Hudson,A.C. | Capt. | 140926 |
| Hudson,A.W. | Lieut. | 140926 |
| Ireland,E. | 140926 | |
| Ireland,T. | Pte Kitchener’s Army | 150109 |
| Jervis,B. | Trooper Worcester Yeomanry | 150109 |
| Jervis,Cedric | 140926 | |
| Jervis,Cyril | 140926 | |
| Jervis,N. | 140926 | |
| Long,H. | Pte Kitchener’s Army | 150109 |
| Morris,S. | 140926 | |
| Oakley,T. | 140926 | |
| Ricketts,F. | Pte Kitchener’s Army | 150109 |
| Salter,A. | Pte Kitchener’s Army | 150109 |
| Sanders,G. | Pte Kitchener’s Army | 150109 |
| Sherwood,R. | Pte Kitchener’s Army | 150109 |
| Stevenson,C. | 140926 | |
| Stevenson,T. | 140926 | |
| Walcroft,C. | 140926 | |
| Young,C. | 140926 | |
| Young,R. | Pte Kitchener’s Army | 150109 |
| Young,T. | 140926 | |
| Young,W. | Pte Kitchener’s Army | 150109 |
| Wickhamford | ||
| Cox,F. | Pte | 150102 |
| Cox,J.H. | Worcester Regiment | 141003 |
| Cox,J.T. | Welsh Regiment | 141003 |
| Drinkwater,A.E. | Worcester Regiment | 141003 |
| Drysdale,R.G. | Worcester Regiment | 141003 |
| Fallon,E. | Worcester Regiment | 141003 |
| Haines | Pte Motor Transport | 150313 |
| Halford,E. | Pte. Kitchener’s Army | 140926 |
| Halford,H. | Worcester Regiment | 141003 |
| Halford,W. | Kitchener’s Army | 140926 |
| Halford,W. | Worcester Regiment | 141003 |
| Harris,S. | Worcester Regiment | 141003 |
| Hepburn,M.G. | Worcester Regiment | 141003 |
| Kilby,B. | Royal Field Artillery | 141003 |
| Mason,G. | Trooper Worcs. Yeomanry | 140926 |
| Naylor,H.C. | Worcester Regiment | 141003 |
| Newman,F.J. | Gloucester Regiment | 141003 |
| Pitman,W.C. | Worcester Regiment | 141003 |
| Poole,E. | Worcester Yeomanry | 141003 |
| Prentice,O. | Worcester Yeomanry | 141003 |
| Smith,A. | Worcester Regiment | 141003 |
| Smith,F. | Kitchener’s Army | 140926 |
| Wilcox,I.G. | R.F.A. | 141003 |
| Willersey | ||
| Andrews,H. | Shropshire Light Infantry | 141010 |
| Bartlett,R.Nigel O. | O.P.S. & University C. | 141010 |
| Beasley,A | Trooper Warwickshire Yeo. | 141010 |
| Bideaux,J. | French Army | 141010 |
| Bird,Harry | Pte Kitchener’s Army | 150109 |
| Bird,William | Pte Kitchener’s Army | 150109 |
| Bonham,J.W. | Lieut. Remount Service | 141205 |
| Chevaux,A. | French Army | 141010 |
| Clayton,Cecil F. | Capt. Reserves (son of a former Rector of Willersey) | 141010 |
| Cotterell,W.F. | Corpl. Warwickshire Yeo. (son of a former Rector of Willersey) | 141010 |
| Cotterell | Trooper Warwickshire Yeo. | 141010 |
| Daffern,A. | Canadian Forces | 141010 |
| Gibbon,J.Houghton | Capt. Guards | 141010 |
| Halling,Thos. | Pte Kitchener’s Army | 150109 |
| Harris,R. | Gloucestershire Regiment | 141010 |
| Hensley,Percy | Pte Kitchener’s Army | 150109 |
| Hickman,Arthur | Lieut. Q.O. Wor. Hus. R. | 141010 |
| Ingles,Albert | Pte Kitchener’s Army | 150109 |
| Ingles,Alfred | Pte Kitchener’s Army | 150109 |
| Ingles,Austin | Pte Kitchener’s Army | 150109 |
| Ingles,C. | Worcestershire Regiment | 141010 |
| Ingles,H. | Worcestershire Regiment | 141010 |
| Ingles,Thomas | Pte Kitchener’s Army | 150109 |
| Jelf,George | Pte Kitchener’s Army | 150109 |
| Jelfs,E. | Royal Field Artillery | 141010 |
| Jelfs,W. | Coldstream Guards | 141010 |
| Johnson,W.E. | Worcestershire Regt. | 141010 |
| Jordan,Walter | Pte Kitchener’s Army | 150109 |
| Manders,F. | Royal Horse Artillery | 141010 |
| Sadler,Percy | Pte Kitchener’s Army | 150109 |
| Sadler,Thomas | Pte Kitchener’s Army | 150109 |
| Stanley,Arthur | Pte Kitchener’s Army | 150109 |
| Winchcombe | ||
| Andrews,J. | Pte National Reserve | 141205 |
| Ashwin,Owen | Pte. Worcester Regt. | 140926 |
| Ashwin | Pte. National Reserve | 141205 |
| Barnett,H. | Pte. Gloucester Regt. | 141205 |
| Bird,F.C. | 2nd. Lieut. Shropshire L.I. | 140926 |
| Bird,F.C. | Lieut Shropshire L.I. | 140926 |
| Bostock,R. | Pte. | 141205 |
| Brocklehurst,G. | Lieut. R.G.H. | 141205 |
| Claridge | Pte. A.S.C. | 141205 |
| Clayton,J.W. | Corpl. R.E. Volunteers | 140926 |
| Curtis,N. | Pte. R.A.M.C. | 141205 |
| Davies,P. | Pte. Army Ordnance | 141205 |
| Day,A. | Pte A.H. | 150417 |
| Day,C. | Pte Australian Contingent | 150306 |
| Freebury,A.W. | Leading Seaman H.M.S. Exmouth | 140926 |
| Freebury,J. | H.M.S. Exmouth | 141205 |
| Garnett,J.C. | Trooper R.G.H. | 141205 |
| Gillett,J. | Pte. K.R.R. | 141205 |
| Goddard,J. | Pte. | 140926 |
| Gould,E. | Pte. 3rd Hussars | 141205 |
| Greenhalf,R. | Pte Pioneer Batt. 13th Glos. Regt. | 150306 |
| Hall,H. | Sergt. R.E. Volunteers – had served in S. Africa | 140926 |
| Hall,H. | Sergt. National Reserve | 141205 |
| Hancock,C. | Lieut. 11th Gloucesters | 150306 |
| Henney,T. | Quartermaster 9th Gloucesters | 150306 |
| James,D. | Pte. Canadian Contingent | 141205 |
| James,E. | Pte. R.A.M.C. | 141205 |
| Jennings | Pte. Worcester Regt. | 141205 |
| King,George | Pte. Welsh Regt. | 141205 |
| Kyte,W. | Pte. A.S.C. | 141205 |
| Kyte | Pte. | 140926 |
| Lane | Pte. Grenadier Guards | 140926 |
| Lawrence,A. | Gunner R.F.A. | 141205 |
| Leach,G. | H.M.S. Orion | 140926 |
| Littlejohns,W. | Sergt. R.E. | 141205 |
| Major,G. | Pte. | 141205 |
| Milvain,R.H. | Lieut. R. North Leiccs. Regt | 141205 |
| Mitcher | Pte. National Reserve | 141205 |
| Muir,M.W. | Lieut. R.G.H | 150306 |
| Neale,E. | R.N. H.M.S. Foam | 141205 |
| Parker,A. | Pte. Gloucester Regt. | 141205 |
| Parker,W. | Pte. Gloucester Regt. | 141205 |
| Pumphrey,G. | Driver A.S.C. | 150306 |
| Reynolds,S. | Capt. A.S.C. | 140926 |
| Sexty,J.H. | Capt. National Reserve | 141205 |
| Sharp,F.H. | Rifleman Queen’s Westminster Rifles, 3rd. Bat. | 141212 |
| Shillum | Pte. National Reserve | 141205 |
| Sinton,G.G. | Pte. R.A.M.C. | 141205 |
| Smith,P. | Sergt. R.G.A. | 141205 |
| Stephens,J.H. | Lieut. Royal Engineers | 150424 |
| Stephens,L. | Trooper R.G.H. | 141205 |
| Willett | Pte. R.M.L.I. | 141205 |
| Woodford,T. | Corpl. R.E. Volunteers | 140926 |
| Woodward,P. | Pte. Gloucester Regt. | 141205 |
| Woodward | Pte Somerset L.I. | 141205 |
| Woolvine | Pte. National Reserve | 141205 |
| Wixford | ||
| Bailey,J.H. | Pte Coldstream Guards | 150123 |
| Baker,S. | Pte. 3rd City Battalion | 141010 |
| Hewlett,A. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
| Wormington | ||
| Ballinger,D. | Pte. Gloucesters | 140926 |
| Bates,T. | Gloucesters | 140926 |
| Brinmand,C. | Lieut. 3rd Dragoon Guards | 140926 |
| Crump,H. | Pte. Gloucesters | 140926 |
| Gissing,J. | Stoker Gloucester Yeomanry | 140926 |
| Legg,E. | Gloucesters | 140926 |
| Roberts,A.F. | Sergt. Royal Glos. Hus. I.Y. | 140926 |
| Russell,J. | Pte. Worcesters | 140926 |
| Wyre | ||
| Channell,A. | Pte Kitchener’s Army | 141003 |
| Channell,H. | Officer’s Steward H.M.S. Royal Arthur | 150130 |
| Goddard,R. | H.M.S. Warrior | 140926 |
Last modified 25 January 2001