Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by place – Part Six – Pillerton Hersey to Stratford on Avon
|
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by place of origin Pillerton Hersey to Stratford on Avon | Roll of service page |
The table below is straightforward enough: the last column is the date of the particular issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
| Pillerton Hersey | ||
| Taylor,S.R. | Army Service Corps | 141114 |
| Pinvin | ||
| Ballard,T. | Territorials | 141003 |
| Collins,A. | Kitchener’s Army | 141003 |
| Giles,A. | Territorials | 141003 |
| Harding,W. | Kitchener’s Army | 141003 |
| Morris,W. | Leading Stoker H.M.S. Commonwealth | 141003 |
| Nutting,F.C. | Kitchener’s Army | 141003 |
| Ward,T. | Territorials | 141003 |
| Westcott,C. | Territorials | 141003 |
| Winter,F. | Kitchener’s Army | 141003 |
| Quinton | ||
| Cowley,H. | Pte. Royal Engineers | 140926 |
| Dutton,F. | Gloucesters | 140926 |
| Dutton,Fred | 1st Gloucesters | 140926 |
| Fairbrother,F.W. | 1st Worcesters | 140926 |
| Fairbrother,J.H. | 1st Worcesters | 140926 |
| Fairbrother,W. | Gloucesters | 140926 |
| Gibbs,J. | Gloucesters | 140926 |
| Harris,H. | Warwicks. | 140926 |
| Hughes,S.R. | 2nd Gloucesters | 140926 |
| James,P. | Gloucesters | 140926 |
| Neal,R. | Gloucesters | 140926 |
| Sanders,T.C. | Bandsman 1st Gloucesters | 140926 |
| Sanders,T.O. | Drummer 1st Gloucesters | 140926 |
| Taylor,H. | Pte. 3rd Gloucesters | 140926 |
| Radford | ||
| Burford,I. | Pte. Worcesters | 140926 |
| Careless,S.D. | Pte Army Vet. Corps | 150605 |
| Careless,W.L. | Pte Army Vet. Corps | 150320 |
| Redditch | ||
| Read,W.F. | Trooper (Evesham Street) Warwickshire Yeomanry | 141003 |
| Wheeler | Shoeing Smith Warwickshire Yeomanry | 141003 |
| Yeomans,P.W. | Trooper Warwickshire Yeomanry | 141003 |
| Rous Lench | ||
| Collett,C.J. | Pte. A.M.R.F.C. | 140926 |
| Collett,W.T. | Kitchener’s Army | 140926 |
| Curnock,F.W. | Royal Engineers | 140926 |
| Hemming,A.J. | Worcesters | 140926 |
| Hemming,H.J. | Worcesters | 140926 |
| Hemming,R.H. | Worcesters | 140926 |
| Hewlett,C.H. | Kitchener’s Army | 140926 |
| Mills,G.F. | 21st res. Battery R.F.A. | 141114 |
| Salisbury,W.H. | Worcesters | 140926 |
| Stanley,C.H. | Worcesters | 140926 |
| Saintbury | ||
| Hinton,G.C. | Trooper Warwickshire Yeomanry | 141003 |
| Terry,J.H. | Pte. Worcester Regt. | 150213 |
| Salford Priors | ||
| Allfrey,E.W. | 2nd Oxford Yeomanry | 140926 |
| Baskett,F.C. | Queen’s Hussars | 140926 |
| Blake,R. | Corpl. War. Yeomanry | 140926 |
| Blakeman,J. | 3rd Worcesters | 140926 |
| Bloxham,A. | 1st Warwicks | 140926 |
| Bomford,D. | Worcester Yeomanry | 140926 |
| Bomford,D.R. | Lieut. 8th Batt. (Reserve) Wor. Regt. (Bevington) | 140926 |
| Currier,T.F. | Pte. Kitchener’s Army | 141205 |
| Evans,P. | King’s Royal Rifles | 140926 |
| Goddard,V. | 1st Warwicks | 140926 |
| Hartland,A. | Oxford & Bucks L.I. | 140926 |
| Holmans,H. | Oxford & Bucks L.I. | 140926 |
| Homans,H. | Pte. Oxford & Bucks L.I. | 140926 |
| Hornsley,A. | 3rd Worcesters | 140926 |
| Horseman,E.V. | City Battalion | 140926 |
| Houghton,A. | Oxford & Bucks L.I. | 140926 |
| Kinchin,J. | 1st Warwicks | 140926 |
| King,G. | 1st Warwicks | 140926 |
| King,H. | Staffordshire | 140926 |
| King,S. | 3rd Worcesters | 140926 |
| Ludlow,H. | 1st Warwicks | 140926 |
| Pace,H. | Territorials | 140926 |
| Richardson,R.C. | Warwick Yeomanry | 140926 |
| Robbins,E. | Lanc-Corpl. War. Yeomanry | 140926 |
| Robbins,S.J. | Corpl Warwickshire Yeomanry | 141003 |
| Russell,J. | 140926 | |
| Salsbury,F. | Oxford & Bucks L.I. | 140926 |
| Salter,H. | 1st Warwicks | 140926 |
| Sherwood,E. | Sergt. War. Yeomanry | 140926 |
| Squire,E. | Oxford & Bucks L.I. | 140926 |
| Stanford,L. | Oxford & Bucks L.I. | 140926 |
| Whatton,L. | 1st Warwicks | 140926 |
| Wilkes,J. | Oxford & Bucks L.I. | 140926 |
| Williams,A.W. | Rifle Brigade | 140926 |
| Wise,C.F. | Public Schools Special Corps | 140926 |
| Salperton | ||
| Foster-Harter,G.C. | Yeomanry | 140926 |
| Gardener,J. | Kitchener’s Army | 140926 |
| Juggins,W. | Royal Artillery | 140926 |
| Ryman,G. | Kitchener’s Army | 140926 |
| Smith,W. | Navy | 140926 |
| Sedgeberrow | ||
| Ayers,H. | Pte Worcester Regt. | 150123 |
| Ballinger,C. | Pte. Worcesters | 150206 |
| Baumgarter,C.E. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
| Hacklett,F. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
| Warner,M. | Lieut. 8th. (Res.) Batt. Wor. R. | 140926 |
| Warren,F. | Lnce.-Corpl Royal Welsh Fusil. | 141017 |
| White,C. | Pte. Kitchener’s Army | 141205 |
| Winnett,A. | Pte. Kitchener’s Army | 140926 |
| Sevenhampton | ||
| Andrews,E. | Welsh Fusiliers | 141017 |
| Attwood,B. | Kitchener’s Army | 141017 |
| Beasley,J. | Kitchener’s Army | 141017 |
| Biggs,C. | Gloucs. Regiment | 141017 |
| Chamberlain,J. | Kitchener’s Army | 141017 |
| Chamberlain,S. | Kitchener’s Army | 141017 |
| Collis,J. | Kitchener’s Army | 141017 |
| Edgworth,G. | R.F.A. | 141017 |
| Hall,H. | Kitchener’s Army | 141017 |
| Hall,J. | Kitchener’s Army | 141017 |
| Hammond,E. | Kitchener’s Army | 141017 |
| Harvey,A. | Wilts. Regiment | 141017 |
| Hathaway,W. | R.F.A. | 141017 |
| Holcombe,H. | Kitchener’s Army | 141017 |
| Hyatt,G. | Sergt. Royal Glos. Hussars | 141017 |
| Iles,E. | Gloucs. Regiment | 141017 |
| Mills,B. | Corpl. 1st Grenadier Guards | 141017 |
| Mustoe,D. | 2nd. Glos. Regt. | 141017 |
| Norris,E. | Kitchener’s Army | 141017 |
| Pears | Capt | 141017 |
| Simpson,J. | 1st Grenadier Guards | 141017 |
| Slade,J. | H.M.S. Powerful | 141017 |
| Stokes,H. | Kitchener’s Army | 141017 |
| Taylor,J. | Kitchener’s Army | 141017 |
| Tidy,F. | Kitchener’s Army | 141017 |
| Watts,K. | Royal Glos. Hussars | 141017 |
| Webb,F. | Army Service Corps | 141017 |
| Wood,H. | R.F.A. | 141017 |
| Severn Stoke | ||
| Bartlett,F. | Pte. A.S.C. | 150206 |
| Bennett,S. | Driver R.F.A. | 150206 |
| Bull,J. | Pte R.A.M.C. | 150206 |
| Clifford,A.H. | Driver R.F.A. | 150206 |
| Clifford,J. | Pte. R.A.M.C. | 150206 |
| Clifford,P.E. | Pte Worcesters | 150206 |
| Clifford,W. | Corpl. Worcesters | 150206 |
| Clifford,W.E. | Pte Worcesters – killed in action | 150206 |
| Cook,G. | Pte. Royal Marines | 150206 |
| Davis,W. | Pte. Worcesters | 150206 |
| Denstow | Pte. R.A.M.C. | 150206 |
| Edwards,W. | Pte. A.S.C. | 150206 |
| Finch,C. | Pte. Worcesters | 150206 |
| Francis,J. | Driver R.F.A. | 150206 |
| Groves,E. | Pte Worcesters | 150206 |
| Jones | Trooper Yeomanry | 150206 |
| Lee,J. | Pte. Worcesters – killed in action | 150206 |
| Pearce,J. | Trooper Yeomenry | 150206 |
| Preece,J. | Trooper Yeomanry – was listed under the Pershore Heading | 140926 |
| Preese,J. | Trooper Yeomanry | 150206 |
| Rimell | Pte. R.A.M.C. | 150206 |
| Rudge,F. | Pte. Worcesters | 150206 |
| Rudge,G. | Pte Worcesters | 150206 |
| Sherborne | ||
| Bligh,E. | Kitchener’s Army | 140926 |
| Bunting,J. | Worcesters | 140926 |
| Empson,W. | Kitchener’s Army | 140926 |
| Harding,H. | Kitchener’s Army | 140926 |
| Hathway,A. | Kitchener’s Army | 140926 |
| Hooper,W.A. | Royal Field Artillery | 140926 |
| Lewis,G. | Kitchener’s Army | 140926 |
| Mitchell,A. | Kitchener’s Army | 140926 |
| Morris,F. | Oxford and Bucks. regiment | 140926 |
| Musty,G. | Gloucesters | 140926 |
| Newberry,A. | Kitchener’s Army | 140926 |
| Parrot,A. | Worcesters | 140926 |
| Saunders,H. | Kitchener’s Army | 140926 |
| Stevens,J. | Kitchener’s Army | 140926 |
| Tayler,A. | Kitchener’s Army | 140926 |
| Tayler,G. | Kitchener’s Army | 140926 |
| Sheriff’s Lench | ||
| Robbins,C.J. | Pte. Kitchener’s Army | 141212 |
| Shipston on Stour | ||
| Allen,F. | Sergt. 2nd. Glos. Territorials | 140926 |
| Austin,A. | Pte. Kitchener’s Army | 140926 |
| Baker,W. | Trooper Warwick Yeomanry | 140926 |
| Baker | Trooper Warwickshire Yeomanry | 141003 |
| Barlow,E.A. | Trooper Warwick Yeomanry | 140926 |
| Barlow | Trooper Warwickshire Yeomanry | 141003 |
| Barnes,H. | Trooper Warwick Yeomanry | 140926 |
| Batchelor,H. | Pte. Kitchener’s Army | 140926 |
| Batchelor,S. | Pte. 2nd. Glos. Territorials | 140926 |
| Beachus,F.C. | Fitter R.F.A. | 140926 |
| Beachus,S.E. | Pte. K.R.R. | 140926 |
| Bomford,G. | Trooper Warwick Yeomanry | 140926 |
| Box,E. | Pte. Kitchener’s Army | 140926 |
| Bradley,A. | Pte. Kitchener’s Army | 140926 |
| Bradley,A. | Trooper Warwick Yeomanry | 140926 |
| Bradley,J. | Trooper Warwick Yeomanry | 140926 |
| Bumford | Trooper Warwickshire Yeomanry | 141003 |
| Canning,H. | Trooper Warwick Yeomanry | 140926 |
| Coe,K. | Trooper Warwick Yeomanry | 140926 |
| Coe | Trooper Warwickshire Yeomanry | 141003 |
| Falkner,W. | Pte. Kitchener’s Army | 141121 |
| Furniss,C. | Sergt. Warwick Yeomanry | 140926 |
| Furniss,S. | Trooper Warwick Yeomanry | 140926 |
| Furniss | Corpl. Warwickshire Yeomanry | 141003 |
| Furniss | Sergt.-Saddler Warwickshire Yeomanry | 141003 |
| Gardiner | Troopr Warwickshire Yeomanry | 141003 |
| Gardner,G. | Pte. Kitchener’s Army | 140926 |
| Grice,A. | Pte. 2nd. Glos. Territorials | 140926 |
| Hall,F.R. | Drill-Inst. Kitchener’s Army | 140926 |
| Hancock,F.B. | Pte. Royal Scots. High. | 141121 |
| Hands,H. | Farrier Warwick Yeomanry | 140926 |
| Hemmings,E. | Pte. Kitchener’s Army | 140926 |
| Hunt,F.W. | Pte. Kitchener’s Army | 141121 |
| Hunt,J. | Pte. Kitchener’s Army | 141121 |
| King,C. | Pte. 2nd. Glos. Territorials | 140926 |
| Lancashire,T. | Pte. Kitchener’s Army | 140926 |
| Langley,R. | Pte. 2nd. Glos. Territorials | 140926 |
| Lyne,C. | Sergt. 2nd. Glos. Territorials | 140926 |
| Manders,T. | Pte. Kitchener’s Army | 140926 |
| Pendry,A. | Pte. 2nd. Glos. Territorials | 140926 |
| Plumb,W. | Pte. Kitchener’s Army | 140926 |
| Powell,E. | Pte. 2nd. Glos. Territorials | 140926 |
| Scaysbrook,G. | Royal Garrison Artillery | 141024 |
| Shepard | Trooper Warwickshire Yeomanry | 141003 |
| Short,C. | Driver R.F.A. | 140926 |
| Sims,J. | Tropoper Warwickshire Yeomanry | 141003 |
| Smith,J. | Pte. 2nd. Glos. Territorials | 140926 |
| Sturch,H. | Pte. 2nd. Glos. Territorials | 140926 |
| Sutton,F. | Pte. Kitchener’s Army | 140926 |
| Sutton,G. | Pte. Kitchener’s Army | 140926 |
| Walker,N. | Trooper Warwick Yeomanry | 140926 |
| White,J. | Pte. 2nd. Glos. Territorials | 140926 |
| Wise,A. | Pte. Kitchener’s Army | 140926 |
| Shipton under Wychwood | ||
| Ayres,H. | Kitchener’s Army | 140926 |
| Barnard,V.C. | Yeomanry | 140926 |
| Brown,W. | Kitchener’s Army | 140926 |
| Bunting,D. | Kitchener’s Army | 140926 |
| Care,E. | Oxford Light Infantry | 140926 |
| Carter,C. | Cadet H.M.S. Shannon | 140926 |
| Catling,A. | Royal Engineers | 140926 |
| Coombes,A. | Kitchener’s Army | 140926 |
| Coombes,T. | Kitchener’s Army | 140926 |
| Coombes,W. | Royal Field Artillery | 140926 |
| Coomes,A. | Hussars – may be a typo in original for “Coombes”? | 140926 |
| Franklin,A. | Hussars | 140926 |
| Franklin,S.D. | Kitchener’s Army | 140926 |
| Hart,L. | Kitchener’s Army | 140926 |
| Hartley,F. | Kitchener’s Army | 140926 |
| Hartley,T. | Oxon. Yeomanry | 140926 |
| Heath,E. | Kitchener’s Army | 140926 |
| Huntington, D.S.O.,A. | Capt. Yeomanry – had served in S. Africa | 140926 |
| Hutton,A.G. | H.M.S. Superb | 140926 |
| Jones,W. | Territorials | 140926 |
| Longshaw,D. | Navy – ship unknown | 140926 |
| Longshaw,G. | Grenadier Guards | 140926 |
| Longshaw,J. | Kitchener’s Army | 140926 |
| Nutt,E. | Kitchener’s Army | 140926 |
| Ogg,G. | Hussars | 140926 |
| Parsons,S. | H.M.S. Lion | 140926 |
| Pierce,P. | Kitchener’s Army | 140926 |
| Pittaway,W. | Coldstream Guards | 140926 |
| Powell,T. | Oxford Light Infantry | 140926 |
| Rainbow,F. | H.M.S. Grafton | 140926 |
| Rainbow,F. | Kitchener’s Army | 140926 |
| Rainbow,F.L. | Kitchener’s Army | 140926 |
| Rainbow,R. | Kitchener’s Army | 140926 |
| Saddler,V. | Kitchener’s Army | 140926 |
| Savin,F. | 4th Dragoon Guards | 140926 |
| Shayler,T. | Oxford Light Infantry | 140926 |
| Upstone,C. | Lieut. Kitchener’s Army | 140926 |
| Watts,H. | Oxford Light Infantry | 140926 |
| Wright,J. | Territorials | 140926 |
| Snowshill | ||
| Chandler,F. | Pte 2nd Worcesters | 150102 |
| Coppinger,J. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Coppinger,John | Kitchener’s Army | 140926 |
| Corbett,C. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Corbett,Cecil | Kitchener’s Army | 140926 |
| Corbett,W. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Corbett,William | Kitchener’s Army | 140926 |
| Diston,G. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Diston,W. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Diston,William | Kitchener’s Army | 140926 |
| Green,R. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Green,William | Kitchener’s Army | 140926 |
| Hands,G. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Lanchbury,Ernest | Kitchener’s Army | 140926 |
| Launchbury,E. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Launchbury,W. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Launchbury,William | Kitchener’s Army | 140926 |
| Merriman,G. | pte Worcester Regt. | 150102 |
| Russell,J. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Turner,C. | Pte. Worcester Regt. | 141212 |
| Turner,F. | Pte. 9th Bat. Glos. Regt. | 141212 |
| Turner,Frank | Kitchener’s Army | 140926 |
| Turner,G. | Pte. 9th Bat. Glos. Regt. | 141212 |
| South Littleton | ||
| Allchurch,F. | Pte. | 150102 |
| Ashwin,E. | Pte. Kitchener’s Army | 140926 |
| Emms,C. | Pte Grenadier Guards | 150116 |
| Emms,E. | Pte Grenadier Guards | 150116 |
| Jarvis,F.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
| Langley,J.T. | Pte | 150102 |
| Mason,J. | Pte | 150102 |
| Perkins,A.G. | Pte | 150102 |
| Rose,J. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
| Thompson,G.H. | Pte | 150102 |
| Walker,E. | Pte | 150102 |
| Walker,J. | Pte. Kitchener’s Army | 140926 |
| Whitts,F.C. | Pte | 150102 |
| Southam | ||
| Locke,V.T. | Pte. King’s Royal Rifles | 141114 |
| Spetchley | ||
| Tristram,W. | Trooper Yeomanry – originally listed under the Pershore heading | 140926 |
| Springhill | ||
| Hartley,A. | Kitchener’s Army | 140926 |
| Kensinan,A. | Kitchener’s Army | 140926 |
| Young,H. | Kitchener’s Army [name was printed in original as “oung” – I am assuming is a typo for “Young”] | 140926 |
| Stanton | ||
| Coldicott,C.A. | Sergt. Warwickshire Yeomanry | 141003 |
| Coldicott,W. | Corpl Warwickshire Yeomanry | 141003 |
| Cook,B.C. | Trooper Warwickshire Yeomanry | 141003 |
| Stanway | ||
| Charteris (Lord Elcho),Hugo Francis | Kitchener’s Army | 141017 |
| Charteris,Hon. Guy | Kitchener’s Army | 141017 |
| Dicken,T. | Kitchener’s Army | 141017 |
| Dudfield,B. | Kitchener’s Army | 141017 |
| Edmonds,D. | Kitchener’s Army | 141017 |
| Ewington,T. | Kitchener’s Army | 141017 |
| Farrant,A. | Kitchener’s Army | 141017 |
| Gissing,L. | Kitchener’s Army | 141017 |
| Green,W. | Regular Army | 141017 |
| Harrison,R. | Kitchener’s Army | 141017 |
| Sadler,J. | Kitchener’s Army | 141017 |
| Stanford,A. | Kitchener’s Army | 141017 |
| Thoms,C. | Regular Army | 141017 |
| Townsend,J. | Regular Army | 141017 |
| Wright,D. | Kitchener’s Army | 141017 |
| Wynniatt,J. | Kitchener’s Army | 141017 |
| Stoulton | ||
| Bomford,T. | Trooper Yeomanry – originally listed under the Pershore heading | 140926 |
| Nicholls,L. | Trooper Yeomanry – originally listed under the Pershore heading | 140926 |
| Stow on the Wold | ||
| Alcock,P. | Regulars- Yeomanry | 140926 |
| Arthurs,J. | Regulars – had served in S. Africa | 140926 |
| Beacham,R. | Ser.-Maj. Regulars | 140926 |
| Betteridge,T. | Navy | 140926 |
| Buffery,R. | Regulars – Yeomanry | 140926 |
| Busson,G. | Kitchener’s Army | 140926 |
| Calcutt,W. | Kitchener’s Army | 140926 |
| Chamberlayne,R. | Navy | 140926 |
| Clifford,C. | Regulars | 140926 |
| Clifford,F. | Kitchener’s Army | 140926 |
| Clifford,L. | Kitchener’s Army | 140926 |
| Clifford,M. | Kitchener’s Army | 140926 |
| Clifford,S. | Regulars | 140926 |
| Collins,A. | Regulars | 140926 |
| Cook,E. | Regulars | 140926 |
| Coombes,W. | Kitchener’s Army | 140926 |
| Davis,H. | Kitchener’s Army | 140926 |
| Davis,W. | Regulars | 140926 |
| Day,B. | Regulars | 140926 |
| Dowler,A. | Navy | 140926 |
| Eales,R. | Regulars – had served in S. Africa | 140926 |
| Ellens,P. | Kitchener’s Army | 140926 |
| Francis,J. | Lieut. Regulars – Yorks. and Lancs. regt. | 140926 |
| Francis,Ll. | Lieut. Regulars – Royal Bucks. Regt. | 140926 |
| Gardiner,R. | Kitchener’s Army | 140926 |
| Groves,E. | Kitchener’s Army | 140926 |
| Harwood,F. | Navy | 140926 |
| Hemmings,G. | Kitchener’s Army | 140926 |
| Hemmings,W. | Kitchener’s Army | 140926 |
| Hicks,F. | Kitchener’s Army | 140926 |
| Hicks,P. | Kitchener’s Army | 140926 |
| Holland,A. | Regulars | 140926 |
| Hookham,A. | Kitchener’s Army | 140926 |
| Hookham,F. | Kitchener’s Army | 140926 |
| King,F. | Kitchener’s Army | 140926 |
| King,G. | Kitchener’s Army | 140926 |
| King,L. | Kitchener’s Army | 140926 |
| Mills,C. | Kitchener’s Army | 140926 |
| Pratley,F. | Kitchener’s Army | 140926 |
| Pulham,W. | Navy | 140926 |
| Robbins,A. | Regulars | 140926 |
| Robbins,C. | Regulars | 140926 |
| Robbins,G. | Kitchener’s Army | 140926 |
| Scarrott,W. | Kitchener’s Army | 140926 |
| Smith,F. | Regulars | 140926 |
| Smith,L. | Regulars | 140926 |
| Smith,T. | Kitchener’s Army | 140926 |
| Stephens,F. | Kitchener’s Army | 140926 |
| Stephens,G. | Kitchener’s Army | 140926 |
| Stephens,T. | Kitchener’s Army | 140926 |
| Summersbee,V. | Navy | 140926 |
| Taylor,H. | Regulars – Territorials | 140926 |
| Taylor,W. | Kitchener’s Army | 140926 |
| Timms,H. | Kitchener’s Army | 140926 |
| Webley,W. | Kitchener’s Army | 140926 |
| Webley,W. | Regulars | 140926 |
| Young,E. | Kitchener’s Army | 140926 |
| Stratford on Avon | ||
| Aston,W. | Worcester Regt. | 140926 |
| Ball,G.H. | Warwickshire Yeomanry | 140926 |
| Birch,D.S. | Royal Engineers | 140926 |
| Bridges,S.G. | King’s Royal Rifles | 140926 |
| Bridges,W. | Warwickshire Regt. | 140926 |
| Bromley,M. | Army Ordnance Corps | 140926 |
| Brookes,H. | Bucks. Light Infantry | 140926 |
| Brookes,W. | Royal Warwick Regt. | 140926 |
| Bury,C.W. | Royal Warwick Regt. | 140926 |
| Bury,E.B. | Royal Warwick Regt. | 140926 |
| Chandler,G. | Warwickshire Regt. | 140926 |
| Coles,L. | Royal Field Artillery | 140926 |
| Court,W. | Warwickshire Regt. | 140926 |
| Cowley,F. | R.H.A. (Territorials) | 140926 |
| Croft,F.A. | R.H.A. (Territorials) | 140926 |
| Crow,E. | Warwickshire Regt. | 140926 |
| Cumbley,A.H. | Trooper Warwickshire Yeomanry | 141003 |
| Davies,E.T. | Warwickshire Regt. | 140926 |
| Davis,J.C. | Warwickshire Regt. | 140926 |
| Davis,J.T. | R.H.A. (Territorials) | 140926 |
| Deawn,T. | Royal Berks. Regt. | 140926 |
| Dyson,C.W. | Warwickshire Yeomanry | 140926 |
| Dyson | Corpl. Warwickshire Regt. | 141003 |
| Eason,F. | Oxford Light Infantry | 140926 |
| Edkins,W.J. | Trooper Warwickshire Regt. | 141003 |
| Faulkner,H. | Royal Engineers | 140926 |
| Ferris,A. | Warwickshire Yeomanry | 140926 |
| Ferris | Sergt. Major Warwickshire Regt. | 141003 |
| Fincher,J.W. | Corpl. Warwickshire Regt. | 141003 |
| Fox,H. | R.H.A. (Territorials) | 140926 |
| Freeman,C.H. | West Yorkshire Regt. | 140926 |
| Gardner,M | King’s Royal Rifles | 140926 |
| Gibson,R. | Warwickshire Yeomanry | 140926 |
| Gilbert,C.A. | Corpl. Warwickshire Yeomanry | 141003 |
| Goodfellow,J. | Warwickshire Regt. | 140926 |
| Gould, | Warwickshire Regt. | 140926 |
| Grazil,G.W. | Royal Warwick Regt. | 140926 |
| Green,F. | Royal Engineers | 140926 |
| Guise,H.P. | R.H.A. (Territorials) | 140926 |
| Hammond,W. | Trooper Warwickshire Yeomanry | 141003 |
| Handy,F.S. | King’s Royal Rifles | 140926 |
| Handy,T.W. | Worcestershire Regt. | 140926 |
| Harding,H. | Warwickshire Yeomanry | 140926 |
| Harrison,R. | R.H.A. | 140926 |
| Hastings,P. | Pte. 8th Royal Warwicks | 141010 |
| Heritage,S.C. | Royal Engineers | 140926 |
| Hillson,J.W. | Trooper Warwickshire Yeomanry | 141003 |
| Holyoake,R. | Royal Engineers | 140926 |
| Hopkins,E. | 6th Carbineers | 140926 |
| Horton,G. | City Battalion | 140926 |
| Jackson | Trooper Warwickshire Yeomanry | 141010 |
| Jaggard,W. | Warwickshire Territorials | 140926 |
| Jellyman,E.W. | Army Ordnance Corps | 140926 |
| Jones,S.E. | Gloucestershire Regt. | 140926 |
| Jones | Royal Marine Light Infantry | 140926 |
| Jordan,W.B. | Trooper Warwickshire Yeomanry Milcote | 141003 |
| Kemp,R.C. | King’s Royal Rifles | 140926 |
| Kennard,P.E. | City Battalion | 140926 |
| King,R.J. | Warwickshire Yeomanry | 140926 |
| Kinman,N. | R.H.A. | 140926 |
| Knight,J. | Royal Marine Light Infantry | 140926 |
| Launchbury,C.H. | Warwickshire Artillery | 140926 |
| Lidsey,R. | Warwickshire Yeomanry | 140926 |
| Mason,H.T. | Warwickshire Yeomanry | 140926 |
| Mason,O. | R.H.A. | 140926 |
| Melville,D.W.L. | 2nd Lieut. Worcs. Yeo. | 140926 |
| Millin,J.A. | Lancashire Fusiliers | 140926 |
| Moir,F.T. | Highland Light Infantry | 140926 |
| Moore,C.D. | Army Service Corps | 140926 |
| Mullings,N.T. | City Battalion | 140926 |
| Neale,T.A. | Royal Warwickshire Regt. | 140926 |
| Needle,Frank | Trooper Warwickshire Yeomanry | 141003 |
| Noakes,R.F. | London Cyclist Battalion | 140926 |
| Park,E.N. | City Battalion | 140926 |
| Parriss,G. | R.A.M.C. | 140926 |
| Parsons,T. | Royal Warwickshire Regt. | 140926 |
| Pearce,G. | Royal Horse Artillery | 140926 |
| Pickard,S.J. | R.H.A. | 140926 |
| Pidcock,J.C. | R.N. | 140926 |
| Preece,H. | Warwickshire Regt. | 140926 |
| Read,F.D. | R.H.A. (Territorials) | 140926 |
| Reed,J. | Trooper Warwickshire Yeomanry | 141003 |
| Reynolds,T. | Grenadier Guards | 140926 |
| Richardson,R.A. | Major Warwick Yeo. | 140926 |
| Ricketts,T.H. | Warwickshire Regt. | 140926 |
| Rushton,H.J. | Devon Regiment | 140926 |
| Russell,G. | Trooper Warwickshire Yeomanry | 141003 |
| Rutter,T.W. | Warwickshire Artillery | 140926 |
| Ryman,A.J. | Coldstream Guards | 140926 |
| Salmon,E. | Warwickshire Yeomanry | 141003 |
| Salmon,E.C. | Trooper Warwickshire Yeomanry | 141003 |
| Sandales,C.W. | Royal Field Artillery | 140926 |
| Scriven,A. | Royal Engineers | 140926 |
| Smith,A.H. | R.H.A. | 141003 |
| Smith,W. | Warwickshire Regt. | 141003 |
| Staite,R. | R.H.A. | 141003 |
| Steel,H.N. | Oxford Light Infantry | 140926 |
| Steele,A.W. | Royal Berkshire Regt. | 141003 |
| Sutton,J. | West Yorkshire Regt. | 140926 |
| Tate,H.B. | 2nd Lieut. Warwickshire Regt. | 141003 |
| Taylor,G.H. | Warwickshire Regt. | 141003 |
| Tucker,J.W. | Corpl. Warwickshire Yeomanry | 141003 |
| Walton,W. | H.M.T. Skipjack | 141003 |
| Waters,R.W. | Warwickshire Yeomanry | 141003 |
| Waters,R.W. | Trooper Warwickshire Yeomanry | 141003 |
| Webb,T.H. | Trooper Warwickshire Yeomanry | 141003 |
| Wheatley,C.J. | Lieut. Warwickshire Yeo. | 141003 |
| White,C. | Warwickshire Regt. | 141003 |
| White,W.R. | Trooper Warwickshire Yeomanry | 141003 |
| Whitfield,J.S. | Worcester Yeomanry | 141003 |
| Whytehead,R.W. | 5th North Staffs. | 141003 |
| Wilkins,J. | R.H.A. | 141003 |
| Wilks,H.A. | Warwickshire Yeomanry | 141003 |
| Worrall,A.J. | Royal Marine L.I. | 141003 |
| Worrall,H. | Warwickshire Regt. | 141003 |
Last modified 25 February 2001