Evesham Journal and Four Shires Advertiser Roll of Honour 1914-1915 Individual Transcripts | Contents |
Most of these have have been included in the alphabetic index – the rest will be added as each individual transcript is checked.
Once I’ve checked a transcript, it goes into the alphabetic index. Files
included in the alphabetic index are marked with a *. Listings
without a * are as yet incomplete and/or unchecked, and should be used with
caution.
Numbers in brackets are the numbers in each listing.
1914 | 1915 |
1. 19th September (515) | 15. 2nd January (58) * |
2. 26th September (1455) * | 16. 9th January (82) * |
3. 3rd October (468) | 17. 16th January (43) * |
4. 10th October (210) * | 18. 23rd January (46) * |
5. 17th October (87) * | 19. 30th January (16) * |
6. 24th October (61) * | 20. 6th February (38) * |
7. 31st October (13) * | 21. 13th February (17) * |
8. 7th November (20) * | 22. 20th February (50) * |
9. 14th November (34) * | 23. 27th February (23) * |
10. 21st November (39) * | 24. 6th March (12) * |
11. 28th November (44) * | 25. 13th March (76) * |
12. 5th December (61) * | 26. 20th March (7) * |
13. 12th December (128) * | 27. 27th March (3) |
14. 19th December (8) * | 28. 10th April (5) |
29. 17th April (16) * | |
30. 24th April (12) * | |
31. 15th May (8) * | |
32. | |
33. 5th June (24) * | |
34. 12th June (11) * | |
35. 10th July (21) | |
36. 6th November (158) * | |
37. 13th November (46) * | |
Last modified 22 December 2002