Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by NAME – Abel to Carter
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by name Part One – Abel to Carter | Roll of service page |
The table below is straightforward enough: ‘Place’ is the name of the place
that they were listed as coming from, ‘Issue’ is the date of the particular
issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
NAME | RANK/REGIMENT | PLACE | ISSUE | |
Abel,J. | Pte. Territorials | Moreton in Marsh | 140926 | |
Abraham,R.L. | Lieut. Oxon and Bucks Light Infantry reserves | Chadlington | 141003 | |
Adams,A. | Worcester Regt. – had served in S. Africa | Cleeve Prior | 140926 | |
Adams,A. | Assist. Sergt.-Major 5th Worcs. | Honeybourne | 140926 | |
Adams,A. | Pte. Warwicks | Evesham | 140926 | |
Adams,A. | Sergt. 1st Worcesters | Honeybourne | 140926 | |
Adams,C.E. | Royal Field Artillery – had served in S. Africa | Cleeve Prior | 140926 | |
Adams,D. | Royal Field Artillery – had served in S. Africa | Cleeve Prior | 140926 | |
Adams,D. | Pte Duke of Cornwall’s L.I. | Blockley | 150605 | |
Adams,E. | Paymaster H.M.S. Glasgow | Weston sub Edge | 141121 | |
Adams,F. | Pte. Kitchener’s Army | Evesham | 141121 | |
Adams,H. | Warwicks | Evesham | 140926 | |
Adams,H. | Pte. 8th Batt. Warwick regt. | Evesham | 141128 | |
Adams,J. | Pte. Territorials | Evesham | 140926 | |
Adams,T.H. | Pte A.S.C. | Evesham | 150417 | |
Adams,W. | 9th Gloucesters | Childswickham | 141212 | |
Addis | Pte. Kitchener’s Army | Badsey | 141212 | |
Agg,J. | R.F.A. | Childswickham | 141212 | |
Agg | Pte. Railway Defence Co. | Badsey | 141128 | |
Akerman,F. | Kitchener’s Army | Twyning | 140926 | |
Alcock ,C.H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Alcock,A. | Regular Army | Didbrook | 141017 | |
Alcock,Arthur | Royal Flying Corps | Didbrook | 141017 | |
Alcock,H. | Pte R.A.M.C. | Ilmington | 150313 | |
Alcock,P. | Regulars- Yeomanry | Stow on the Wold | 140926 | |
Aldington,F.G. | Pte. Kitchener’s Army | Evesham | 141128 | |
Aldington,W. | Kitchener’s Army | Pershore | 140926 | |
Aldridge,W. | Pte 3/8th Worcester Regt | Evesham | 150605 | |
Alexander,C. | Pte. Territorials | Moreton in Marsh | 140926 | |
Alexander,J. | Pte. Oxon & Bucks. L.I. | Brailes and Winderton | 141003 | |
Allard,T. | Pte. Royal Warwicks | Dorsington | 140926 | |
Allard | Pte Railway Defence Co. | Evesham | 141128 | |
Allchurch,F. | Pte. | South Littleton | 150102 | |
Allen,A.J. | Pte. 3rd Worcesters – had served in S. Africa | Ashton under Hill | 140926 | |
Allen,F. | Sergt. 2nd. Glos. Territorials | Shipston on Stour | 140926 | |
Allen,R.C. | Farrier Army Service Corps | Bidford on Avon | 141017 | |
Allfrey,E.W. | 2nd Oxford Yeomanry | Salford Priors | 140926 | |
Alliband,W. | Inkberrow | 140926 | ||
Alliband,W. | Worcestershire Regiment | Inkberrow | 141212 | |
Allmond,H. | Chipping Norton | 141003 | ||
Amos,F.E. | Corpl. Worcester Regt. | Badsey | 150220 | |
Amos,F.E. | Pte. Worcester Regt. | Badsey | 150213 | |
Anderson,J. | 5th Glos. Territorials | Blockley | 141003 | |
Anderton,J. | Pte Gloucester Regt. | Blockley | 150605 | |
Anderton,S.E. | Kitchener’s Army | Great Alne | 140926 | |
Anderton,W. | Pte. Kitchener’s Army | Blockley | 141010 | |
Andrews,C. | Territorials | Pershore | 140926 | |
Andrews,E | Kitchener’s Army | Evesham | 141114 | |
Andrews,E. | Welsh Fusiliers | Sevenhampton | 141017 | |
Andrews,Frank | 8th (Res) Worcs. Regt. | Pershore | 141003 | |
Andrews,G. | Territorials | Pershore | 140926 | |
Andrews,G.G. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 | |
Andrews,H. | Shropshire Light Infantry | Willersey | 141010 | |
Andrews,H. | Pte. Royal Field Artillery | Evesham | 141219 | |
Andrews,J. | Pte. Rifle Brigade | Longborough | 140926 | |
Andrews,J. | Pte National Reserve | Winchcombe | 141205 | |
Andrews,S. | Kitchener’s Army | Twyning | 140926 | |
Andrews,W. | Pte Worcestershire regt. | Evesham | 150417 | |
Andrews,W.A.V. | Pte. Kitchener’s Army | Harvington | 140926 | |
Andrews | 2nd Grenadiers | Evesham | 140926 | |
Annis,J. | Territorials | Pershore | 140926 | |
Archer, W. | Farrier-Sergt. 7th Hussars | Evesham | 141010 | |
Archer,F. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Archer,F. | Kitchener’s Army | Didbrook | 141017 | |
Arkell,A. | Oxfordshire Yeomanry | Longborough & Sezincote | 150220 | |
Arkell,J. | Warwickshire Yeomanry | Great Wolford | 150313 | |
Arnold,J | Kitchener’s Army | Evesham | 141114 | |
Arthurs,F. | Pte. 10th Hussars | Longborough | 140926 | |
Arthurs,G. | Motor Driver Army Service Corps | Icomb | 150116 | |
Arthurs,J. | Regulars – had served in S. Africa | Stow on the Wold | 140926 | |
Arthurs,W. | Royal Warwicks | Longborough & Sezincote | 150220 | |
Ashwin,E. | Pte. Kitchener’s Army | South Littleton | 140926 | |
Ashwin,Owen | Pte. Worcester Regt. | Winchcombe | 140926 | |
Ashwin | Pte. National Reserve | Winchcombe | 141205 | |
Aston,A. | Kitchener’s Army | Arrow | 141010 | |
Aston,C.V. | 5th Gloucesters (Territorial) | Little Wolford | 150313 | |
Aston,C.V. | Pte. 5th Gloucesters | Great & Little Wolford | 140926 | |
Aston,J. | 5th Gloucesters (Territorial) | Little Wolford | 150313 | |
Aston,J. | Pte. 5th Gloucesters | Great & Little Wolford | 140926 | |
Aston,R. | Trooper Warwickshire Yeomanry | The Lenches | 141003 | |
Aston,R.G. | Trooper Warwickshire Yeomanry | Church Lench | 141003 | |
Aston,W. | 5th Gloucesters (Territorial) | Little Wolford | 150313 | |
Aston,W. | Worcester Regt. | Stratford on Avon | 140926 | |
Aston,W. | Pte. 5th Gloucesters | Great & Little Wolford | 140926 | |
Attwood,B. | Kitchener’s Army | Sevenhampton | 141017 | |
Attwood,H. | Navy | Farmington | 140926 | |
Attwood,H. | Pte. Kitchener’s Army | Overbury | 140926 | |
Aubrey,R. | Pte. Kitchener’s Army | Blockley | 141010 | |
Austin,A. | Pte. Kitchener’s Army | Shipston on Stour | 140926 | |
Austin,L. | Worcestershire Regiment | Inkberrow | 141212 | |
Auston,A. | Pte. Royal Warwicks | Brailes and Winderton | 141003 | |
Ayers,H. | Pte Worcester Regt. | Sedgeberrow | 150123 | |
Ayres,H. | Kitchener’s Army | Shipton under Wychwood | 140926 | |
Bacon,J. | Pte. 8th Batt. Worcs. Regt. | Norton and Lenchwick | 140926 | |
Badger,G. | Kitchener’s Army | Naunton Beauchamp | 141017 | |
Badger,J. | Worcester Regiment | Broadway | 141212 | |
Bagnall,W. | Pte | Blockley | 150102 | |
Bailey,F. | Pte. Light Infantry | Cherington and Stourton | 140926 | |
Bailey,F. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 | |
Bailey,G. | Pte. Kitchener’s Army | Cherington and Stourton | 140926 | |
Bailey,G. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 | |
Bailey,H. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 | |
Bailey,J.H. | Pte Coldstream Guards | Wixford | 150123 | |
Bailey,L. | Trooper Notts. Yeomanry | Honeybourne | 140926 | |
Bailey,R.A. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 | |
Bailey,T.W. | Pte. Army Service Corps | Evesham | 150116 | |
Bailey,W.C. | Pte. Territorial Reserve | Evesham | 150116 | |
Baker,J. | Territorials | Pershore | 140926 | |
Baker,S. | Pte. 3rd City Battalion | Wixford | 141010 | |
Baker,W. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
Baker | Trooper Warwickshire Yeomanry | Shipston on Stour | 141003 | |
Baldwin,C. | Driver R.F.A. | Evesham | 150123 | |
Baldwin,F. | Kitchener’s Army | Twyning | 140926 | |
Baldwin,H. | Pte. Royal Warwicks | Welford on Avon | 140926 | |
Baldwin,J. | Kitchener’s Army | Evesham | 140926 | |
Ball,G.H. | Warwickshire Yeomanry | Stratford on Avon | 140926 | |
Ballard,T. | Territorials | Pinvin | 141003 | |
Ballinger,C. | Pte. Worcesters | Sedgeberrow | 150206 | |
Ballinger,D. | Pte. Gloucesters | Wormington | 140926 | |
Ballinger,E.E. | Pte. Kitchener’s Army | Badsey | 141128 | |
Ballinger,H. | 8th (Res) Worcs. Regt. – had served in S. Africa | Pershore | 141003 | |
Bandy,T.C. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 | |
Banner,W. | Pte | Charlton | 150102 | |
Barley,W. | Inkberrow | 140926 | ||
Barley,W. | Worcestershire Regiment | Inkberrow | 141212 | |
Barlow,E.A. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
Barlow | Trooper Warwickshire Yeomanry | Shipston on Stour | 141003 | |
Barnard,Austin | Pte 3/8th Worcs. Regt. | Evesham | 150612 | |
Barnard,V.C. | Yeomanry | Shipton under Wychwood | 140926 | |
Barnard,W. | Lance-Corpl. 3rd. Lincolns | Badsey | 150220 | |
Barnes,A. | Pte. 5th Worcesters | Weston Subedge | 141003 | |
Barnes,A.W. | Pte. Royal Warwicks | Alcester & Oversley | 140926 | |
Barnes,F. | Kitchener’s Army | Adlestrop | 140926 | |
Barnes,F. | Pte. Kitchener’s Army | Hinton on the Green | 140926 | |
Barnes,H. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
Barnett,G.H. | Pte. Kitchener’s Army | Blockley | 141010 | |
Barnett,H. | Pte. Gloucester Regt. | Winchcombe | 141205 | |
Barradale,H. | Naval Brig. (Throckmorton) | Fladbury | 140926 | |
Barrett,E. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Barrett,F. | R.A.M.C | Little Wolford | 150313 | |
Barrett,R. | Pte. Kitchener’s Army | Evesham | 141128 | |
Barrow,C.D. | Yeomanry | Farmington | 140926 | |
Bartlett,C. | Pte. Kitchener’s Army | Conderton | 140926 | |
Bartlett,F. | Pte. A.S.C. | Severn Stoke | 150206 | |
Bartlett,F. | Worcester Regiment | Broadway | 141212 | |
Bartlett,R.Nigel O. | O.P.S. & University C. | Willersey | 141010 | |
Bartlett,W.H. | Kitchener’s Army | Lower Guiting | 140926 | |
Barton,B. | Worcester Regt. | Badsey | 141003 | |
Baskett,F.C. | Queen’s Hussars | Salford Priors | 140926 | |
Bastin,H.A. | Kitchener’s Army | Oddington | 140926 | |
Batchelor,E. | Pebworth | 140926 | ||
Batchelor,H. | Pte. Kitchener’s Army | Shipston on Stour | 140926 | |
Batchelor,S. | Pte. 2nd. Glos. Territorials | Shipston on Stour | 140926 | |
Bateman,F. | Coldstream Guards | Northleach | 140926 | |
Bates,A. | Kitchener’s Army | Peopleton | 141003 | |
Bates,F. | Pte. Birmingham City Batt. (Kitchener’s Army) | Bidford on Avon | 140926 | |
Bates,T. | Gloucesters | Wormington | 140926 | |
Batsford,A.E. | Pte. Royal Warwicks | Whatcote | 141003 | |
Battle,J. | Field Service, Worcesters | Evesham | 140926 | |
Batts,W. | Remount department, France | Little Compton | 150123 | |
Baumgarter,C.E. | Pte. 8th (reserve) Batt. Worcs. Regt. | Sedgeberrow | 141003 | |
Baylis ,H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Baylis,C.E. | Pte. Kitchener’s Army | Blockley | 141010 | |
Baylis,D.J. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Baylis,P. | Pte. 8th King’s Royal Rifles | Alcester & Oversley | 140926 | |
Baylis,W. | Warwicks | Childswickham | 141212 | |
Bayliss,Charles | H.M.S. Lion | Twyning | 140926 | |
Bayliss,H.E. | H.M.S. Edgar | Astwood Bank | 140926 | |
Bayliss,P.J. | Col. Sergt. Worcester Regt. | Badsey | 141003 | |
Bayliss,P.J. | Pte Veterinary Corps | Blockley | 150130 | |
Bayliss,T. | Pte Army Service Corps | Evesham | 150116 | |
Beacham,R. | Ser.-Maj. Regulars | Stow on the Wold | 140926 | |
Beachus,F.C. | Fitter R.F.A. | Shipston on Stour | 140926 | |
Beachus,S.E. | Pte. K.R.R. | Shipston on Stour | 140926 | |
Beal,F. | 1st Midland R.A.M.C. | Little Compton | 150123 | |
Beale,A. | Pte. Worcesters | Charlton | 140926 | |
Beale,G. | Pte Royal Sussex Regiment | Icomb | 150116 | |
Beaman,A.E. | Kitchener’s Army | Evesham | 140926 | |
Beans,C. | Pte A.S.C. | Evesham | 150313 | |
Bearcroft ,E. | Pte. Kitchener’s Army | Evesham | 141121 | |
Bearcroft,A.J. | Pte Army Service Corps | Aldington and Badsey | 150116 | |
Bearcroft,N. | Kitchener’s Army | Evesham | 140926 | |
Bearcroft,W.E. | Pte. Kitchener’s Army | Evesham | 141128 | |
Beard,A. | 8th (Home Service) Batt. Worcs. Regt. | Pershore | 141024 | |
Beard,A.H. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | Bidford on Avon | 140926 | |
Beard,F.J. | Pte. 1st Gloucester Regt. | Lower Guiting | 140926 | |
Beard,G.R. | Army – had served in S. Africa | Bidford on Avon | 140926 | |
Beasley,A | Trooper Warwickshire Yeo. | Willersey | 141010 | |
Beasley,J. | Pte Worcester Regt. | Blockley | 150109 | |
Beasley,J. | Kitchener’s Army | Sevenhampton | 141017 | |
Beasley,T. | Pte. Kitchener’s Army | Blockley | 141010 | |
Beauchamp,G. | Pte. Coldstream Guards | Whichford | 150227 | |
Bedenham ,J.H. | Kitchener’s Army | Evesham | 141114 | |
Bedenham,J. | Pte. Army Service Corps. | Evesham | 141107 | |
Bedwell,J. | Kitchener’s Army | Lower Guiting | 140926 | |
Beech,W. | Pte. Warwicks | Binton | 141010 | |
Beecham,W. | Pte. Kitchener’s Army | Moreton in Marsh | 141003 | |
Beechey,A | Pte Kitchener’s Army | Norton and Lenchwick | 141010 | |
Belcher,F. | Pte. Oxford & Bucks. L.I. (Kitchener’s Army) | Bidford on Avon | 140926 | |
Bennett,A. | Pte Kitchener’s Army | Evesham | 150109 | |
Bennett,E.E. | Major Staff (Portsmouth) for remount duty | Beckford | 141219 | |
Bennett,F. | (reserve called up) | Bidford on Avon | 140926 | |
Bennett,F. | Pte. King’s Royal Rifles (Kitchener’s Army) | Bidford on Avon | 140926 | |
Bennett,F. | Kitchener’s Army | Cutsdean | 141107 | |
Bennett,G. | 6th (Home Service) Batt. Worcs. Regt. | Evesham | 141010 | |
Bennett,H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Bennett,H. | Pte. Royal Garrison Artillery (Kitchener’s Army) | Bidford on Avon | 140926 | |
Bennett,J. | 21st Lancers | Badsey | 141003 | |
Bennett,J. | Pte. Kitchener’s Army | Hampton | 141212 | |
Bennett,S. | Driver R.F.A. | Severn Stoke | 150206 | |
Bennett,S. | Pte Warwick Regiment | Welford on Avon | 150116 | |
Bennett,W. | Corpl. Territorials | Elmley Castle | 141003 | |
Bennett,W. | Pte. 1st Warwicks (Kitchener’s Army) | Bidford on Avon | 140926 | |
Bennett,W. | Pte. Royal Garrison Artillery | Evesham | 141128 | |
Bennett,W.R. | Pte. 1st Warwicks (Kitchener’s Army) | Bidford on Avon | 140926 | |
Berry,A. | Kitchener’s Army | Tanworth | 140926 | |
Berry,A. | Pte. Worcs. Territorials | Broadway | 141003 | |
Berry,A.E. | Pte. 8th (reserve) Batt. Worcs. Regt. | Broadway | 141003 | |
Best,E.G. | Kitchener’s Army | Harvington | 140926 | |
Best,H.J. | Pte 3/8th Worcester Regt. | Harvington | 150605 | |
Beszant,H. | Pte. 8th Worcesters | Cookhill | 141024 | |
Betteridge,A.C. | Trooper (Exhall) Warwickshire Yeomanry | Exhall and Wixford | 141003 | |
Betteridge,P. | 6th (Home Service) Batt. Worcs. Regt. | Evesham | 141010 | |
Betteridge,R.A. | 3rd City Battalion | Exhall and Wixford | 141003 | |
Betteridge,T. | Navy | Stow on the Wold | 140926 | |
Betteridge,T. | South Staffordshires | Exhall and Wixford | 141003 | |
Bevington,E. | Pebworth | 140926 | ||
Bevington,J. | Pebworth | 140926 | ||
Bicknell,F. | Trooper Worcestershire Yeo. | Evesham | 141121 | |
Bicknell,W. | Kitchener’s Army | Bricklehampton | 141010 | |
Biddle,B. | Pte. 4th Royal Warwicks | Alcester & Oversley | 140926 | |
Biddle,H. | Pte. 4th Royal Warwicks | Alcester & Oversley | 140926 | |
Bideaux,J. | French Army | Willersey | 141010 | |
Biggs,C. | Gloucs. Regiment | Sevenhampton | 141017 | |
Bilson, P. | Trooper Worcs. Yeomanry | Evesham | 140926 | |
Birch,D.S. | Royal Engineers | Stratford on Avon | 140926 | |
Birch,W. | Pte Worcester Regt. | Great Comberton | 150123 | |
Birchley,F. | Trooper Warwickshire Yeomanry | Bidford on Avon | 140926 | |
Birchley,F.C. | Trooper Warwickshire Yeomanry | Broom | 141003 | |
Bird,F.C. | 2nd. Lieut. Shropshire L.I. | Winchcombe | 140926 | |
Bird,F.C. | Lieut Shropshire L.I. | Winchcombe | 140926 | |
Bird,Harry | Pte Kitchener’s Army | Willersey | 150109 | |
Bird,William | Pte Kitchener’s Army | Willersey | 150109 | |
Birt,O. | 8th (Home Service) Batt. Worcs. Regt. | Pershore | 141024 | |
Bishop,A. | Kitchener’s Army | Harvington | 140926 | |
Bishop,E. | Corpl. Royal Field Artillery | Blockley | 141010 | |
Bishop,F. | Worcester Regt. | Harvington | 140926 | |
Bishop,F. | Glos. Territorials | Long Compton | 141024 | |
Bishop,G. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 | |
Bishop,J. | Royal Navy | Long Compton | 141024 | |
Bishop,P. | Pte. Territorials | Moreton in Marsh | 140926 | |
Blackwell,F.B. | Pte. Scots Greys (Kitchener’s Army) | Bidford on Avon | 140926 | |
Blake,R. | Corpl. War. Yeomanry | Salford Priors | 140926 | |
Blake,W. | Pte. 1st Royal Warwicks | Alcester & Oversley | 140926 | |
Blakeman,J. | 3rd Worcesters | Salford Priors | 140926 | |
Blakeman,P. | 3rd City Battalion | Exhall and Wixford | 141003 | |
Blakeman,W. | Oxford Yeomanry | Exhall and Wixford | 141003 | |
Blanch,W. | Pte. | Evesham | 150102 | |
Blewen,T.A. | Pte. (Oversley) 4th R. War. | Alcester & Oversley | 140926 | |
Bligh,E. | Kitchener’s Army | Sherborne | 140926 | |
Blizard,A. | Trooper Worcestershire Yeo. | Little Comberton | 141003 | |
Blizzard,A. | Trooper Yeomanry – originally listed under the Pershore heading | Little Comberton | 140926 | |
Bloomer,H. | Corpl. 9th Worcesters – had served in S. Africa | Evesham | 141003 | |
Bloomer,H.L. | Corpl. 9th Worcesters | Evesham | 140926 | |
Blower,T. | Army Service Corps | Cleeve Prior | 140926 | |
Bloxham,A. | 1st Warwicks | Salford Priors | 140926 | |
Bloxham,B. | Tysoe | 140926 | ||
Bloxham,T. | Pte. Kitchener’s Army | Atherstone on Stour | 141003 | |
Bluck,R. | Inkberrow | 140926 | ||
Blundell,F. | Pte. Warwick Regiment | Welford on Avon | 141024 | |
Bomford,D. | Worcester Yeomanry | Salford Priors | 140926 | |
Bomford,D.R. | Lieut. 8th Batt. (Reserve) Wor. Regt. (Bevington) | Salford Priors | 140926 | |
Bomford,G. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
Bomford,J.F. | Lieut. 8th Batt. (Reserve) Wor. Regt. | Fladbury | 140926 | |
Bomford,T. | Trooper Yeomanry – originally listed under the Pershore heading | Stoulton | 140926 | |
Bond,C. | Kitchener’s Army | Adlestrop | 140926 | |
Bonham,J.W. | Lieut. Remount Service | Willersey | 141205 | |
Bostock,R. | Pte. | Winchcombe | 141205 | |
Bostock,T. | Sapper 1st Glos. R.E.V. | Evesham | 150220 | |
Boswell,L. | Pte. Kitchener’s Army | Overbury | 140926 | |
Boswell,T. | Pte. Oxford & Bucks. L.I. | Evesham | 141212 | |
Bott,W. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | Bidford on Avon | 140926 | |
Bott,W.J. | Pte. Worcesters | Cropthorne | 140926 | |
Boulter,G. | Royal Marine L.I. | Norton and Lenchwick | 140926 | |
Boulter,H. | Pte. Territorials | Moreton in Marsh | 140926 | |
Boulter,H.V. | Worcester Regiment (was in the Fladbury listing) | Moor | 140926 | |
Boulter,T. | Gunner Royal Field Artillery | Norton and Lenchwick | 140926 | |
Bourne,J. | Pte. Kitchener’s Army | Evesham | 141205 | |
Bowell,C.F. | Pte. Gloucester Regt. | Mickleton | 140926 | |
Bowen,A. | Pte. Hussars of the Line | Alcester & Oversley | 140926 | |
Bowen,W.S. | Pte | Offenham | 150102 | |
Bowers,F. | Kitchener’s Army | Little Wolford | 150313 | |
Bowld,A. | Weston sub Edge | 141121 | ||
Bowsher,C.E. | Pte. Kitchener’s Army | Beckford | 141219 | |
Box,A.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | Broadway | 141003 | |
Box,C. | Pte. Worcs. Territorials | Broadway | 141003 | |
Box,E. | Pte. Kitchener’s Army | Shipston on Stour | 140926 | |
Boyce,J. | Pte. Duke Cornwall’s Light I. | Alcester & Oversley | 140926 | |
Boys,S.C. | Worcester Regt. | Badsey | 141003 | |
Bradley,A. | Pte. Kitchener’s Army | Shipston on Stour | 140926 | |
Bradley,A. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
Bradley,F. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 | |
Bradley,J. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
Bradley,J. | Pte. 7th Dragoon Guards | Cookhill | 141212 | |
Bradley,L. | Corpl. Warwickshire Yeomanry | Bidford on Avon | 140926 | |
Bradley | Sergt. Shoeing Smith Sunnyside, Bidford Warwickshire Yeomanry | Bidford on Avon | 141003 | |
Brain,A. | Pte. Gloucester Regt. | Mickleton | 140926 | |
Brain,F. | Warwick Yeo. | Mickleton | 140926 | |
Brain,F. | Trooper Warwickshire Yeomanry | Mickleton | 141003 | |
Brain,G. | East Kent Regiment | Little Compton | 150123 | |
Brain,R. | Pte. Gloucester Regt. | Mickleton | 140926 | |
Branfill,C.L.A. | Lieut. Glamorgan Yeo. | Evesham | 141003 | |
Brant,G. | Kitchener’s Army | Pershore | 140926 | |
Brassington,H. | Pte. 2nd Batt. Wor. Regt. | Dormston | 141107 | |
Brassington,W. | Pte. Royal Marines | Dormston | 141107 | |
Brazier,R. | 8th Worcesters | Harvington | 140926 | |
Breakspear,F. | Pte. Kitchener’s Army | Beckford | 140926 | |
Breeze | Lance-Sergt. Royal Warwicks res. | Alcester & Oversley | 140926 | |
Bretherton,A. | Pte. 5th Worcesters | Evesham | 140926 | |
Brewer,R. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 | |
Bridgeman,A.J. | Pte. Public School & University Corps (London Fusiliers) | Bretforton | 150220 | |
Bridges,A.E. | Pte. Worcester Regiment | Broadway | 141003 | |
Bridges,S.G. | King’s Royal Rifles | Stratford on Avon | 140926 | |
Bridges,W. | Warwickshire Regt. | Stratford on Avon | 140926 | |
Brierley,W. | Trooper Westminster Drags. | Bourton on the Water | 140926 | |
Brinmand,C. | Lieut. 3rd Dragoon Guards | Wormington | 140926 | |
Brocklehurst,G. | Lieut. R.G.H. | Winchcombe | 141205 | |
Bromley,C. | Pebworth | 140926 | ||
Bromley,M. | Army Ordnance Corps | Stratford on Avon | 140926 | |
Bromley,W. | Pebworth | 140926 | ||
Brookes,A. | 5th Batt. Worcs. Regt. | Cleeve Prior | 140926 | |
Brookes,F.G. | Pte. Royal Warwicks | Binton | 141010 | |
Brookes,G. | 5th Batt. Worcs. Regt. | Cleeve Prior | 140926 | |
Brookes,H. | Bucks. Light Infantry | Stratford on Avon | 140926 | |
Brookes,H. | Pte Mechanical Transport | Broadway | 150123 | |
Brookes,R. | Corp. Worcester Yeomanry | Cropthorne | 140926 | |
Brookes,T.H. | Pte. 9th Essex Regt. | Broadway | 141024 | |
Brookes,W. | Royal Warwick Regt. | Stratford on Avon | 140926 | |
Brooks,R. | Lance-Corpl. Yeomanry – was listed under the Pershore heading | Cropthorne | 140926 | |
Brotheridge | Pte | Harvington | 150102 | |
Brotherton ,F. | Territorials | Evesham | 140926 | |
Brotherton,A. | Kitchener’s Army | Evesham | 140926 | |
Brotherton,F.C. | Pte. Worcs. Yeomanry | Evesham | 141003 | |
Brotherton,F.J. | 6th (Home Service) Batt. Worcs. Regt. | Evesham | 141010 | |
Brown ,G. | Pte. Kitchener’s Army | Evesham | 140926 | |
Brown,A.L.H. | Worcester Regt. | Badsey | 141003 | |
Brown,B. | Wick | 140926 | ||
Brown,C. | Kitchener’s Army | Evesham | 140926 | |
Brown,C. | Pte. Kitchener’s Army | Whichford | 141003 | |
Brown,F. | Pte. Kitchener’s Army | Kemerton | 140926 | |
Brown,H. | Kitchener’s Army | Todenham | 140926 | |
Brown,J. | Pte. Kitchener’s Army | Evesham | 140926 | |
Brown,J.J. | Pte. Coldstream Guards | Alcester & Oversley | 140926 | |
Brown,W. | Kitchener’s Army | Shipton under Wychwood | 140926 | |
Browning,W. | Pte Territorials | Evesham | 150417 | |
Bruce ,Oscar | Pte. Kitchener’s Army | Moreton in Marsh | 140926 | |
Brunsdon,W. | 5th Glos. Territorials | Blockley | 141003 | |
Bryan,R. | Pte. Royal Warwicks | Brailes and Winderton | 141003 | |
Bubb,J. | Worcestershire Regiment | Inkberrow | 141212 | |
Buffery,R. | Regulars – Yeomanry | Stow on the Wold | 140926 | |
Buffin,A.E. | Pte. 5th Gloucester Res. | Bourton on the Water | 140926 | |
Buggins,R. | Pte. Army service Corps | Cookhill | 141212 | |
Buggins,R.H. | Pte. Worcestershire Regt. | Cookhill | 141212 | |
Bull,J. | Pte R.A.M.C. | Severn Stoke | 150206 | |
Bull,Jesse | Kitchener’s Army | Adlestrop | 140926 | |
Bull,John | Kitchener’s Army | Adlestrop | 140926 | |
Bull,R.B. | Corpl. Royal Marines | Adlestrop | 140926 | |
Bullock,A.G. | Pte. Veterinary Corps | Beckford | 150213 | |
Bumford | Trooper Warwickshire Yeomanry | Shipston on Stour | 141003 | |
Bunting,D. | Kitchener’s Army | Shipton under Wychwood | 140926 | |
Bunting,J. | Worcesters | Sherborne | 140926 | |
Burden,A. | Pte. Territorials | Moreton in Marsh | 140926 | |
Burden,G. | Pte. Territorials | Moreton in Marsh | 140926 | |
Burford,I. | Pte. Worcesters | Radford | 140926 | |
Burman,H. | Kitchener’s Army | Bricklehampton | 141010 | |
Burrows,E. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 | |
Burt,E. | Kitchener’s Army | Lower Guiting | 140926 | |
Burton,C. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
Burtonwood,T. | Kitchener’s Army | Evesham | 140926 | |
Bury,C.W. | Royal Warwick Regt. | Stratford on Avon | 140926 | |
Bury,E.B. | Royal Warwick Regt. | Stratford on Avon | 140926 | |
Bury,T. | Trooper Royal Wor. Yeomanry | Elmley Castle | 140926 | |
Bury,T. | Trooper Worcester Yeomanry | Elmley Castle | 141003 | |
Bury | Trooper Yeomanry (from Netherton) – originally listed under Pershore | Elmley Castle | 140926 | |
Bushi,J. | Pte | Blockley | 150102 | |
Busson,G. | Kitchener’s Army | Stow on the Wold | 140926 | |
Bustin,G. | Pte. Oxon & Bucks L.I. | Brailes and Winderton | 141003 | |
