Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by place – Part One – Abberton to Binton
|
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by place of origin Abberton to Binton | Roll of service page |
The table below is straightforward enough: the last column is the date of the particular issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
| Abberton | |||
| Walker,H. | Pte. Kitchener’s Army | 141212 | |
| Adlestrop | |||
| Barnes,F. | Kitchener’s Army | 140926 | |
| Bond,C. | Kitchener’s Army | 140926 | |
| Bull,Jesse | Kitchener’s Army | 140926 | |
| Bull,John | Kitchener’s Army | 140926 | |
| Bull,R.B. | Corpl. Royal Marines | 140926 | |
| Hartmann,J. | Lieut. Gloucs. Reserve Bat. | 140926 | |
| Hartmann,R. | Lieut. 11th Hussars | 140926 | |
| Newman,F. | Grenadier Guards | 140926 | |
| Serman,L. | Pte. 11th. Hants. Regt. | 141017 | |
| Admington | |||
| Higgs,C.G. | 3rd Warwicks – had served in S.Africa | 140926 | |
| Holtham,J. | Pte. Warwicks. | 140926 | |
| Hughes,H. | Warwicks | 140926 | |
| Robbins,A. | Warwicks | 140926 | |
| Robbins,G. | King’s Royal Rifles | 140926 | |
| Russell,S. | Gloucesters | 140926 | |
| Russell,T. | Gloucesters | 140926 | |
| Alcester & Oversley | |||
| Barnes,A.W. | Pte. Royal Warwicks | 140926 | |
| Baylis,P. | Pte. 8th King’s Royal Rifles | 140926 | |
| Biddle,B. | Pte. 4th Royal Warwicks | 140926 | |
| Biddle,H. | Pte. 4th Royal Warwicks | 140926 | |
| Blake,W. | Pte. 1st Royal Warwicks | 140926 | |
| Blewen,T.A. | Pte. (Oversley) 4th R. War. | 140926 | |
| Bowen,A. | Pte. Hussars of the Line | 140926 | |
| Boyce,J. | Pte. Duke Cornwall’s Light I. | 140926 | |
| Breeze | Lance-Sergt. Royal Warwicks res. | 140926 | |
| Brown,J.J. | Pte. Coldstream Guards | 140926 | |
| Chambers,P. | Lance-Corpl. Royal War. | 140926 | |
| Clifford,H. | Pte. 1st Leicesters | 140926 | |
| Coldicott,A. | Pte. 8th King’s Royal Rifles | 140926 | |
| Coles,E. | Pte. Royal West Surrey | 140926 | |
| Cornish,A. | Pte. 2nd Suffolks | 140926 | |
| Cox,G. | Pte. 1st Royal Warwicks | 140926 | |
| Crystal,C. | Trooper Warwickshire Yeo. | 140926 | |
| Devey,R.O. | Pte. 8th King’s Royal Rifles | 140926 | |
| Dexter,B. | Pte. 4th Royal Warwicks | 140926 | |
| Edkins,B. | Boy Telegraph List H.M.S. Africa | 140926 | |
| Edkins,P. | Pte. 10th Worcesters | 140926 | |
| Farr,O.E. | Pte. Army Service Corps | 140926 | |
| Fletcher,G. | Pte. Kitchener’s Army | 140926 | |
| Freeman,T.A. | Corpl. 8th K.R.R. | 140926 | |
| Gallimore,A. | Pte. Army Service Corps | 140926 | |
| Gallimore,S. | Pte. 11th Hussars | 140926 | |
| Gibson,W.R. | Pte. Royal Warwicks | 140926 | |
| Gondie,H. | Sergt. 6th Royal Warwicks | 140926 | |
| Greenhill,F. | Corpl. 8th K.R.R. | 140926 | |
| Harris,E.H. | Pte. 3rd Ox. and Bucks L.I. | 140926 | |
| Harris,E.W. | Pte. 8th King’s Royal Rifles | 140926 | |
| Harris,F. | Corpl. (Oversley) 8th K.R.R. | 140926 | |
| Hawton,J. | Pte. 8th King’s Royal Rifles | 140926 | |
| Hemming,A. | Pte. 1st Royal Warwicks | 140926 | |
| Hemming,G. | Sergt.-Major 9th R. Warwicks | 140926 | |
| Hemming,W. | Pte. 5th Rifle Brigade | 140926 | |
| Hemming,W.F. | Pte. 5th Rifle Brigade | 140926 | |
| Hinks,T. | Pte. 9th Royal Warwicks | 140926 | |
| Hunt,E.H. | Pte. Royal Warwicks | 140926 | |
| Hunt,T. | Pte. 2nd Worcesters | 140926 | |
| Jobson,D. | Pte. 10th Worcesters | 140926 | |
| Johnson,C. | Pte. Royal Warwicks | 140926 | |
| Knight,A. | Pte. 3rd Worcesters | 140926 | |
| Lewis,J.J. | Driver Royal Horse Art. | 140926 | |
| Lewis,W. | Corpl. 2nd Worcesters | 140926 | |
| Mills,B. | Pte. 6th Royal Warwicks | 140926 | |
| Mills,E. | Corpl. Royal Warwicks Reserves | 140926 | |
| Mills,J. | Pte. Royal Field Artillery | 140926 | |
| Mucklow,W. | Pte. 5th Rifle Brigade | 140926 | |
| Norton,W. | Pte. 8th King’s Royal Rifles | 140926 | |
| Patey,H.G. | Pte. Scots Greys | 140926 | |
| Payne,A.A. | Pte. 3rd Royal Warwicks | 140926 | |
| Pill,P.H. | Pte. (Oversley) D. Corn. L.I. | 140926 | |
| Pinfield,H. | Pte. 3rd Royal Warwicks | 140926 | |
| Pitt,C. | Pte. 2nd Dragoon Guards | 140926 | |
| Pulham,C. | Pte. 8th King’s Royal Rifles | 140926 | |
| Richardson,A. | Pte. | 140926 | |
| Richardson,A. | Pte. 4th Royal Warwicks | 140926 | |
| Robins,T. | Pte. 6th Warwicks | 140926 | |
| Rowley,G.E. | Pte. 10th Royal Warwicks | 140926 | |
| Rowntree,C.W. | Corpl. Royal War. Res. | 140926 | |
| Scrivens,W.H. | Pte. Royal Warwicks | 140926 | |
| Sheppard,G.F. | Pte. Royal Warwicks | 140926 | |
| Smith,L.J. | Pte. Royal Warwicks | 140926 | |
| Smith,W.E. | Pte. 3rd Ox. and Bucks. L.I. | 140926 | |
| Spiers,A.E. | Pte. Highland Light Infantry | 140926 | |
| Steele,A.W. | Pte. Royal Warwicks | 140926 | |
| Steele,R.J. | Pte. Royal Warwicks | 140926 | |
| Stephens,T. | Pte. (Oversley) 8th K.R.R. | 140926 | |
| Strain,H. | Pte. 8th King’s Royal Rifles | 140926 | |
| Styles,W.J. | Lance-Corpl. 2nd Worcesters | 140926 | |
| Tolley,J. | Pte. 2nd Worcesters | 140926 | |
| Tomlin,H.J. | Pte. Royal Warwicks | 140926 | |
| Townsend,J. | Pte. 8th King’s Royal Rifles | 140926 | |
| Welsly,V. | Pte. 5th Worcesters | 140926 | |
| Westbury,C.C. | Pte. Royal Warwicks | 140926 | |
| Westbury,H. | Bugler 8th King’s Royal Rifles | 140926 | |
| Wheeler,C. | Pte. 5th Worcesters | 140926 | |
| Wheeler,E. | Pte. Royal Warwicks | 140926 | |
| Whitford,H. | Gunner 3rd Worcesters | 140926 | |
| Worrall,L. | Pte. 1st Royal Warwicks | 140926 | |
| Wright,A.J. | Pte. 1st Royal Warwicks | 140926 | |
| Alcester | |||
| Chrystal,C.H. | Trooper Warwickshire Yeomanry | 141003 | |
| Denton,F. | Pte 3/8th Worcester Regt. | 150605 | |
| Turner,C.E. | Driver R.F.A. | 150227 | |
| Turner,J. | Driver R.F.A. | 150227 | |
| Aldington and Badsey | |||
| Bearcroft,A.J. | Pte Army Service Corps | 150116 | |
| Carr,E.C. | Pte Royal Field Artillery | 150116 | |
| Haines,W.A. | Pte Royal field Artillery | 150116 | |
| Jelfs,F. | Pte Royal Engineers | 150116 | |
| Jelfs,G.T. | Pte Army service Corps | 150116 | |
| Lewis,R.C. | Pte Gloucestershire Regt. | 150116 | |
| Sparrow,W.D. | Pte Worcestershire Regt. | 150116 | |
| Aldington | |||
| Hanks | Pte Kitchener’s Army | 141121 | |
| Lidsey,C. | Pte. E Com Worcs. Regt. | 140926 | |
| Lidsey,C.H. | Worcester Regt. | 141003 | |
| Moore,E. | 6th (Home Service) Batt. Worcs. Regt. | 141010 | |
| Moore,W. | Lance Corpl. 1st Worcesters | 141003 | |
| Wasley,J | Gunner R.F.A. | 150102 | |
| Apperley | |||
| Dipper,C. | Sergt. 2nd Gloucesters | 141010 | |
| Ardens Grafton | |||
| Harris,F. | Pte. King’s Royal Rifles | 141010 | |
| Hubbard,T. | Pte. Royal Field Artillery | 141010 | |
| Watts,O. | Pte. Royal Warwicks | 141010 | |
| Arrow | |||
| Aston,A. | Kitchener’s Army | 141010 | |
| Creswell,P. | Warwickshire Regiment | 141010 | |
| Crich,E. | Canadian Contingent | 141010 | |
| Croft,T. | Kitchener’s Army | 141010 | |
| Hale,G. | Kitchener’s Army | 141010 | |
| Hale,P. | Kitchener’s Army | 141010 | |
| Hornby,A. | Kitchener’s Army | 141010 | |
| Russell,J. | Welsh Border Regiment | 141010 | |
| Taylor,J. | Kitchener’s Army | 141010 | |
| Ashton under Hill | |||
| Allen,A.J. | Pte. 3rd Worcesters – had served in S. Africa | 140926 | |
| Clements,A.J.F. | Lnce.-Corpl. 2nd Worcs. | 140926 | |
| Cottan,B. | Pte. 9th Worcesters | 140926 | |
| Grove,A.J. | Pte. 29th Worcester Regiment | 140926 | |
| Pirton,H. | Sergt. Grenadier Guards – had served in S. Africa | 141003 | |
| Porter,F. | Pte. 3rd Grenadier Guards – had served in S. Africa | 140926 | |
| Richardson,A.F. | Pte. 9th Worcesters | 140926 | |
| Richardson,E.A. | Pte. 2nd Worcesters | 140926 | |
| Shepard,H. | Corpl. Yeomanry – originally listed under the Pershore heading | 140926 | |
| Whittle,F. | Pte. Grenadier Guards | 140926 | |
| Ashton-under-Hill | |||
| Hunting,C.W. | Pte. Kitchener’s Army | 141212 | |
| Hunting,W. | Pte. Kitchener’s Army | 141212 | |
| Moore,P.O. | Pte. Kitchener’s Army | 141212 | |
| Pratt,R.L. | Pte. Kitchener’s Army | 141212 | |
| Aston Magna | |||
| Digweed,F. | Pte Royal Horse Artillery | 150116 | |
| Gregory,W. | Sapper R.E. | 150206 | |
| Hunter,J.C. | Warwickshire Yeomanry | 141003 | |
| Hunter,J.C. | Warwickshire Yeomanry | 141128 | |
| Locke,J.F. | Kitchener’s Army | 141212 | |
| Richardson,W.E. | 2nd City Batt. Royal Warwickshire Regiment | 141128 | |
| Rouse,G. | Sapper Royal Engineers | 141212 | |
| Rouse,G.A. | Royal Garrison Artillery | 141128 | |
| Rouse,J. | 9th Gloucesters | 141128 | |
| Rouse,J. | Kitchener’s Army | 141024 | |
| Withers,W.H. | Royal Garrison Artillery | 141128 | |
| Aston sub Edge | |||
| Sclark,J. | Trooper Warwickshire Yeomanry | 141003 | |
| Astwood Bank | |||
| Bayliss,H.E. | H.M.S. Edgar | 140926 | |
| Carter,R. | (regulars) | 140926 | |
| Chatterley,C. | 8th Worcesters (Territorials) | 140926 | |
| Craner,R. | – recruit | 140926 | |
| Davis,W. | (reservist) | 140926 | |
| Farr,F. | – recruit | 140926 | |
| Farr,H. | (regulars) | 140926 | |
| Fleetwood,P. | Royal Field Artillery (Territorials) | 140926 | |
| Freeman,P. | Royal Field Artillery – recruit | 140926 | |
| Gee,H. | – recruit | 140926 | |
| Grubb,G. | Royal Field Artillery (Territorials) | 140926 | |
| Grubb,T. | Royal Field Artillery (Territorials) | 140926 | |
| Grubb,W. | Royal Field Artillery (Territorials) | 140926 | |
| Haines,W. | 8th Worcesters (national reserve) | 140926 | |
| Hemming,E. | – recruit | 140926 | |
| Hill,A. | 3rd Worcesters (reservist) | 140926 | |
| Hill,H.H. | 4th Worcesters | 140926 | |
| Hill,M. | Royal Field Artillery (Territorials) | 140926 | |
| Ladbury,A.E. | 8th Worcesters (national reserve) | 140926 | |
| Lewis,L. | 8th Worcesters – recruit | 140926 | |
| Lewis,R. | – recruit | 140926 | |
| Malins,W. | Royal Field Artillery (Territorials) | 140926 | |
| Manders,C. | 8th Worcesters (national reserve) | 140926 | |
| Nash,E.A. | King’s Royal Rifles – recruit | 140926 | |
| Neale,A. | Royal Field Artillery (Territorials) | 140926 | |
| Pearce,H. | 5th Worcesters – recruit | 140926 | |
| Perkins,Jabez | 5th Worcesters – recruit | 140926 | |
| Perkins,Joseph | 5th Worcesters – recruit | 140926 | |
| Perkins,V. | – recruit | 140926 | |
| Perkins,W. | 4th Worcesters | 140926 | |
| Redding,A. | H.M.S. Wolverine | 140926 | |
| Reeves,C. | Royal Field Artillery (Territorials) | 140926 | |
| Richmond,H. | – recruit | 140926 | |
| Sherwood,W. | (reservist) | 140926 | |
| Smith,H. | – recruit | 140926 | |
| Stanton,G. | Royal Horse Artillery | 140926 | |
| Stanton,W. | 3rd Worcesters | 140926 | |
| Styler,F. | 3rd Worcesters | 140926 | |
| Styler,G. | Royal Field Artillery (Territorials) | 140926 | |
| Styler,H. | (reservist) | 140926 | |
| Thornton,J. | – recruit | 140926 | |
| Tolley,E. | – recruit | 140926 | |
| Warwood,R. | – recruit | 140926 | |
| Watling,H. | (Territorials) | 140926 | |
| Yoxall,E. | 9th Batt. Worcesters – recruit | 140926 | |
| Atch Lench | |||
| Haines,H. | Pte 3/8th Worcs. Regt. | 150612 | |
| Haydon,H. | Pte 3/8th Worcester Regt. | 150605 | |
| Atherstone on Stour | |||
| Bloxham,T. | Pte. Kitchener’s Army | 141003 | |
| Cliff,J.A. | Corpl. Warwick Yeomanry | 141003 | |
| Dale,R. | Pte. Kitchener’s Army | 141003 | |
| Hiatt,H. | Pte. Kitchener’s Army | 141003 | |
| Hopkins,J. | Pte. Kitchener’s Army | 141003 | |
| Tilling,C. | Pte. Yorks. Light Infantry | 141003 | |
| Atherstone | |||
| Clift | Corpl. Warwickshire Yeomanry | 141003 | |
| Badsey | |||
| Addis | Pte. Kitchener’s Army | 141212 | |
| Agg | Pte. Railway Defence Co. | 141128 | |
| Amos,F.E. | Corpl. Worcester Regt. | 150220 | |
| Amos,F.E. | Pte. Worcester Regt. | 150213 | |
| Ballinger,E.E. | Pte. Kitchener’s Army | 141128 | |
| Barnard,W. | Lance-Corpl. 3rd. Lincolns | 150220 | |
| Barton,B. | Worcester Regt. | 141003 | |
| Bayliss,P.J. | Col. Sergt. Worcester Regt. | 141003 | |
| Bennett,J. | 21st Lancers | 141003 | |
| Boys,S.C. | Worcester Regt. | 141003 | |
| Brown,A.L.H. | Worcester Regt. | 141003 | |
| Capener,W.H. | 1st Glos. Regt. | 141031 | |
| Chamberlain,A. | Pte A.S.C. | 150313 | |
| Cleaver,F.W. | Worcester Regt. | 141003 | |
| Cleverley,W.E. | Driver R.F.A. | 150313 | |
| Cockerton,B.S. | 8th Hussars | 141003 | |
| Cole,F.B. | Pte | 150102 | |
| Cole,W. | Worcester Regt. | 141003 | |
| Craine | Pte. Kitchener’s Army | 141212 | |
| Crane,C. | 8th Batt. Worcs. Regt. | 141031 | |
| Crane,J.A. | Pte Kitchener’s Army | 150109 | |
| Crane,T.W. | Pte. Coldstream Guards | 140926 | |
| Cull,E.G. | Worcester Regt. | 141003 | |
| Cull,J. | Worcester Yeomanry | 141031 | |
| Douglas,J.S. | Lieut. R.N.V.R. | 141003 | |
| Evans,G. | Worcester Regt. | 141003 | |
| Haines,G. | Worcester Regt. | 141003 | |
| Halford,E. | Worcester Regt. | 141003 | |
| Halford,H. | Worcester Regt. | 141003 | |
| Hartwell,F.T. | Worcester Regt. | 141003 | |
| Hartwell,W. | R.N. | 141003 | |
| Herbert,G. | Worcester Regt. | 141003 | |
| Huxley,J. | Pte Pioneers | 150123 | |
| Jeffries,C. | Worcester Regt. | 141003 | |
| Jelfs,A. | Pte | 150102 | |
| Jelfs,E. | 6th (Home Service) Batt. Worcs. Regt. | 141010 | |
| Jelfs,E. | 8th Batt. Worcs. Regt. | 141031 | |
| Jinks,G. | Pte. Second 8th Worcesters | 150313 | |
| Kerr,A. | 8th (Reserve) Batt. Worcs. Regt. | 141003 | |
| Kerr,A. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Knight,A.E. | Worcester Regt. | 141003 | |
| Knight,C. | Pte Pioneers | 150123 | |
| Knight,C.M. | Pte R.F.A. | 150123 | |
| Knight,J.E. | Pte Kitchener’s Army | 150109 | |
| Knight,John | R.G.A. | 141003 | |
| Knight,Joseph | 21st Lancers | 141003 | |
| Knight,W. | Pte. “G” Co. 8th Batt. Worcs. Regt. | 141128 | |
| Lidsey,C.H. | 6th Batt. Worcs. regt. | 141031 | |
| Malin,W.A. | Pte | 150102 | |
| Marshall,E.W.K. | 6th Worcesters | 140926 | |
| Moulberry,G. | Worcester Regt. | 141003 | |
| Perkins,A.C. | Driver R.F.A. | 150313 | |
| Perkins,W.G. | 8th (Res) Batt. Worcs. Regt. | 141003 | |
| Perkins,W.G. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Pillinger,E.E. | Pte. Kitchener’s Army | 141205 | |
| Powell,D. | Yeomanry | 141003 | |
| Powell,D. | Worcester Yeomanry | 141031 | |
| Price,L.C. | Worcester Regt. | 141003 | |
| Roberts,F.E. | 8th (Res) Batt. Worcs. Regt. | 141003 | |
| Roberts,F.E. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Roberts,G.F. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Roberts,T.H. | Pte. Second 8th Worcesters | 150313 | |
| Rotherham | Pte | 150102 | |
| Scrivens,J. | Pte. Second 8th Worcesters | 150313 | |
| Seabright,C. | Worcester Regt. | 141003 | |
| Sear,F.R. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Sears,T.J. | 21st Lancers | 141003 | |
| Sladden,C.E. | Lieut. (Sydenham) Kitchener’s Army | 140926 | |
| Sladden,Dr A.F.S. | LIeut. (London) Lieut. R.A.M.C. Dr Sladden is at No.9 General Hospital Advance Base, with the Expeditionary Force. He and a colleague have control of the medical side of the Hospital | 140926 | |
| Sladden,G.M. | Lance-Corpl. (Sydenham) Civil Service Corps. | 140926 | |
| Spiers,F. | Pte. (Hampton) 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Spiers,H. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Spires,A.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Taylor,F.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Taylor,T. | Pte. 21st Lancers | 140926 | |
| Turner,E. | Pte. (Broadway) 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Waldren,F.S. | Dispatch Rider West Sussex Regt. | 150102 | |
| Westwood,R. | Pte. (Norton) 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Williams,A. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Witts,F. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Witts,G.E. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Wright,J.H. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 | |
| Barton on the Heath | |||
| Clarke,P.W. | Kitchener’s Army | 140926 | |
| Barton, Bidford on Avon | |||
| Oakey,G.J. | Pte Life Guards | 150123 | |
| Beckford | |||
| Bennett,E.E. | Major Staff (Portsmouth) for remount duty | 141219 | |
| Bowsher,C.E. | Pte. Kitchener’s Army | 141219 | |
| Breakspear,F. | Pte. Kitchener’s Army | 140926 | |
| Bullock,A.G. | Pte. Veterinary Corps | 150213 | |
| Camden,C.F. | Pte. 10th Gloucesters | 150213 | |
| James,A. | Signaller Gloucesters | 140926 | |
| James,E. | Signaller Grenadiers | 140926 | |
| James,G. | Signaller Gloucesters | 140926 | |
| Bidford on Avon | |||
| Allen,R.C. | Farrier Army Service Corps | 141017 | |
| Bates,F. | Pte. Birmingham City Batt. (Kitchener’s Army) | 140926 | |
| Beard,A.H. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Beard,G.R. | Army – had served in S. Africa | 140926 | |
| Belcher,F. | Pte. Oxford & Bucks. L.I. (Kitchener’s Army) | 140926 | |
| Bennett,F. | (reserve called up) | 140926 | |
| Bennett,F. | Pte. King’s Royal Rifles (Kitchener’s Army) | 140926 | |
| Bennett,H. | Pte. Royal Garrison Artillery (Kitchener’s Army) | 140926 | |
| Bennett,W. | Pte. 1st Warwicks (Kitchener’s Army) | 140926 | |
| Bennett,W.R. | Pte. 1st Warwicks (Kitchener’s Army) | 140926 | |
| Birchley,F. | Trooper Warwickshire Yeomanry | 140926 | |
| Blackwell,F.B. | Pte. Scots Greys (Kitchener’s Army) | 140926 | |
| Bott,W. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Bradley,L. | Corpl. Warwickshire Yeomanry | 140926 | |
| Bradley | Sergt. Shoeing Smith Sunnyside, Bidford Warwickshire Yeomanry | 141003 | |
| Care,W.G. | Pte. (Kitchener’s Army) | 140926 | |
| Churchley,H.T. | Lance-Corpl. Royal Anglesey R.E. | 150220 | |
| Clarke,W. | Pte. Oxford & Bucks. L.I. (Kitchener’s Army) | 140926 | |
| Coates,J. | Army | 140926 | |
| Collett,A. | Pte. King’s Royal Rifles (Kitchener’s Army) | 140926 | |
| Collett,J. | Royal Field Artillery (reserve called up) | 140926 | |
| Cowper,R. | Trooper Warwickshire Yeomanry | 140926 | |
| Dance,W. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Davis,H. | (reserve called up) | 140926 | |
| Davis,H. | Trooper Warwickshire Yeomanry | 140926 | |
| Davis,H.C. | Trooper Warwickshire Yeomanry | 141003 | |
| Dee,E.G. | Pte. King’s Royal Rifles (Kitchener’s Army) | 140926 | |
| E.,Pte. | Osborne | 141003 | Kitchener’s Army |
| Edkin,C.J. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Fowkes,J.W. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Freeman,G. | (reserve called up) | 140926 | |
| Freeman,H. | Army | 140926 | |
| Gardner,L. | Pte. 4th Dragoon Guards (Kitchener’s Army) | 140926 | |
| Gould,A. | Trooper Warwickshire Yeomanry | 140926 | |
| Harris,B.H.H. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Hartland,A. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Hartwell,H.F. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Harvey,M.J. | Pte. 5th Batt. Glos. Regt. | 141017 | |
| Harvey,T.S. | Gold Coast Defence Force – had served in S. Africa | 141003 | |
| Haywood,J. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Hicks,M. | Worcs. Regt. | 140926 | |
| Hodginson,C. | Pte. (Kitchener’s Army) | 140926 | |
| Hodginson,H. | Pte. (Kitchener’s Army) | 140926 | |
| Hodginson,N. | Pte. (Kitchener’s Army) | 140926 | |
| Holder,J. | Pte. Birmingham City Batt (Kitchener’s Army). | 140926 | |
| Houghton,A. | Pte. Worcs. Regt. (Kitchener’s Army) | 140926 | |
| Houghton,E. | Capt. Army Medical Corps – had served in S. Africa | 140926 | |
| Johnson,R.O. | (Yeomanry volunteered) | 140926 | |
| Jones,G. | Coldstream Guards | 140926 | |
| Lawrence,L.G. | Lieut. 6th Worcs. Regt. (Kitchener’s Army) | 140926 | |
| Lock,H. | (reserve called up) | 140926 | |
| Longford,B. | Pte. Birmingham City Batt. (Kitchener’s Army) | 140926 | |
| Longford,H. | Pte. Birmingham City Batt. (Kitchener’s Army) | 140926 | |
| Mander,J.H. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Mason,R. | Sergt. Warwickshire Yeomanry | 140926 | |
| Moore,J. | Pte. 4th Dragoon Guards (Kitchener’s Army) | 140926 | |
| Neasom,W. | (Yeomanry volunteered) | 140926 | |
| Nicholls,H. | Army | 140926 | |
| Nicholls,S. | Army | 140926 | |
| Nutting,O. | Army | 140926 | |
| Nutting,T. | Army | 140926 | |
| Osborne,A. | Pte. (Kitchener’s Army) | 140926 | |
| Owen,P.R. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Payne,E.A. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Postlethwaite,T. | Pte. Birmingham City Bat. (Kitchener’s Army) | 140926 | |
| Reeves,N. | Trooper Warwickshire Yeomanry | 140926 | |
| Reeves | Corpl. Shoeing Smith (Broom Road, Bidford) Warwickshire Yeomanry | 141003 | |
| Rose,A. | Pte. King’s Royal Rifles (Kitchener’s Army) | 140926 | |
| Russell,G.E. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Russell,P. | Pte. Birmingham City Batt. (Kitchener’s Army) | 140926 | |
| Russell,R. | Pte. King’s Royal Rifles (Kitchener’s Army) | 140926 | |
| Russell,T.A. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Russell,V.W. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Russell,W.A. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Seymour,J. | Coldstream Guards (reserve called up) | 140926 | |
| Sheasby,E. | Field Artillery | 140926 | |
| Smith,A. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Smith,E.S. | (reserve called up) | 140926 | |
| Smith,F.G. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Smith,G. | Pte. 4th Dragoon Guards (Kitchener’s Army) | 140926 | |
| Smith,H. | Trooper Warwickshire Yeomanry | 140926 | |
| Smith,T. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Stanford,L. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Stanford,W.S. | Army | 140926 | |
| Tarant,F. | Army | 140926 | |
| Taylor,F. | Worcester Regt. | 140926 | |
| Taylor,J. | 1st Borderers | 140926 | |
| Taylor,T. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Taylor,W.W. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Vale,A.J. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Wheatley,H.J. | (reserve called up) | 140926 | |
| Wilcox,G. | (reserve called up) | 140926 | |
| Wilkes,J. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | 140926 | |
| Wright,F.H. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Wright,R. | Pte. Warwick Regt. (Kitchener’s Army) | 140926 | |
| Binton | |||
| Beech,W. | Pte. Warwicks | 141010 | |
| Brookes,F.G. | Pte. Royal Warwicks | 141010 | |
| Cadd,F. | Gunner Royal Garrison Artillery | 141010 | |
| Clark,E. | Pte. 6th Royal Warwicks | 141010 | |
| Clark,F. | Farrier Royal Horse Artillery | 141010 | |
| Clarke,A. | Pte. Royal Warwicks | 141003 | |
| Hobday,W. | Pte. Kitchener’s Army | 141010 | |
| Powell,P. | Kitchener’s Army | 141010 | |
| Riley,C. | Pte. 2nd Royal Warwicks | 141010 | |
| Riley,J. | Pte. 2nd Royal Warwicks | 141010 |
Last modified 25 February 2001