Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by place – Part Two – Bishampton to Childswickham
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by place of origin Bishampton to Childswickham | Roll of service page |
The table below is straightforward enough: the last column is the date of the particular issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
Bishampton | ||
Hancock | Pte. Kitchener’s Army | 141212 |
Hirons,F. | Corpl. 6th Batt. Worcs. Regt. – had served in S. Africa | 141003 |
Seabright,C. | Pte. Kitchener’s Army | 140926 |
Blockley | ||
Adams,D. | Pte Duke of Cornwall’s L.I. | 150605 |
Anderson,J. | 5th Glos. Territorials | 141003 |
Anderton,J. | Pte Gloucester Regt. | 150605 |
Anderton,W. | Pte. Kitchener’s Army | 141010 |
Aubrey,R. | Pte. Kitchener’s Army | 141010 |
Bagnall,W. | Pte | 150102 |
Barnett,G.H. | Pte. Kitchener’s Army | 141010 |
Baylis,C.E. | Pte. Kitchener’s Army | 141010 |
Bayliss,P.J. | Pte Veterinary Corps | 150130 |
Beasley,J. | Pte Worcester Regt. | 150109 |
Beasley,T. | Pte. Kitchener’s Army | 141010 |
Bishop,E. | Corpl. Royal Field Artillery | 141010 |
Brunsdon,W. | 5th Glos. Territorials | 141003 |
Bushi,J. | Pte | 150102 |
Chainey,C. | Gunner Royal Canadian Horse Artillery (now in England) | 150102 |
Chapman,H. | Sergt. 5th. Batt. Glos. Regt. | 141010 |
Churchill,S.G.Spencer | Lieut. 3rd Batt Grenadier Guards – served in S. Africa | 141010 |
Cook,R. | Pte. 1st Batt. Worcester Regt. | 141003 |
Cook,R. | Pte. Worcestershire Regiment | 141010 |
Cormell,O. | Kitchener’s Army | 141003 |
Cornell,O. | Pte. 5th (Res.) Glos Regt. | 141010 |
Cother,C. | Sergt. 2nd. Batt. Gloucester Regt. | 141010 |
Cother,S. | Pte. Kitchener’s Army | 141017 |
Cox,G. | Pte. Kitchener’s Army | 141010 |
Daubney,O. | Pte Worcs. Regt. | 150109 |
Dowdeswell,F. | Pte Worcs. Regt. | 150109 |
Dyer,A. | Pte Gloucester Regiment | 141219 |
Dyer,B. | Gunner H.M.S. Irresistable | 141010 |
Dyer,H. | Pte Canadian Contingent | 150306 |
Dyer,P. | Pte. Kitchener’s Army | 141010 |
Dyer,R. | Trooper Saskatchewan light Horse (awaiting orders in Canada) | 150102 |
Dyer,W. | Gloucester Regt. | 141024 |
Dyer,W.W. | Signalman H.M.S. Argyll | 141010 |
Eastbury,G. | Pte. Durham Light Infantry | 141017 |
Eden,C. | Pte. 7th Batt. Queen’s Regt. | 141010 |
Eden,J. | Pte. 9th Batt. Royal Welsh F. | 141010 |
Eden,John | Pte Royal Welsh Fusiliers | 150116 |
Eden,W. | Pte. Staffordshire Regt. | 141010 |
Ellis,A. | Pte Kitchener’s Army | 150109 |
Ellis,E. | Gunner (navy) | 141010 |
Ellis,F. | Kitchener’s Army | 141003 |
Ellis,F. | Pte. 7th Batt. Royal Fusiliers | 141010 |
Ellis,H. | Royal Navy | 150306 |
Figgures,Chas. | Royal Garrison Artillery | 141107 |
Fisher,W. | Pte. 5th (Res.) Glos. Regt. | 141010 |
Fletcher,A. | Pte Grenadier Guards | 150213 |
Franklin,W. | Pte Royal Fusiliers | 150605 |
Freeman,A.J. | Pte. 5th (Res.) Glos. Regt. | 141010 |
Gasside,A. | Pte. 5th (Res.) Glos. Regt. | 141010 |
Gasside,C. | Kitchener’s Army | 141003 |
Gasside,C.E. | Pte Kitchener’s Army | 141010 |
Gibbs,W. | Pte. 5th (Res.) Glos. Regt. | 141010 |
Gill,J. | Pte. 2nd Batt. Gloucester Regt. | 141010 |
Godson,J. | 5th (res.) Gloucester Regt. | 141024 |
Godson,R. | Corpl. 5th Batt. Glos. Regt. | 141010 |
Griffin,J. | Pte. Kitchener’s Army | 141010 |
Griffin,T. | Kitchener’s Army | 141003 |
Hale,A. | Pte Gloucester Regt. | 150109 |
Harris,F. | Pte | 150102 |
Harris,G. | Pte R.A.M.C. | 150605 |
Hartley | Pte. Kitchener’s Army | 141010 |
Hartwell,W. | Pte. Gloucester Regt. | 150213 |
Higgs,P. | Pte. Kitchener’s Army (initial may be F) | 141010 |
Hitchman,A. | Pte A.S.C. | 150109 |
Hitchman,A. | Pte. 5th (Res.) Glos. Regt. | 141010 |
Hodgkins,W. | Pte Veterinary Corps | 150130 |
Holloway,H. | Pte Australian Contingent (in Egypt) | 150102 |
Holtom,T. | Pte. 5th (Res.) Batt. Glos. Regt. | 141010 |
Hopkins,H. | Pte. 2nd. Birmingham Batt. (K.) | 141010 |
Hopkins,J.N. | Pte. Army Service Corps (K.) | 141010 |
Horne,L. | Col.-Sergt. 5th Batt. Glos. regt. | 141010 |
Howes,C. | Pte. Grenadier Guards | 141010 |
Howes,H. | Pte. Kitchener’s Army | 141010 |
Hunter,J.C. | Warwickshire Yeomanry | 141010 |
Jackson,R. | AB H.M.S. Queen | 141010 |
Jackson,R. | Seaman H.M.S. Queen | 141010 |
Joyner,E. | Pte 79th Cameronians Canadian Army | 150306 |
Keen,B. | Pte. Kitchener’s Army | 141010 |
Keen,E. | Pte. Kitchener’s Army | 141010 |
Keen,S. | Pte. Kitchener’s Army | 141010 |
Keyte,C. | Pte. Kitchener’s Army | 141010 |
Ladbrook,O. | Pte. 3rd Batt. Worcs. Regt. | 141010 |
Ledbetter,C. | AB (navy) | 141010 |
Lucking,H. | Pte. Kitchener’s Army | 141010 |
Mabson,G.B. | 5th (res.) Gloucester Regt. | 141024 |
Mace,W. | Pte. Kitchener’s Army | 141010 |
Mayo,E. | Pte. Kitchener’s Army | 141010 |
Mayo,F. | Pte A.S.C. | 150109 |
Mayo,F.E. | Pte | 150102 |
Mayo,W. | Kitchener’s Army | 141003 |
Mayo,W.H. | Pte. Kitchener’s Army | 141010 |
Meadows,R. | Gunner H.M.S. Indefatigable | 141010 |
Merriman,A.E. | Kitchener’s Army | 141003 |
Merriman,A.E. | Pte. Kitchener’s Army | 141010 |
Mumford,C. | Pte. Royal Engineers | 150424 |
Mumford,J. | H.M.S. Magnificent | 141010 |
Mumford,J.C. | Officer’s Steward H.M.S. Magnificent | 140926 |
Mumford,W. | H.M.S. Melbourne | 141010 |
Mumford,W. | Gunner Royal Artillery | 150306 |
Mumford,W.C. | Officer’s Cook H.M.S. Melbourne (Australian Squad.) | 140926 |
Nicholson M.B.,C. | Lieut. R.A.M.C. | 141010 |
Nobes,H. | Pte. Grenadier Guards | 141010 |
Nobes,W. | Pte. Gloucester Regt. | 150213 |
Osborn,A. | London City Contingent | 141003 |
Osborne,A. | Pte 10th Batt. City of London Royal Fusiliers | 150213 |
Osborne,F.R. | Pte. 10th Batt. Royal Fus. | 141010 |
Pain,A. | Pte Army Service Corps | 150306 |
Pain,H. | Pte A.S.C. | 150313 |
Paine,W. | Pte A.S.C. | 150109 |
Payne,M. | Pte. 2nd Batt. Gloucester Regt. | 141010 |
Phipps,H. | Pte. 1st Batt. Worc. Regt. | 141003 |
Phipps,H. | Pte. 1st Batt. Worcs. Regt. | 141010 |
Phipps,W. | Pte. 1st Batt. Somerset L.I. | 141003 |
Phipps,W. | Pte. 1st Batt. Somerset L.I. | 141010 |
Pitchford,E.E. | Pte. 5th Res. Glos. Regt. | 141010 |
Powell,D. | Pte. Army Service Corps | 141010 |
Price,V. | Pte A.S.C. | 150109 |
Randall,H. | Sergt. Royal Flying Corps – Wounded | 141010 |
Randall,W.S. | Sergt. Mechanical Transport | 140926 |
Richardson,W.E. | Pte. 2nd Birmingham Batt. (K.) | 141010 |
Rouse,G. | Pte. Kitchener’s Army | 141010 |
Rouse | Pte Kitchener’s Army | 150109 |
Sage,G. | 9th Lancers – wounded | 141010 |
Sanford,C. | Pte. Kitchener’s Army | 141010 |
Smith,F. | Pte A.S.C. | 150109 |
Smith,L. | Sapper 2nd. Batt. K.O. Scottish B. | 141010 |
Spencer,H.B. | Royal Devon Yeomanry | 141003 |
Spencer,H.B. | Trooper Royal 1st Devon Yeomanry (late Gloucester Regiment) | 141010 |
Stanley,H. | Pte Gloucester Regt. | 150109 |
Styles,W. | Pte. Somerset Light Infantry | 141010 |
Taplin,H. | Pte Kitchener’s Army | 150116 |
Taylor,B. | Kitchener’s Army | 141003 |
Taylor,B. | Pte. Kitchener’s Army | 141010 |
Taylor,E. | Pte Royal Field Artillery | 150605 |
Taylor,J. | Pte A.S.C | 150109 |
Timms,A. | Pte. Kitchener’s Army | 141017 |
Timms,C. | Pte. Gloucester Regt. | 150213 |
Trist,S. | Pte. Kitchener’s Army | 141010 |
Turner,G. | Pte. Kitchener’s Army | 141010 |
Turner,J. | Pte. Kitchener’s Army | 141010 |
Turner,W. | Pte. 2nd Batt. Gloucester Regt. | 141010 |
Turner,W. | Pte. Kitchener’s Army | 141017 |
Turvey,A. | Pte Kitchener’s Army | 150109 |
Turvey,F. | Pte Kitchener’s Army | 150109 |
Turvey,F. | Pte. Gloucester Regt. | 150213 |
Warner,A. | Royal West Kent Regt. | 141003 |
Warner,A. | Pte. Gloucester Regt. | 150213 |
Warner,A.E. | Pte. 7th Batt. Royal West Kent Regt. | 141010 |
Warnot,A. | Pte. Kitchener’s Army | 141010 |
Webb,H. | Pte. Kitchener’s Army | 141010 |
Withers,H. | Pte. Royal Warwick Regt. | 141121 |
Wood,A. | Kitchener’s Army | 141003 |
Wood,A.W. | Pte. 5th (Res.) Glos. Regt. | 141010 |
Yeatman,H. | Pte Kitchener’s Army | 150116 |
Young,H. | Pte. Kitchener’s Army | 141010 |
Bourton on the Hill | ||
Colmore,F. | Gloucesters | 140926 |
Bourton on the Water | ||
Brierley,W. | Trooper Westminster Drags. | 140926 |
Buffin,A.E. | Pte. 5th Gloucester Res. | 140926 |
Clifford,C. | Pte. R.A.M.C. | 150227 |
Clifford,R. | Pte. 9th Gloucesters | 150227 |
Collett,H. | Army Service Corps | 140926 |
Cooper,C. | Army Service Corps | 140926 |
Drake,A. | Army Service Corps | 140926 |
Hooper,J. | 5th Gloucester Res. | 140926 |
Huckingham,E. | Pte. 19th Hussars | 140926 |
Humphris,H. | Pte. 5th Hussars | 140926 |
Kendall,J.H. | Trooper Royal Glos. Hussars | 140926 |
Medlicott,W. | 5th Gloucester Res. | 140926 |
Milton,W. | Army Service Corps | 140926 |
Moore,J. | Westminster Dragoons | 140926 |
Palmer,F. | 5th Gloucester Res. | 140926 |
Payne,F. | Army Service Corps | 140926 |
Stokey,L. | Royal Glos. Hussars (Yeo.) | 140926 |
Tayler,G. | 5th Gloucester Res. | 140926 |
Townsend,E. | Pte. Royal Marine Light I. (Yeomanry) | 140926 |
Brailes and Winderton | ||
Alexander,J. | Pte. Oxon & Bucks. L.I. | 141003 |
Auston,A. | Pte. Royal Warwicks | 141003 |
Bryan,R. | Pte. Royal Warwicks | 141003 |
Bustin,G. | Pte. Oxon & Bucks L.I. | 141003 |
Claydon,W. | Pte. Royal Engineers | 141003 |
Clemons 5th Glos. (Ter.),G. | Lance-Corpl. | 141003 |
Clemons,H. | Pte. 5th Gloucesters | 141003 |
Elliott,W. | Pte. 5th Gloucesters | 141003 |
Fairbrother,A. | Pte. Oxon & Bucks L.I. | 141003 |
Fairbrother,C. | Pte. Oxon & Bucks L.I. | 141003 |
Findlay,G.M. | Pte. R.A.M.C. | 141003 |
Hancock,F. | Pte. Royal Warwicks | 141003 |
Harvey,Paul | Slr | 141003 |
Hibberd,N. | Pte. Royal Warwicks | 141003 |
Hibberd,W. | Pte. Q.O.O.Hussars | 141003 |
Hibberd,W. | Pte. Royal Warwicks | 141003 |
Hitchman,C. | Pte. 18th Hussars | 141003 |
Morley,Philip | Pte. Worcester Light Inf. | 141003 |
Pickering,P. | Pte. 5th Glos. Territorials | 141003 |
Royal,Wilks | Ralph Army Medical Corps | 141003 |
Spencer,J. | Pte. Oxon & Bucks L.I. | 141003 |
Warmington,J. | Gunner Reservist | 141003 |
Warmington,L. | Pte. Oxon & Bucks L.I. | 141003 |
Woodford,G. | Sergt. Major Oxon & Bucks Yeomanry | 141003 |
Brailes | ||
Mumford,S. | Pte. Grenadier Guards | 141010 |
Warmington,W. | Pte. Grenadier Guards | 141010 |
Bredon | ||
Green | Pte A.S.C. | 150313 |
Bretforton | ||
Bridgeman,A.J. | Pte. Public School & University Corps (London Fusiliers) | 150220 |
Clarke,G.H. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Collins,H.J. | Pte. Kitchener’s Army | 141212 |
Collins,J. | Pte. Kitchener’s Army | 141212 |
Harris,F. | Pte. Kitchener’s Army | 141212 |
Jelfs,S. | Pte Army Service Corps | 150116 |
Bricklehampton | ||
Bicknell,W. | Kitchener’s Army | 141010 |
Burman,H. | Kitchener’s Army | 141010 |
Hartwell,J. | Kitchener’s Army | 141010 |
Mumford,F. | Kitchener’s Army | 141010 |
Rose,T. | Kitchener’s Army | 141010 |
Rowland,F. | Kitchener’s Army | 141010 |
Webb,G. | Pte. 2/8 Batt. Worcs. Regt. | 150424 |
Broadway | ||
Andrews,G.G. | Pte. Active Service Co. Nat. Reserves | 141128 |
Badger,J. | Worcester Regiment | 141212 |
Bandy,T.C. | Pte. Active Service Co. Nat. Reserves | 141128 |
Bartlett,F. | Worcester Regiment | 141212 |
Berry,A. | Pte. Worcs. Territorials | 141003 |
Berry,A.E. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Box,A.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Box,C. | Pte. Worcs. Territorials | 141003 |
Bridges,A.E. | Pte. Worcester Regiment | 141003 |
Brookes,H. | Pte Mechanical Transport | 150123 |
Brookes,T.H. | Pte. 9th Essex Regt. | 141024 |
Burrows,E. | Pte. Active Service Co. Nat. Reserves | 141128 |
Calcut,W. | Worcester Regiment | 141212 |
Clarke,F. | Pte. | 141003 |
Clarke,H. | Pte Worcester Regiment | 141003 |
Clarke,J. | Pte. Worcester Regiment | 141003 |
Colley,A. | Pte. 8th Gloucester Regt. | 141003 |
Collins,A. | Transport Corps | 141212 |
Collins,G. | Worcester Regiment | 141212 |
Collins,H. | Worcester Regiment | 141212 |
Cook,F. | Pte. Worcester Regiment | 141003 |
Cotterell,W.F. | Corpl. (The Fish) Warwickshire Yeomanry | 141003 |
Davis,H.T. | Pte. 8th Batt. Worcs. Regt. | 141010 |
Denton,M.J. | Pte. 6th Batt Worcs. Regt. | 141003 |
Dowdeswell,J. | Worcester Regt. | 141121 |
Edwards,H. | Pte. Worcester Regiment | 141003 |
Elliott,E. | Pte. Worcester Regiment | 141003 |
Emerson,Miss | Red Cross Nurse | 141212 |
Folkes,A. | Pte. Worcester Regiment | 141003 |
Franklin,G. | Pte. Gloucester Regiment | 141024 |
Gabb,W. | Pte. Coldstream Guards | 141031 |
Game,H.C. | Lieut. Territorials | 141003 |
Game,J. | Pte. Royal Artillery | 141003 |
Glover,W. | Pte | 150102 |
Goddard,F. | Pte Royal Warwickshire Regt. | 150102 |
Green,L. | Pte. Worcs. Territorials | 141003 |
Green,L.F. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Halford,S. | Worcs. Yeomanry | 141017 |
Halford,W. | Pte. Wiltshire Regt. | 141031 |
Hall,W. | Pte Royal Flying Corps | 150116 |
Hardwick,A. | Trooper Worcs. Yeomanry | 141003 |
Hill,A. | Pte. Kitchener’s Army | 141003 |
Hill,A. | Worcester Regiment | 141212 |
Hilson,J. | Pte. Worcester Regiment | 141003 |
Ingles,C.E. | Pte Worcester Regiment | 141003 |
Ingram,A. | Transport Corps | 141212 |
James,G.C. | Pte. R.F.A. | 150220 |
James,J. | Pte | 150102 |
Jarrett,J. | Pte. Worcester Regiment | 141003 |
Jelfs,E. | Pte. Worcester Regiment | 141003 |
Johnson,W.E. | Trooper Worcs. Yeomanry | 141003 |
Jones,P | Ship’s Corpl. | 141003 |
Kennewell,J. | Pte. Foot Guards | 141003 |
Keyte,A | Pte. Worcester Regiment | 141003 |
Keyte,A. | Worcester Regiment | 141212 |
Keyte,B. | Pte. | 141003 |
Keyte,C. | Worcester Regiment | 141212 |
Keyte,H. | Pte. | 141003 |
Keyte,H.J. | Pte. Active Service Co. Nat. Reserves | 141128 |
King,A. | Trooper Warwickshire Yeomanry | 141003 |
Knight,A. | Trooper Lancashire Yeomanry | 141031 |
Knight,W.L. | Trooper Warwickshire Yeomanry | 141003 |
Meadows,W. | Worcester Regiment | 141212 |
Mealin,W. | Trooper Worcs. Yeomanry | 141003 |
Merriman,J. | Pte. Active Service Co. Nat. Reserves | 141128 |
Mingo,H | Petty Officer Royal Navy | 141003 |
Monkhouse,W. | Pte. Lonsdales Border Regt. | 141010 |
Morris,C.L. | Pte. Active Service Co. Nat. Reserves | 141128 |
Newbury,G. | Pte. Active Service Co. Nat. Reserves | 141128 |
Oram,J. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Oram,J. | Pte. Worcs. Territorials | 141003 |
Parker | Pte. | 141003 |
Phillips,F. | Worcester Regiment | 141212 |
Plain,E. | Trooper Worcs. Yeomanry | 141003 |
Pugh,R. | A.S. | 141003 |
Rastall,F. | Worcester Regt. | 141121 |
Rastall,F. | Pte. Kitchener’s Army | 141003 |
Rastall,W. | Corpl. Active Service Co. Nat. Reserves | 141128 |
Roberts,J. | Pte. Duke of Cornwall’s L.I. – had served in S. Africa | 141003 |
Roberts,J. | Pte. Duke of Cornwall’s L.I. | 141003 |
Rowland,F. | Trooper Heavy Dragoons | 141031 |
Russell,J. | Worcester Regiment | 141212 |
Russell,S.G. | Pte. 8th Worcester Regiment | 141003 |
Sandals,G. | Pte. Active Service Co. Nat. Reserves | 141128 |
Sandford,H.S. Ayshford | Capt. Active Service Co. Nat. Reserves | 141128 |
Scrivens,J. | Pte. | 141003 |
Simms,H. | Pte. Kitchener’s Army | 141003 |
Smith,G. | Worcester Regiment | 141212 |
Stanley,E. | Worcester Regt. | 141121 |
Stanley,R. | Sergt. Worcester Regiment | 141024 |
Stanley,W. | Pte. Worcester Regiment | 141003 |
Stanley,W. | Worcester Regiment | 141212 |
Such,F. | Pte. Worcester Regiment | 141003 |
Tanner,A.H. | Pte Kitchener’s Army | 150109 |
Tigwell,L. | Pte. | 141003 |
Tooley,V.A. | Pte | 150102 |
Turner,E. | Pte. Worcs. Territorials | 141003 |
Tustin,H. | Pte. Worcs. Territorials | 141003 |
Walker,J. | Transport Corps | 141212 |
Watts,F.J. | A.S. H.M.S. Bellerophon | 141003 |
West,W. | Pte Kitchener’s Army | 150109 |
Williams,A.B. | Lieut. Col. Active Service Co. Nat. Reserves | 141128 |
Williams,N.A.T. | Crpl. Army Service Corps | 141003 |
Wooton | Pte. Worcester Regiment | 141003 |
Worton,R. | Lieut. The Scottish Rifles | 141128 |
Yates,J. | Pte. Worcester Regiment | 141003 |
York,A.C. | Pte. Worcs. Territorials | 141003 |
Broadwell | ||
Hall,H. | Pte. Kitchener’s Army | 141114 |
Parsons,A.V. | 14th Gren. Guards | 140926 |
Scrivens,J. | 8th Gloucesters | 140926 |
Broom | ||
Birchley,F.C. | Trooper Warwickshire Yeomanry | 141003 |
Edkins,A.T. | Pte Worcester Regiment | 150424 |
Fowler,C.V. | Pte Worcester Regiment | 150424 |
Knight,G.H. | Pte. Worcester Regiment | 150424 |
Lane,W.G. | Pte. | 150424 |
Lewis,W.A. | Pte. Worcester Regiment | 150424 |
Manders,J. | Pte. Worcester Regiment | 150424 |
Burmington | ||
Clark,F. | Royal Warwicks | 141003 |
Gardner,S. | Trooper Warwick Yeomanry | 141003 |
Peebles,V. | Royal Warwicks | 141003 |
Slatter,G. | Royal Warwicks | 141003 |
Campden | ||
Hart,F.P. | Gunner H.M.S. Humber | 141010 |
Jones,F.H. | H.M.S. Impregnable | 150227 |
Knight,S. | Pte. 12th Reserve Regt. | 140926 |
Chadbury | ||
Gill,D.P. | Pte. Royal Field Artillery | 141212 |
Chadlington | ||
Abraham,R.L. | Lieut. Oxon and Bucks Light Infantry reserves | 141003 |
Cullum,J. | 141003 | |
Williams,B. | 141003 | |
Charlton | ||
Banner,W. | Pte | 150102 |
Beale,A. | Pte. Worcesters | 140926 |
Cook,E. | Driver Royal Horse Artillery | 141024 |
Cook,L. | Kitchener’s Army | 140926 |
Cowley,F. | Kitchener’s Army | 141003 |
Cowley,R. | Pte. 2nd Grenadier Guards | 141003 |
Ford,A. | Kitchener’s Army | 140926 |
Ford,H. | Kitchener’s Army | 140926 |
Green,W. | Kitchener’s Army | 140926 |
Guest,G. | Kitchener’s Army | 140926 |
Haines,C. | Kitchener’s Army | 140926 |
Halliday,R. | Pte. 8th Worcesters | 141003 |
Halliday,R.D. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Hughes,S. | Pte. Oxford & Bucks L.I. | 140926 |
Joyner,F. | Pte. C. Com. Warwickshire (initial may be P) | 140926 |
Millin,J. | Kitchener’s Army | 140926 |
Millington,A. | Gunner R.F.A. | 140926 |
Millington,E. | Pte. Worcesters | 140926 |
Pomeroy,K. | Pte. 12th Hussars Regt. | 140926 |
Rowle,A. | 3rd Hussars | 140926 |
Salter,F. | Worcesters | 140926 |
Sheward,A. | Worcesters | 140926 |
Smith,W. | Pte. Kitchener’s Army | 140926 |
Witchard,E. | A.S. | 140926 |
Charringworth | ||
Hall,W. | 140926 | |
Oakey,C.H. | 140926 | |
Cherington and Stourton | ||
Bailey,F. | Pte. Light Infantry | 140926 |
Bailey,F. | Pte. Warwickshire Regt. | 140926 |
Bailey,G. | Pte. Kitchener’s Army | 140926 |
Bailey,G. | Pte. Warwickshire Regt. | 140926 |
Bailey,H. | Pte. Warwickshire Regt. | 140926 |
Brewer,R. | Pte. Warwickshire Regt. | 140926 |
Canning,H. | Pte. Warwickshire Yeomanry | 140926 |
Fletcher,F. | Pte. Sherwood Foresters | 140926 |
Gardener,S. | Pte. Warwickshire Yeomanry | 140926 |
Gillett,F. | Pte. Warwickshire Regt. | 140926 |
Godson,H. | Pte. Warwickshire regt. | 140926 |
Horn,J. | Pte. 5th Dragoon Guards | 140926 |
Ivens,A. | Pte. Warwickshire Regt. | 140926 |
Ivens,E. | Pte. Warwickshire Regt. | 140926 |
Joiner,W. | Pte. Warwickshire Regt. | 140926 |
Simkins,A. | Pte. Royal Engineers | 140926 |
Simkins,F. | Pte. Warwickshire Yeomanry | 140926 |
Simkins,H. | Pte. Warwickshire Regt. | 140926 |
Simms,A. | Pte. Royal Horse Artillery | 140926 |
Simms,J. | Pte. Warwickshire Yeomanry | 140926 |
Taylor,H. | Pte. Royal Field Artillery | 140926 |
Thornett,J. | Kitchener’s Army | 140926 |
Thornill,J. | Pte. Warwickshire Regt. | 140926 |
Walker,W. | Pte. Warwickshire Regt. | 140926 |
Webb,E. | Pte. Gloucestershire Yeomanry | 140926 |
Woolams,A. | Pte. Warwickshire Regt. | 140926 |
Childswickham | ||
Adams,W. | 9th Gloucesters | 141212 |
Agg,J. | R.F.A. | 141212 |
Baylis,W. | Warwicks | 141212 |
Candle,F. | Pte. Gloucesters | 150206 |
Carter,A.Ll. | Warwicks | 141212 |
Carter,B. | Warwicks | 141212 |
Carter,H. | Gloucesters | 141212 |
Colley,A. | Gloucesters | 141212 |
Collins,A. | Warwicks | 141212 |
Drysdale | Warwicks | 141212 |
Gilder,H. | 141212 | |
Gilder,R. | 141212 | |
Green,E. | 141212 | |
Halford,A. | 141212 | |
Hawkins,V. | 141212 | |
Hitchman,J. | 141212 | |
Hodgkins,F. | Pte. Gloucesters | 150206 |
Jones,W. | 141212 | |
Keyte,S. | Territorials | 141212 |
Lambley,Felix | Warwicks | 141212 |
Lambley,Frank | Warwicks | 141212 |
Lambley,H. | Worcesters | 141212 |
Lambley,H.G. | Pte. Kitchener’s Army | 140926 |
Lambley,P. | 9th Glouesters | 141212 |
Newbury,A. | Territorials | 141212 |
Rose,A. | Corpl. 2nd. Grenadier Guards – had served in S.Africa | 141017 |
Rose,E. | R.F.A. | 141212 |
Rose,F. | Grenadier Guards | 141212 |
Smith,A. | Driver A.S.C. (Motor Service) | 150206 |
Smith,C. | 10th Gloucesters | 141212 |
Sprague,C. | 141212 | |
Staite,J. | Warwicks | 141212 |
Staite,W. | 141212 | |
Stephens,T. | 141212 | |
Thompson,J.B. | Sapper R.E. | 150206 |
White,H. | 141212 |
Last modified 25 February 2001