Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by NAME – Cartland to Ewins
|
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by name Part Two – Cartland to Ewins | Roll of service page |
The table below is straightforward enough: ‘Place’ is the name of the place
that they were listed as coming from, ‘Issue’ is the date of the particular
issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
| NAME | RANK/REGIMENT | PLACE | ISSUE | |
| Cartland,B. | Captain 6th Batt. Worcs. Regt. | Pershore | 141024 | |
| Carver,J. | Driver Royal Field Artillery | Evesham | 150116 | |
| Castle,F. | Pte. Coldstream Guards | Longborough | 140926 | |
| Castle,G. | King’s Royal Rifles | Longborough & Sezincote | 150220 | |
| Castle,T. | Pte. Kitchener’s Army | Whichford | 141003 | |
| Catlin,F. | Kitchener’s Army | Pershore | 140926 | |
| Catling,A. | Royal Engineers | Shipton under Wychwood | 140926 | |
| Chadband,E. | Pte. Gloucester Regt. | Mickleton | 140926 | |
| Chadband,F. | Border Regiment | Mickleton | 140926 | |
| Chainey,C. | Gunner Royal Canadian Horse Artillery (now in England) | Blockley | 150102 | |
| Chamberlain,A. | Pte A.S.C. | Badsey | 150313 | |
| Chamberlain,J. | Kitchener’s Army | Sevenhampton | 141017 | |
| Chamberlain,S. | Kitchener’s Army | Sevenhampton | 141017 | |
| Chamberlayne,R. | Navy | Stow on the Wold | 140926 | |
| Chambers,P. | Lance-Corpl. Royal War. | Alcester & Oversley | 140926 | |
| Chambers,P.A. | Pte. 10th Res. Royal War. | Studley | 140926 | |
| Champkins,H. | 8th (Home Service) Batt. Worcs. Regt. | Pershore | 141024 | |
| Chance,N.R.L. | Lieut Sherwood Foresters | Great Alne | 140926 | |
| Chandler,F. | Pte 2nd Worcesters | Snowshill | 150102 | |
| Chandler,G. | Warwickshire Regt. | Stratford on Avon | 140926 | |
| Channell,A. | Pte Kitchener’s Army | Wyre | 141003 | |
| Channell,H. | Officer’s Steward H.M.S. Royal Arthur | Wyre | 150130 | |
| Chapman,H. | Sergt. 5th. Batt. Glos. Regt. | Blockley | 141010 | |
| Chapman,P. | Pte R.G.A. | Evesham | 150605 | |
| Charlsworth,J. | Kitchener’s Army | Harvington | 140926 | |
| Charlton,R. | Pte. Oxford & Bucks. L.I. | Offenham | 141017 | |
| Charteris (Lord Elcho),Hugo Francis | Kitchener’s Army | Stanway | 141017 | |
| Charteris,Hon. Guy | Kitchener’s Army | Stanway | 141017 | |
| Chatterley,C. | 8th Worcesters (Territorials) | Astwood Bank | 140926 | |
| Checketts,W. | Territorials | Pershore | 140926 | |
| Cherry,V. | Pte. Royal Warwicks | Whatcote | 141003 | |
| Cheshire,A.E. | Lance-Sergt. Gordon Highlanders – had served in S. Africa | Evesham | 140926 | |
| Chevaux,A. | French Army | Willersey | 141010 | |
| Chrystal,C.H. | Trooper Warwickshire Yeomanry | Alcester | 141003 | |
| Chubb,C. | Kitchener’s Army | Pershore | 140926 | |
| Churchill,S.G.Spencer | Lieut. 3rd Batt Grenadier Guards – served in S. Africa | Blockley | 141010 | |
| Churchill,T. | Kitchener’s Army | Little Wolford | 150313 | |
| Churchley,C. | Pte Royal Engineers | Evesham | 150116 | |
| Churchley,H.T. | Lance-Corpl. Royal Anglesey R.E. | Bidford on Avon | 150220 | |
| Clack,N. | Pte. 2nd. Batt. Gren. Guards | Longborough | 140926 | |
| Clapton,J. | Kitchener’s Army | Cutsdean | 141107 | |
| Claridge | Pte. A.S.C. | Winchcombe | 141205 | |
| Clark,A. | Dorset Yeomanry | Longborough & Sezincote | 150220 | |
| Clark,C.E. | Col.-Sergt. Ox. and Bucks. Light Infantry – had served in S. Africa | Evesham | 140926 | |
| Clark,E. | Pte. 6th Royal Warwicks | Binton | 141010 | |
| Clark,F. | Royal Warwicks | Burmington | 141003 | |
| Clark,F. | Farrier Royal Horse Artillery | Binton | 141010 | |
| Clark,F. | Pte. Gloucester Regt. | Mickleton | 140926 | |
| Clark,H. | Gunner Royal Horse Artillery | Icomb | 150116 | |
| Clark,H.H. | Ox. & Bucks. L. Infy. | Mickleton | 140926 | |
| Clarke,A. | Pte. Royal Warwicks | Binton | 141003 | |
| Clarke,C. | Kitchener’s Army | Long Compton | 141024 | |
| Clarke,E.E. | Pte R.A.M.C. | Honeybourne | 150306 | |
| Clarke,F. | Territorials | Pershore | 140926 | |
| Clarke,F. | Pte. | Broadway | 141003 | |
| Clarke,G. | Driver R.F.A. | Evesham | 150123 | |
| Clarke,G.H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Bretforton | 141003 | |
| Clarke,H. | Navy | Pebworth | 141003 | |
| Clarke,H. | Pte Worcester Regiment | Broadway | 141003 | |
| Clarke,J. | Driver R.F.A. | Evesham | 150123 | |
| Clarke,J. | Pte. Worcester Regiment | Broadway | 141003 | |
| Clarke,P.W. | Kitchener’s Army | Barton on the Heath | 140926 | |
| Clarke,W. | Army | Pebworth | 141003 | |
| Clarke,W. | Pte. Oxford & Bucks. L.I. (Kitchener’s Army) | Bidford on Avon | 140926 | |
| Claydon,W. | Pte. Royal Engineers | Brailes and Winderton | 141003 | |
| Clayton,Cecil F. | Capt. Reserves (son of a former Rector of Willersey) | Willersey | 141010 | |
| Clayton,J.W. | Corpl. R.E. Volunteers | Winchcombe | 140926 | |
| Cleaver,F.W. | Worcester Regt. | Badsey | 141003 | |
| Clements,A. | Regular Army | Didbrook | 141017 | |
| Clements,A.J.F. | Lnce.-Corpl. 2nd Worcs. | Ashton under Hill | 140926 | |
| Clements,C. | Corpl. Royal Wor. Yeomanry | Elmley Castle | 140926 | |
| Clemons 5th Glos. (Ter.),G. | Lance-Corpl. | Brailes and Winderton | 141003 | |
| Clemons,H. | Pte. 5th Gloucesters | Brailes and Winderton | 141003 | |
| Cleverley,W.E. | Driver R.F.A. | Badsey | 150313 | |
| Cliff,A. | Capt. 8th (Res.) Batt. Worcs. Regt. | Evesham | 140926 | |
| Cliff,J.A. | Corpl. Warwick Yeomanry | Atherstone on Stour | 141003 | |
| Clifford,A.H. | Driver R.F.A. | Severn Stoke | 150206 | |
| Clifford,C. | Regulars | Stow on the Wold | 140926 | |
| Clifford,C. | Pte. R.A.M.C. | Bourton on the Water | 150227 | |
| Clifford,F. | Kitchener’s Army | Stow on the Wold | 140926 | |
| Clifford,H. | Pte. 1st Leicesters | Alcester & Oversley | 140926 | |
| Clifford,J. | Pte. R.A.M.C. | Severn Stoke | 150206 | |
| Clifford,L. | Kitchener’s Army | Stow on the Wold | 140926 | |
| Clifford,M. | Kitchener’s Army | Stow on the Wold | 140926 | |
| Clifford,P.E. | Pte Worcesters | Severn Stoke | 150206 | |
| Clifford,R. | Pte. 9th Gloucesters | Bourton on the Water | 150227 | |
| Clifford,S. | Regulars | Stow on the Wold | 140926 | |
| Clifford,W. | Corpl. Worcesters | Severn Stoke | 150206 | |
| Clifford,W.E. | Pte Worcesters – killed in action | Severn Stoke | 150206 | |
| Clift | Corpl. Warwickshire Yeomanry | Atherstone | 141003 | |
| Clifton,W.F. | Driver Army Service Corps | Oxhill | 141205 | |
| Clinton,W. | Kitchener’s Army | Hinton on the Green | 140926 | |
| Coates,A. | 3rd Worcs. Regt. – had served in S. Africa | Cleeve Prior | 140926 | |
| Coates,G. | 3rd Worcs. Regt. | Cleeve Prior | 140926 | |
| Coates,J. | Army | Bidford on Avon | 140926 | |
| Cockerton,B.S. | 8th Hussars | Badsey | 141003 | |
| Cockerton,J. | Pte. Kitchener’s Army | Evesham | 141212 | |
| Coe,K. | Trooper Warwick Yeomanry | Shipston on Stour | 140926 | |
| Coe | Trooper Warwickshire Yeomanry | Shipston on Stour | 141003 | |
| Coldicott,A. | Pte. 8th King’s Royal Rifles | Alcester & Oversley | 140926 | |
| Coldicott,B. | Pebworth | 140926 | ||
| Coldicott,C.A. | Sergt. Warwickshire Yeomanry | Stanton | 141003 | |
| Coldicott,H. | Pebworth | 140926 | ||
| Coldicott,H. | Warwick Yeo. | Mickleton | 140926 | |
| Coldicott,J. | Pte. Kitchener’s Army | Evesham | 141128 | |
| Coldicott,W. | Corpl Warwickshire Yeomanry | Stanton | 141003 | |
| Coldicott,W.J. | Trooper Warwick Yeo. | Mickleton | 140926 | |
| Cole,A. | Kitchener’s Army | Evesham | 140926 | |
| Cole,A. | Territorials | Pershore | 140926 | |
| Cole,C. | Kitchener’s Army | Evesham | 141114 | |
| Cole,C. | Driver Army Service Corps | Evesham | 141128 | |
| Cole,F. | Worcester Regiment (was in the Fladbury listing) | Moor | 140926 | |
| Cole,F. | Bombardier R.F.A. | Evesham | 140926 | |
| Cole,F. | Pte. 3rd Worcester Regt. | Moor | 140926 | |
| Cole,F.B. | Pte | Badsey | 150102 | |
| Cole,H. | Kitchener’s Army | Evesham | 141114 | |
| Cole,W. | Worcester Regt. | Badsey | 141003 | |
| Cole,W. | Pte. Kitchener’s Army | Evesham | 141212 | |
| Cole,W.H. | Pte | Evesham | 150102 | |
| Cole | Pte Army Service Corps | Evesham | 141114 | |
| Coles,C.L. | Trooper Botha’s Horse, S.A. | Evesham | 150130 | |
| Coles,E. | Pte. Royal West Surrey | Alcester & Oversley | 140926 | |
| Coles,L. | Royal Field Artillery | Stratford on Avon | 140926 | |
| Coles,S. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
| Collett,A. | Pte. King’s Royal Rifles (Kitchener’s Army) | Bidford on Avon | 140926 | |
| Collett,C.J. | Pte. A.M.R.F.C. | Rous Lench | 140926 | |
| Collett,H. | Army Service Corps | Bourton on the Water | 140926 | |
| Collett,J. | Royal Field Artillery (reserve called up) | Bidford on Avon | 140926 | |
| Collett,J.W. | Pte Grenadier Guards | The Lenches | 150116 | |
| Collett,W.T. | Kitchener’s Army | Rous Lench | 140926 | |
| Colley,A. | Pte. 8th Gloucester Regt. | Broadway | 141003 | |
| Colley,A. | Gloucesters | Childswickham | 141212 | |
| Collins,A. | Bucks and Oxford Light Infantry | Little Compton | 150123 | |
| Collins,A. | Kitchener’s Army | Pinvin | 141003 | |
| Collins,A. | Regulars | Stow on the Wold | 140926 | |
| Collins,A. | Transport Corps | Broadway | 141212 | |
| Collins,A. | Warwicks | Childswickham | 141212 | |
| Collins,A.J. | Kitchener’s Army | Great Wolford | 150313 | |
| Collins,B. | Kitchener’s Army | Pershore | 140926 | |
| Collins,B. | Territorials | Pershore | 140926 | |
| Collins,G. | Worcester Regiment | Broadway | 141212 | |
| Collins,H. | Worcester Regiment | Broadway | 141212 | |
| Collins,H.J. | Pte. Kitchener’s Army | Bretforton | 141212 | |
| Collins,J | HMS Excellent | Newbold on Stour | 150116 | |
| Collins,J. | Pte. Kitchener’s Army | Bretforton | 141212 | |
| Collis,J. | Kitchener’s Army | Sevenhampton | 141017 | |
| Colmore,F. | Gloucesters | Bourton on the Hill | 140926 | |
| Colston,I. | Pte Kitchener’s Army | Evesham | 150109 | |
| Compton,H.J. | Pte. Royal Warwicks | Sutton-under-Brailes | 150612 | |
| Conn,E. | Territorials | Pershore | 140926 | |
| Cook,B.C. | Warwickshire Yeomanry | Harvington | 140926 | |
| Cook,B.C. | Trooper Warwickshire Yeomanry | Stanton | 141003 | |
| Cook,E. | 5th Batt. Worcs. Regt. | Cleeve Prior | 140926 | |
| Cook,E. | Regulars | Stow on the Wold | 140926 | |
| Cook,E. | Pte. A.S.C. | Whichford | 150227 | |
| Cook,E. | Driver Royal Horse Artillery | Charlton | 141024 | |
| Cook,F. | Kitchener’s Army | Evesham | 140926 | |
| Cook,F. | Kitchener’s Army | Harvington | 140926 | |
| Cook,F. | Pte. Worcester Regiment | Broadway | 141003 | |
| Cook,G. | Pte. Royal Marines | Severn Stoke | 150206 | |
| Cook,H. | Pte. Railway Defence Co. | Evesham | 141121 | |
| Cook,H.J. | Lce.-Sergt. 8th (reserve) Batt. Worcs. Regt. | Hampton | 141003 | |
| Cook,L. | Kitchener’s Army | Charlton | 140926 | |
| Cook,R. | Territorials | Evesham | 140926 | |
| Cook,R. | Pte. 1st Batt. Worcester Regt. | Blockley | 141003 | |
| Cook,R. | Pte. Worcestershire Regiment | Blockley | 141010 | |
| Cook,R.E. | Kitchener’s Army | Northleach | 140926 | |
| Cook,T. | Trooper Warwickshire Yeomanry | Studley | 141003 | |
| Cooke,J. | Trooper Worcs. Yeomanry | Evesham | 140926 | |
| Cooke,W. | Kitchener’s Army | Evesham | 140926 | |
| Coombe,C.H. | 8th (Res) Worcs. Regt. | Pershore | 141003 | |
| Coombes,A. | Kitchener’s Army | Shipton under Wychwood | 140926 | |
| Coombes,R.E. | Public School Corps | Pershore | 140926 | |
| Coombes,T. | Kitchener’s Army | Shipton under Wychwood | 140926 | |
| Coombes,W. | Kitchener’s Army | Pershore | 140926 | |
| Coombes,W. | Kitchener’s Army | Stow on the Wold | 140926 | |
| Coombes,W. | Royal Field Artillery | Shipton under Wychwood | 140926 | |
| Coombes,W. | Territorials – had served in S. Africa | Pershore | 140926 | |
| Coomes,A. | Hussars – may be a typo in original for “Coombes”? | Shipton under Wychwood | 140926 | |
| Cooper,C. | Army Service Corps | Bourton on the Water | 140926 | |
| Cope,A.H. | Corpl. Royal Horse Guards – had served in S. Africa | Lower Guiting | 140926 | |
| Cope,G.S. | 20th Middlesex Rifles | Twyning | 140926 | |
| Coppinger,J. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 | |
| Coppinger,John | Kitchener’s Army | Snowshill | 140926 | |
| Corbett,C. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 | |
| Corbett,Cecil | Kitchener’s Army | Snowshill | 140926 | |
| Corbett,J.Edward | 2nd. Gren. Guards | Cropthorne | 140926 | |
| Corbett,W. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 | |
| Corbett,William | Kitchener’s Army | Snowshill | 140926 | |
| Cormell,H. | Border Regiment | Mickleton | 140926 | |
| Cormell,H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
| Cormell,O. | Kitchener’s Army | Blockley | 141003 | |
| Cornelius,H. | Farrier Yeomanry | Pershore | 140926 | |
| Cornell,O. | Pte. 5th (Res.) Glos Regt. | Blockley | 141010 | |
| Cornish,A. | Pte. 2nd Suffolks | Alcester & Oversley | 140926 | |
| Cornwall,C. | Pte. Worcester Regiment | Great Alne | 140926 | |
| Cornwall,H. | Kitchener’s Army | Great Alne | 140926 | |
| Cosnett,C. | 8th (Res) Worcs. Regt. | Pershore | 141003 | |
| Cosnett,J. | 8th (Res) Worcs. Regt. | Pershore | 141003 | |
| Cosnett,Levi | 8th (Res) Worcs. Regt. – had served in S. Africa | Pershore | 141003 | |
| Cosnett,W. | Kitchener’s Army | Pershore | 140926 | |
| Cother,C. | Sergt. 2nd. Batt. Gloucester Regt. | Blockley | 141010 | |
| Cother,S. | Pte. Kitchener’s Army | Blockley | 141017 | |
| Cottan,B. | Pte. 9th Worcesters | Ashton under Hill | 140926 | |
| Cotterell,W.F. | Corpl. (The Fish) Warwickshire Yeomanry | Broadway | 141003 | |
| Cotterell,W.F. | Corpl. Warwickshire Yeo. (son of a former Rector of Willersey) | Willersey | 141010 | |
| Cotterell | Trooper Warwickshire Yeo. | Willersey | 141010 | |
| Cotton,E. | Pebworth | 140926 | ||
| Cotton,F. | Pebworth | 140926 | ||
| Cotton,H. | Kitchener’s Army | Hinton on the Green | 140926 | |
| Coulthard,E. | Pte. 5th Gloucesters | Ilmington | 140926 | |
| Courage,W.F. | Pte. A.S.C. | Evesham | 150417 | |
| Court,W. | Warwickshire Regt. | Stratford on Avon | 140926 | |
| Court,W. | Driver Territorial Artillery | Evesham | 150206 | |
| Court,W. | Pte. 2nd. (Reserve) Batt. Monmouthshire Regt. | Evesham | 150213 | |
| Cowley,F. | Kitchener’s Army | Charlton | 141003 | |
| Cowley,F. | Kitchener’s Army | Fladbury | 140926 | |
| Cowley,F. | R.H.A. (Territorials) | Stratford on Avon | 140926 | |
| Cowley,H. | Pte. Royal Engineers | Quinton | 140926 | |
| Cowley,L. | 8th (Res) Worcs. Regt. | Pershore | 141003 | |
| Cowley,R. | Grenadier Guards | Fladbury | 140926 | |
| Cowley,R. | Pte. 2nd Grenadier Guards | Charlton | 141003 | |
| Cowling,E. | Kitchener’s Army | Evenlode | 140926 | |
| Cowper,R. | Trooper Warwickshire Yeomanry | Bidford on Avon | 140926 | |
| Cox,A. | Pte | Murcott | 150102 | |
| Cox,F. | Pte | Wickhamford | 150102 | |
| Cox,F.W.B. | Pte R.E.M. | Evesham | 150109 | |
| Cox,G. | Pte. 1st Royal Warwicks | Alcester & Oversley | 140926 | |
| Cox,G. | Pte. Kitchener’s Army | Blockley | 141010 | |
| Cox,J.H. | Worcester Regiment | Wickhamford | 141003 | |
| Cox,J.T. | Welsh Regiment | Wickhamford | 141003 | |
| Cox,J.T. | Pte. 2nd Welsh | Evesham | 140926 | |
| Cox,L. | Pte R.G.A. | Evesham | 150515 | |
| Coxshill,T. | Pte. Reservist Gren. Guards | Moreton in Marsh | 141003 | |
| Craddock,H.J. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
| Craine | Pte. Kitchener’s Army | Badsey | 141212 | |
| Crane,C. | 8th Batt. Worcs. Regt. | Badsey | 141031 | |
| Crane,J.A. | Pte Kitchener’s Army | Badsey | 150109 | |
| Crane,T.W. | Pte. Coldstream Guards | Badsey | 140926 | |
| Craner,R. | – recruit | Astwood Bank | 140926 | |
| Cranton,W. | Trooper Worcester Yeomanry | Kemerton | 140926 | |
| Cresswell,C. | Pte. Kitchener’s Army | Evesham | 141205 | |
| Cresswell,E. | Pte. Worcester Regiment | The Lenches | 141003 | |
| Cresswell,F. | Pte 3/8th Worcester Regt. | Offenham | 150605 | |
| Creswell,P. | Warwickshire Regiment | Arrow | 141010 | |
| Crich,E. | Canadian Contingent | Arrow | 141010 | |
| Crisp,E.G. | 7th Northamptons | Evesham | 140926 | |
| Crisp,F.H. | Pte Telegraphist R.E. | Evesham | 150130 | |
| Crockett (Abbey Manor),F. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
| Croft,F.A. | R.H.A. (Territorials) | Stratford on Avon | 140926 | |
| Croft,T. | Kitchener’s Army | Arrow | 141010 | |
| Cropper,J. | Corpl. Worcesters | Cropthorne | 140926 | |
| Cropper,S. | Worcesters | Cropthorne | 140926 | |
| Crossley,E. | Tysoe | 140926 | ||
| Crow,E. | Warwickshire Regt. | Stratford on Avon | 140926 | |
| Crowe,E.C. | Staff-Sergt. A.S.C. | Evesham | 150612 | |
| Crump,H. | Pte. Gloucesters | Wormington | 140926 | |
| Crystal,C. | Trooper Warwickshire Yeo. | Alcester & Oversley | 140926 | |
| Cull,A.H. | Bomb. Royal Horse Artillery | Evesham | 141010 | |
| Cull,E.G. | Worcester Regt. | Badsey | 141003 | |
| Cull,J. | Worcester Yeomanry | Badsey | 141031 | |
| Cull,Nelson | Trooper Canadian Mounted Rifles | Evesham | 150417 | |
| Cull,T. | Pte Gloucester Regt. | Evesham | 150313 | |
| Cullen,F. | Pte Kitchener’s Army | Hampton | 150109 | |
| Cullen,G. | Kitchener’s Army | Evesham | 141114 | |
| Cullum,J. | Chadlington | 141003 | ||
| Cumbley,A.H. | Trooper Warwickshire Yeomanry | Stratford on Avon | 141003 | |
| Curnock,F.W. | Royal Engineers | Rous Lench | 140926 | |
| Curnock | Pte Worcester Regiment | Offenham | 150313 | |
| Currier,T.F. | Pte. Kitchener’s Army | Salford Priors | 141205 | |
| Curtis,N. | Pte. R.A.M.C. | Winchcombe | 141205 | |
| Daffern,A. | Canadian Forces | Willersey | 141010 | |
| Dale,R. | Pte. Kitchener’s Army | Atherstone on Stour | 141003 | |
| Dance,W. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | Bidford on Avon | 140926 | |
| Dancocks,A. | Kitchener’s Army | Pershore | 140926 | |
| Daniel,F. | Kitchener’s Army | Fladbury | 140926 | |
| Daniel,T. | Kitchener’s Army | Fladbury | 140926 | |
| Daniels,E. | Northumberland. Hus. Yeo. | Mickleton | 140926 | |
| Daniels,F.J. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
| Darke,F.W. | Kitchener’s Army | Twyning | 140926 | |
| Daubney,O. | Pte Worcs. Regt. | Blockley | 150109 | |
| Davenport,A. | H.M.S. Venerable | Moreton in Marsh | 141003 | |
| Davies,C. | Pte. Kitchener’s Army | Elmley Castle | 141003 | |
| Davies,E.T. | Warwickshire Regt. | Stratford on Avon | 140926 | |
| Davies,H. | Capt. Worcs. Yeomanry Res. | Great Comberton | 150123 | |
| Davies,P. | Pte. Army Ordnance | Winchcombe | 141205 | |
| Davis,D. | Pte. Worcester Regt. | Mickleton | 140926 | |
| Davis,E. | Trooper Warwickshire Yeomanry | Studley | 141003 | |
| Davis,Fred | Grenadier Guards | Twyning | 140926 | |
| Davis,H. | (reserve called up) | Bidford on Avon | 140926 | |
| Davis,H. | Kitchener’s Army | Stow on the Wold | 140926 | |
| Davis,H. | Pte. 1st Gloucester Regt. Res. | Icomb | 141010 | |
| Davis,H. | Trooper Warwickshire Yeomanry | Bidford on Avon | 140926 | |
| Davis,H.C. | Trooper Warwickshire Yeomanry | Bidford on Avon | 141003 | |
| Davis,H.T. | Pte. 8th Batt. Worcs. Regt. | Broadway | 141010 | |
| Davis,J. | Sergt.-In. Territorials – had served in S. Africa | Pershore | 140926 | |
| Davis,J.C. | Warwickshire Regt. | Stratford on Avon | 140926 | |
| Davis,J.T. | R.H.A. (Territorials) | Stratford on Avon | 140926 | |
| Davis,P. | Kitchener’s Army | Evesham | 140926 | |
| Davis,P. | Pte. Gloucester Regt. | Mickleton | 140926 | |
| Davis,W. | (reservist) | Astwood Bank | 140926 | |
| Davis,W. | Regulars | Stow on the Wold | 140926 | |
| Davis,W. | Pte. Kitchener’s Army | Whichford | 141003 | |
| Davis,W. | Pte. R.A.M.C. | Evesham | 150227 | |
| Davis,W. | Pte. Worcesters | Severn Stoke | 150206 | |
| Davis,W.E. | Trooper Worcs. Yeomanry | Evesham | 141017 | |
| Dawkes,H. | Pte. Territorials | Moreton in Marsh | 140926 | |
| Day,A. | Pte A.H. | Winchcombe | 150417 | |
| Day,B. | Regulars | Stow on the Wold | 140926 | |
| Day,C. | Pte Australian Contingent | Winchcombe | 150306 | |
| Day,J.E. | Pte. A.S.C. | Evesham | 150213 | |
| Deakin,C.A. | Pte. 1st Gloucesters | Overbury | 140926 | |
| Deakin,H.J. | Pte. 1st Gloucesters | Overbury | 140926 | |
| Deakins,A.W. | Pte. Kitchener’s Army | Elmley Castle | 141010 | |
| Deawn,T. | Royal Berks. Regt. | Stratford on Avon | 140926 | |
| Dee,E. | Troper Worcester Yeomanry | Great Comberton | 150123 | |
| Dee,E.G. | Pte. King’s Royal Rifles (Kitchener’s Army) | Bidford on Avon | 140926 | |
| Dennick,W. | Gunner R.G.A. | Evesham | 140926 | |
| Denstow | Pte. R.A.M.C. | Severn Stoke | 150206 | |
| Denton,F. | Pte 3/8th Worcester Regt. | Alcester | 150605 | |
| Denton,M.J. | Pte. 6th Batt Worcs. Regt. | Broadway | 141003 | |
| Devey,R.O. | Pte. 8th King’s Royal Rifles | Alcester & Oversley | 140926 | |
| Deville,J. | Pte. Duke of Cornwall’s L.I. – had served in S.Africa | Honeybourne | 140926 | |
| Dexter,B. | Pte. 4th Royal Warwicks | Alcester & Oversley | 140926 | |
| Dicken,T. | Kitchener’s Army | Stanway | 141017 | |
| Digweed,F. | Pte Royal Horse Artillery | Aston Magna | 150116 | |
| Dipper,C. | Sergt. 2nd Gloucesters | Apperley | 141010 | |
| Distan,A. | Kitchener’s Army (name spelled as Diston on War memorial) | Hinton on the Green | 140926 | |
| Distan,S. | Kitchener’s Army (name spelled as Diston on war memorial) | Hinton on the Green | 140926 | |
| Distan,W. | Kitchener’s Army (name spelled as Diston on war memorial) | Hinton on the Green | 140926 | |
| Diston,G. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 | |
| Diston,W. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 | |
| Diston,William | Kitchener’s Army | Snowshill | 140926 | |
| Dix,E.H. | Pte. 3rd Gloucesters – had served in S. Africa | Longborough | 140926 | |
| Dixon,F. | Chipping Norton | 141003 | ||
| Dixon,H. | Stretton on Fosse | 140926 | ||
| Dolphin,A. | Pte. 6th Worcesters | Evesham | 140926 | |
| Dolphin,C. | Driver Royal Field Artillery | Inkberrow | 141212 | |
| Dolphin,F. | Kitchener’s Army | Pershore | 140926 | |
| Dolphin,J. | Kitchener’s Army | Evesham | 140926 | |
| Dolphin,L. | Inkberrow | 140926 | ||
| Dolphin,L. | Lance-Corpl. Worcester Regt. | Inkberrow | 141212 | |
| Dolphin,W. | Trooper Worcs. Yeomanry | Evesham | 141003 | |
| Dore,H. | Gloucesters | Northleach | 140926 | |
| Douglas,J.S. | Lieut. R.N.V.R. | Badsey | 141003 | |
| Dowdeswell,C. | Gloucester Yeomanry | Cutsdean | 141107 | |
| Dowdeswell,F. | Pte Worcs. Regt. | Blockley | 150109 | |
| Dowdeswell,H.S. | Trooper War. Yeomanry | Evesham | 141128 | |
| Dowdeswell,J. | Worcester Regt. | Broadway | 141121 | |
| Dowdeswell,W. | Medical Service Transport | Cutsdean | 150109 | |
| Dowler,A. | Navy | Stow on the Wold | 140926 | |
| Drake,A. | Army Service Corps | Bourton on the Water | 140926 | |
| Drew,J. | Territorial | Peopleton | 141003 | |
| Drew,W. | Kitchener’s Army | Peopleton | 141003 | |
| Drinkwater,A.E. | Worcester Regiment | Wickhamford | 141003 | |
| Drinkwater,A.H. | Pte. 6th. Berkshire L.I. | Evesham | 140926 | |
| Drinkwater,A.J.M. | Pte Kitchener’s Army | Evesham | 150109 | |
| Drinkwater,H. | Gunner R.F.A. | Evesham | 140926 | |
| Drinkwater,H.J. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 | |
| Driver Royal,A. | Welsh Fusiliers | Moreton in Marsh | 140926 | |
| Driver,C.W. | Pte 5th Batt. Worcs. Regt. (Served in the Boer war and Punjaub frontier 1897-98) | Weston Subedge | 141003 | |
| Driver,C.W. | Pte. 5th Batt. Worcs. Regt. – had served in S. Africa, also served on Punjaub Frontier | Honeybourne | 140926 | |
| Driver,J. | 6th (Home Service) Batt. Worcs. Regt. | Harvington | 141010 | |
| Drysdale,R.G. | Worcester Regiment | Wickhamford | 141003 | |
| Drysdale | Warwicks | Childswickham | 141212 | |
| Dudfield,B. | Kitchener’s Army | Stanway | 141017 | |
| Dudfield,O. | Trooper Worcester Yeomanry | Kemerton | 140926 | |
| Duester,H. | Lance-Corpl. 1st Gloucesters | Honeybourne | 140926 | |
| Dugdale, D.S.O.,J.G. | Capt. 18th Hus. Res. – had served in S. Africa | Longborough | 140926 | |
| Dugdale,A. | Lieut-Col. Q.O. Oxford Hussars | Longborough | 140926 | |
| Dunford,E. | Pte. Gloucester Regt. | Mickleton | 140926 | |
| Dunnicliff,H. | Trooper War Yeomanry | Evesham | 141024 | |
| Durham,A. | Tysoe | 140926 | ||
| Dutton,F. | Gloucesters | Quinton | 140926 | |
| Dutton,Fred | 1st Gloucesters | Quinton | 140926 | |
| Dyer,A. | Pte Gloucester Regiment | Blockley | 141219 | |
| Dyer,B. | Gunner H.M.S. Irresistable | Blockley | 141010 | |
| Dyer,H. | Pte Canadian Contingent | Blockley | 150306 | |
| Dyer,H. | Pte. Territorials | Moreton in Marsh | 140926 | |
| Dyer,P. | Pte. Kitchener’s Army | Blockley | 141010 | |
| Dyer,R. | Trooper Saskatchewan light Horse (awaiting orders in Canada) | Blockley | 150102 | |
