Worcestershire | Worcester Cathedral | War Memorials
Worcester Cathedral Ordnance Survey reference: SO 849547 War Memorials | Contents |
As part of his project to compile a database of soldiers of the Worcester Regiment in WW I, Derek Sims has transcribed the memorial scroll in the Cathedral, and he has very kindly sent me a copy of the list of officers:
SURNAME | FORENAME | No. | RANK | DIED |
Westmacott | C.B. | LtCol | ||
Hankey | E.B. | Major | ||
Lea | Gerald Ernest | Captain | 15/09/14 | |
Carr | Martin Raymond | Captain | 18/09/14 | |
Porter | C.E.L. | Captain | ||
Bowring | E.L. | Captain | ||
Stoney | J.P.L. | Captain | ||
Ford | Richard Jellard | Captain | 09/05/15 | |
Pepys | Reginald Whitmore | Captain | 21/09/14 | |
Senhouse | Clarke B.C. | Lt&Adj | ||
Stoney | G.J.L. | Lt | ||
Hudson | E.C.R. | Lt | ||
Haskett | Smith E.A. | Lt | ||
Heymann | R. | Lt | ||
Lilley | C.C. | Lt | ||
Myddleton | Gavey F.E. | Lt | 28/09/15 | |
Lowe | Henry Shanten | Lt | 21/09/14 | |
Vyvyan | R.E. | Lt | ||
Slaughter | G.A. | 2/Lt | ||
Watson | Thomas Hovenden | 2/Lt | 25/03/18 | |
Smythe | Frederick Fleming | 2/Lt | 18/09/14 | |
Guiness | O.C. | 2/Lt | ||
Batchelor | J. | Lt&QM | ||
Hudson | Aubrey Wells | Lt | 20/09/14 | |
Curtler | Frederick G. W. Oldham | Lt | 21/10/14 | |
Pope | Cyril Montague | Lt | 24/10/14 | |
Nolan | R.N. | RAMC Capt | 21/10/14 | |
Ralston | C.H. | RSM | ||
Tough | C.C. | RQMS | ||
Bradish | A. | 3681 | CSM | |
Collins | J. | CSM | ||
Mayston | A. | 4314 | CSM | |
Williams | William | 4584 | CSM | 08/11/14 |
Edwards | Albert | 5302 | CQMS | 10/11/14 |
Pandfield | William G. | 5778 | CQMS | 21/08/16 |
Smith | W. | CQMS | ||
Travell | George William | 5637 | CQMS | 23/10/14 |
Butler | L.J. | 6912 | PioneerSgt | |
Gadsby | C. | SgtDrmr | ||
Garner | J. | SMC | ||
Pollard | E. | SMC | ||
Pugh | James | 4167 | CSgt/CSM | 14/11/14 |
Barter | J. | Sgt | ||
Bragg | R. | 4750 | Sgt | |
Bromage | R.W. | Sgt | ||
Brown | S. | 6429 | Sgt/CSM | |
Bryan | C. | Sgt | ||
Butler | Charles Henry | 6184 | Sgt | 21/10/14 |
Candler | W.J. | Sgt | ||
Christie | Albert W. Ernest | Sgt | 27/09/16 | |
Clay | E. | Sgt | ||
Corcoran | W. | Sgt | ||
Davis | A. | 7887 | Sgt/CSM | |
Ellis | G. | 8525 | Sgt | |
Evans | J.E. | 7877 | Sgt/QMS | |
Ford | E. | Sgt | ||
Ford | F. | Sgt | ||
Furly | J. | Sgt | ||
Haggitt | A. | 5484 | Sgt | |
Heather | G.H. | Sgt | ||
Hicks | F. | Sgt | ||
Hill | H.E. | Sgt | ||
Horton | John | 8933 | Sgt | 16/05/16 |
Howse | Wallace James | 10966 | Sgt/Pte | 02/10/14 |
Martin | E.C. | Sgt | ||
Mason | G.H. | Sgt | ||
Owins | D.M. | 5105 | Sgt | |
Pardoe | J. | 8314 | Sgt | |
Poole | George Frederick | 7192 | Sgt | 31/10/14 |
Pritchard | Walter Ernest | 4860 | Sgt/LCpl? | 16/06/15 |
Roberts | George Henry | 5243 | Sgt | 20/11/14 |
Sheppard | G. | Sgt | ||
Taylor | Albert Henry | 9303 | Sgt | 21/09/14 |
Trenfield | G.H. | Sgt | ||
Walliker | E. | Sgt | ||
Welch | E. | 4310 | Sgt | |
Wells | John | 8249 | Sgt/CQMS | 12/01/16 |
Westwick | Herbert | 5236 | Sgt | 14/09/14 |
White | C | Sgt | ||
Billingsley | H. | LSgt | ||
Birch | J. | 11277 | LSgt/Sgt | |
Bishop | Charles Dudley | LSgt/Capt | 17/04/18 | |
Blinkcoe | H. | LSgt | ||
Clem | J. | 7675 | LSgt/Sgt | |
Hall | T. | 9819 | LSgt | |
Hayden | James | 7279 | Lsgt | 21/10/14 |
Lugg | E.S. | LSgt | ||
Martin | E.H. | LSgt | ||
Plant | W. | 10850 | LSgt/Sgt | |
Powell | D. | 5759 | LSgt/Sgt | |
Quigley | P. | LSgt | ||
Singleton | F. | LSgt | ||
Sumner | David Charles | 8827 | LSgt/RSM | 08/05/16 |
Kemp | A.E. | 10968 | LSgt | |
Barrett | Herbert | 8231 | Cpl | 21/11/14 |
Brady | J. | Cpl | ||
Brettle | William | 7731 | Cpl | 24/10/14 |
Clarke | Arthur Walter | 11265 | Cpl/Sgt | 15/07/16 |
Copson | C.H. | Cpl | ||
Croft | A. | Cpl | ||
Crump | G. | 8713 | Cpl/RSM | |
Darby | A. | Cpl | ||
Darby | Isaac | 8408 | Cpl/Sgt | 05/11/16 |
Evans | John | 6584 | Cpl | 17/01/15 |
Greenway | F. | 11982 | Cpl | |
Hardman | E.T. | Cpl | ||
Henry | W. | Cpl | ||
Jones | W. | Cpl | ||
Mallard | W. | Cpl | ||
Matthews | A.T. | Cpl | ||
Miller | A.J. | Cpl | ||
Morris | J. | Cpl | ||
Preedy | H.W. | 11983 | Cpl/CQMS | |
Price | F. | Cpl | ||
Shakespeare | George | 11703 | Cpl/Sgt | 30/04/16 |
Shelly | J.C. | Cpl | ||
Staunton | Henry John | 10555 | Cpl | 23/09/14 |
Stewart | C.E. | Cpl | ||
Watton | F. | Cpl | ||
Williams | H. | 5689 | Cpl/Sgt | |
Winters | William Hewitt | 9474 | Cpl/Sgt | 15/07/16 |
Young | E. | Cpl | ||
Allen | J.T. | LCpl | ||
Arkell | Herbert Edward | 9048 | LCpl/Pte | 14/09/14 |
Baldwin | R. | LCpl | ||
Ball | G. | LCpl | ||
Baskett | G. | LCpl | ||
Bennett | Levi | 8192 | LCpl/Pte | 26/09/15 |
Bissiter | G. | LCpl | ||
Blick | Charles | 12241 | LCpl/Cpl | 16/05/15 |
Bowcott | L.C. | LCpl | ||
Bowley | Gilbert | 12713 | Lcpl | 24/06/18 |
Bromage | Herbert | 9084 | Lcpl | 21/09/14 |
Bryant | A.V. | LCpl | ||
Calder | W. | LCpl | ||
Capewell | F.H. | LCpl | ||
Constable | I. | LCpl | ||
Cook | F. | LCpl | ||
Cordery | S. | LCpl | ||
Corrigan | W. | LCpl | ||
Day | F.W. | 10070 | LC | |
Earridge | H.A. | 9302 | LCpl/Sgt | |
Easthope | J.A. | LCpl | ||
Else | S. | LCpl | ||
Finch | W.E. | LCpl | ||
Fleming | L. | LCpl | ||
Gadd | G. | LCpl | ||
Giblin | W. | LCpl | ||
Gilbert | E.C. | LCpl | ||
Griffiths | William | 4285 | LCpl/LSgt | 16/05/15 |
Guise | C. | 8821 | LCpl/Sgt | |
Harper | H. | LCpl | ||
Hill | A. | LCpl | ||
Humphries | J. | LCpl | ||
Jakes | J. | LCpl | ||
Lakin | William | 9619 | LCpl/Pte | 21/10/14 |
Lane | T. | LCpl | ||
Lapworth | G.H. | LCpl | ||
Lawley | F.J. | LCpl | ||
Lewis | W.L. | LCpl | ||
Lloyd | J. | 13205 | LCpl/Cpl | |
McGahan | A.J. | LCpl | ||
Martin | P.G. | LCpl | ||
Matthews | H. | LCpl | ||
Matthews | John | 7282 | LCpl/Cpl | 21/05/15 |
Matthews | W. | 10512 | LCpl | |
Mayston | G.F. | LCpl | ||
Oldaker | Charles James Swinburne | 8551 | LCpl/LSgt | 26/09/15 |
Page | S. | LCpl | ||
Peach | George | 8316 | Lcpl | 20/09/14 |
Pugh | W. | LCpl | ||
Robinson | E.T. | LCpl | ||
Root | T.H. | LCpl | ||
Skipton | G. | LCpl | ||
Slater | H. | 7442 | LCpl/Sgt | |
Smith | Mark Frederick | 9923 | LCpl/Pte | 20/09/14 |
Smith | Sidney Clarence | 10762 | Lcpl | 16/09/14 |
Startin | William James | 10733 | LCpl/LSgt | 26/09/15 |
Steward | George Henry | 8509 | Lcpl | 31/10/14 |
Stokes | E. | LCpl | ||
Stone | F.H. | LCpl | ||
Styles | W.J. | LCpl | ||
Taylor | John | 9620 | LCpl/Pte | 26/09/15 |
Thomas | A. | LCpl | ||
Thomason | John | 7170 | Lcpl | 21/10/14 |
Thorpe | Arthur | 10993 | LCpl/Cpl | 15/04/15 |
Tooze | F.A. | LCpl | ||
Tucker | W. | LCpl | ||
Walker | Henry | 12620 | LCpl/Cpl | 07/12/15 |
Watson | Frederick | 8221 | LCpl/Sgt | 26/09/15 |
Wells | A.V. | LCpl | ||
Wild | William | 8866 | LCpl/LSgt | 26/09/15 |
Willetts | Robert | 8019 | LCpl/LSgt | 26/09/15 |
Willmott | John | 9341 | Lcpl | 20/09/14 |
Also, here is part of an email I received from Eric Bender:
In reviewing your section on Worcestershire, I wonder if you are aware of
the stained glass window(s) in Worcester Cathedral honouring the fallen. I
have a photo of one which reads as follows:
Members of the Voluntary Choir and Cathedral Guild
Who Fell in the Great War 1914-18
L. Heath
R. Morris
W.B. Jones
E. Langford
R. Morris
C. Walters
J. Peperill
S. Fell
W.T. Rea
F.G. Pardoe
Erected by their Fellow Members and Friends
L. Heath was my great-uncle Leonard. My mother recalls the money being
raised for this memorial shortly after the end of W.W. 1. (Leonard Heath’s
brother was my grandfather, Harry Heath (1881-1958), who was Regimental
Sergeant-Major of the Worcestershires for many years between the wars.)
Some other descendants of Harry Heath still live in Worcester, but will remain unidentified here, as I don’t want to broadcast their details to the world without their permission. Anyone researching the Heath family should contact:
Eric Bender
42 Valerie
Kirkland, Quebec, Canada
H9J 1J9
(514) 695-8178
or email: ebender@johnabbott.qc.ca
Last modified 28 June 2000