Gloucestershire | Withington | Rectors, 1283-1987
from a listing in the church
| 1283 | Richard of Forsthull |
| 1286 | Jordan |
| 1287 | Ralph de Varto Prato |
| 1290 | William of Wythindon |
| 1304 | Thomas of Stratton |
| 1323 | Walter de Islep |
| 1324 | William de Renham |
| 1330 | Reymond Peregrin |
| 1342 | John de Drayton |
| 1343 | Roger Rothwell |
| 1347 | Loveringe of Northleach |
| 1349 | Master William of Epworth |
| 1361 | Alexander of Aungre |
| 1369 | John Frensshe |
| 1375 | Robert Upcoles |
| 1381 | John Greene |
| 1388 | Walter Atto Mull |
| 1389 | John Park |
| 1390 | William Styude |
| 1395 | John Parish |
| 1442 | John Kyrkeby |
| 1532 | Master John Lawrence |
| 1568 | John Pelder |
| 1571 | John Bullingham |
| 1581 | Thomas Knolles |
| 1584 | John Alkyns |
| 1585 | Master Walter Cheltenham |
| 1613 | William Osberne |
| 1634 | Gilbert Osberne |
| 1656 | John Gilman |
| 1716 | Richard Smallbrook |
| 1732 | John Hayward |
| 1791 | Benjamin Grisdale |
| 1828 | Thomas Leveson Lane |
| 1834 | Hon. George Gustavius Chetwyne Talbot |
| 1897 | William Skillicorne Fallon |
| 1923 | Samuel Richmond Robertson |
| 1926 | Davis Austin Fisher |
| 1933 | John Martin |
| 1936 | Thomas Longley |
| 1940 | Claude William Janvrin |
| 1951 | John Mulholland Burgess (Priest in charge) |
| 1974 | Michael Gordon Ball |
| 1977 | William Charles Worsdell |
| 1987 | Christopher David Jeremy Grant Burslem (Priest in charge) |
Last modified 1 February 2000