Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by place – Part Five – Longborough to Pershore
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by place of origin Longborough to Pershore | Roll of service page |
The table below is straightforward enough: the last column is the date of the particular issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
Longborough & Sezincote | ||
Arkell,A. | Oxfordshire Yeomanry | 150220 |
Arthurs,W. | Royal Warwicks | 150220 |
Byrd,K. | R.A.M.C. | 150220 |
Castle,G. | King’s Royal Rifles | 150220 |
Clark,A. | Dorset Yeomanry | 150220 |
Eastbury,C. | Worcester Regt. | 150220 |
Fry,E.W. | Sergt. R.A.M.C. | 150220 |
Gardner,W. | R.A.M.C. | 150220 |
Gillett,J. | Gloucester Regiment | 150220 |
Green,G. | Gloucesters | 150220 |
Habbitts,R. | Gloucester Regiment | 150220 |
Hamblett,T. | Sergt. Royal Fusiliers | 150220 |
Hamblett,W. | Worcester Regiment | 150220 |
Hancock,G. | R.A.M.C. | 150220 |
Hill,W. | 150220 | |
Hopkins,G. | Gloucester Regiment | 150220 |
Hornsby,S. | Oxford & Bucks. L.I. | 150220 |
Hudson,C. | Warwickshire Yeomanry | 150220 |
Hudson,J. | Royal Field Artillery | 150220 |
Jenkins,N. | R.A.M.C. | 150220 |
Longford,B. | 150220 | |
Oliver,O. | Gloucester Yeomanry | 150220 |
Pethrick,T. | Leicester Regiment | 150220 |
Phipps,G. | Despatch rider | 150220 |
Reynolds,B. | Royal Field Artillery | 150220 |
Rumbold,H. | 2nd Gloucesters | 150220 |
Scrivens,F. | King’s Royal rifles | 150220 |
Simmons | Sergt. Worcester Regt. | 150220 |
Smith,F. | 11th Hussars | 150220 |
Spragg,A. | Worcester Regiment | 150220 |
Stanton,S. | Gloucester Regiment | 150220 |
Taylor,B. | King’s Royal Rifles | 150220 |
Taylor,E. | Gloucester Regiment | 150220 |
Taylor,F. | 150220 | |
Taylor,J. | 15th Hussars | 150220 |
Taylor,Jim | Gloucester Regiment | 150220 |
Taylor,P. | R.A.M.C. | 150220 |
Walker,J. | Killed in action Sept 9 | 150220 |
Williams,T. | R.A.M.C. | 150220 |
Longborough | ||
Andrews,J. | Pte. Rifle Brigade | 140926 |
Arthurs,F. | Pte. 10th Hussars | 140926 |
Castle,F. | Pte. Coldstream Guards | 140926 |
Clack,N. | Pte. 2nd. Batt. Gren. Guards | 140926 |
Dix,E.H. | Pte. 3rd Gloucesters – had served in S. Africa | 140926 |
Dugdale, D.S.O.,J.G. | Capt. 18th Hus. Res. – had served in S. Africa | 140926 |
Dugdale,A. | Lieut-Col. Q.O. Oxford Hussars | 140926 |
Gardner,T.A. | Pte. 1st Glos. Regt. | 140926 |
Godman,J. | Capt. Royal Gloucs. Hussars | 140926 |
Hall,T. | 14th Cavalry Reserve | 140926 |
Hardiman,F. | Pte. 11th Hussars | 140926 |
Rumbold,H. | 14th Cavalry Reserve | 140926 |
Scrivens,J. | Gunner 11th Hussars | 140926 |
Stanton,O. | Pte. 7th Gloucesters | 141003 |
Stokes,S.C. | Lance-Corpl. 7th Gloucesters | 141003 |
Taylor,C. | Drummer 1st Gloucesters | 140926 |
Waters,W.H. | Pte. 7th Batt. Wor. Regt. | 141003 |
Webb,A. | Pte. 11th Hussars | 140926 |
Wheeler,A. | Pte. 1st Gloucesters | 140926 |
Lower Guiting | ||
Bartlett,W.H. | Kitchener’s Army | 140926 |
Beard,F.J. | Pte. 1st Gloucester Regt. | 140926 |
Bedwell,J. | Kitchener’s Army | 140926 |
Burt,E. | Kitchener’s Army | 140926 |
Cope,A.H. | Corpl. Royal Horse Guards – had served in S. Africa | 140926 |
East,F.N. | Kitchener’s Army | 140926 |
Ferryman,T. | Kitchener’s Army | 140926 |
Green,A. | Kitchener’s Army | 140926 |
Hamblett,C.J.B. | Kitchener’s Army | 140926 |
Holloway,F. | Kitchener’s Army | 140926 |
James,F. | Corpl. 1st. Gloucester Regt. Res. | 140926 |
Lake,L.G. | Kitchener’s Army | 140926 |
Lane,C. | Kitchener’s Army | 140926 |
Palmer,A. | Kitchener’s Army | 140926 |
Swallow,W.E. | Fitter & Gen. Mechanic Royal Engineers | 141003 |
Temple,H. | Kitchener’s Army | 140926 |
Temple,J. | Kitchener’s Army | 140926 |
Turner,A. | Kitchener’s Army | 140926 |
Wiggett,W. | Kitchener’s Army | 140926 |
Williams,F. | Kitchener’s Army | 140926 |
Worvell,G.E. | Pte. 4th Hussars | 141010 |
Lower Lemington | ||
Howse,H. | Lnce.-Corpl. Oxford & Bucks. L.I. | 141017 |
Mickleton | ||
Bowell,C.F. | Pte. Gloucester Regt. | 140926 |
Brain,A. | Pte. Gloucester Regt. | 140926 |
Brain,F. | Warwick Yeo. | 140926 |
Brain,F. | Trooper Warwickshire Yeomanry | 141003 |
Brain,R. | Pte. Gloucester Regt. | 140926 |
Chadband,E. | Pte. Gloucester Regt. | 140926 |
Chadband,F. | Border Regiment | 140926 |
Clark,F. | Pte. Gloucester Regt. | 140926 |
Clark,H.H. | Ox. & Bucks. L. Infy. | 140926 |
Coldicott,H. | Warwick Yeo. | 140926 |
Coldicott,W.J. | Trooper Warwick Yeo. | 140926 |
Cormell,H. | Border Regiment | 140926 |
Daniels,E. | Northumberland. Hus. Yeo. | 140926 |
Davis,D. | Pte. Worcester Regt. | 140926 |
Davis,P. | Pte. Gloucester Regt. | 140926 |
Dunford,E. | Pte. Gloucester Regt. | 140926 |
Fletcher,T. | Pte. Gloucester Regt. | 140926 |
Halford,P. | Trooper 4th Royal Irish Dragoon Guards | 140926 |
Halford,S. | 4th Royal Irish Dragoons | 140926 |
Harper,W. | Pte. Gloucester Regt. | 140926 |
Hughes,E. | Pte. Gloucester Regt. | 140926 |
Hunt,W. | Warwick Yeo. | 140926 |
Johnston,L. | Major Northumberland Hussars Yeomanry | 140926 |
Joynes,A.T. | Ox. and Bucks. L. Infy. | 140926 |
Kinchin,A.J. | Gunner Royal Horse Art. | 140926 |
Lester,W. | Pte. Grenadier Guards | 140926 |
Lester | Pte. Gloucester Regt. | 140926 |
Margetts,R. | Warwick Yeo. | 140926 |
Margetts,S.A. | Warwick Yeo. | 140926 |
Norton,W.C. | Pte. Gloucester Regt. | 140926 |
Phydell,G. | Trooper Warwickshire Yeomanry | 141003 |
Pleydell,G.R. | Warwick Yeo. | 140926 |
Poyser,E. | Pte. Gloucester Regt. | 140926 |
Slatter,C. | Warwick Yeo. | 140926 |
Slatter,R. | Warwick Yeo. | 140926 |
Smith,T.S. | Warwick Yeo. | 140926 |
Stacey,A.J. | Pte. Gloucester Regt. | 140926 |
Stacey,J.G. | Border Regiment | 140926 |
Tooth,S.L. Lucas | Capt. Lancashire Fus. | 140926 |
Verrent,D. | Border Regiment | 140926 |
Waters,F. | Pte. Gloucester Regt. | 140926 |
Webb,G.F. | Bombardier 89th Batt. R.F.A. | 140926 |
Wright,E. | Pte. Gloucester Regt. | 140926 |
Wright,F. | Pte. Gloucester Regt. | 140926 |
Yates,J.J. | Pte. Gloucester Regt. | 140926 |
Middle Littleton | ||
Young,J.W. | Pte Army Service Corps | 150605 |
Moor | ||
Boulter,H.V. | Worcester Regiment (was in the Fladbury listing) | 140926 |
Cole,F. | Worcester Regiment (was in the Fladbury listing) | 140926 |
Cole,F. | Pte. 3rd Worcester Regt. | 140926 |
Pratt,A. | Kitchener’s Army (was in the Fladbury listing) | 140926 |
Pratt,E.J. | 8th Worcester Regt | 140926 |
Pratt,E.J. | Territorials (was in the Fladbury listing) | 140926 |
Sheward,A. | Kitchener’s Army (was in the Fladbury listing) | 140926 |
Sheward,A. | Kitchener’s Army (was in the Fladbury listing) | 140926 |
Sorrell,G. | Worcesters | 140926 |
Turner,R. | Kitchener’s Army | 140926 |
Moreton in Marsh | ||
Abel,J. | Pte. Territorials | 140926 |
Alexander,C. | Pte. Territorials | 140926 |
Bailey,R.A. | Pte. Kitchener’s Army | 140926 |
Beecham,W. | Pte. Kitchener’s Army | 141003 |
Bishop,G. | Pte. Kitchener’s Army | 140926 |
Bishop,P. | Pte. Territorials | 140926 |
Boulter,H. | Pte. Territorials | 140926 |
Bradley,F. | Pte. Kitchener’s Army | 140926 |
Bruce ,Oscar | Pte. Kitchener’s Army | 140926 |
Burden,A. | Pte. Territorials | 140926 |
Burden,G. | Pte. Territorials | 140926 |
Coxshill,T. | Pte. Reservist Gren. Guards | 141003 |
Davenport,A. | H.M.S. Venerable | 141003 |
Dawkes,H. | Pte. Territorials | 140926 |
Driver Royal,A. | Welsh Fusiliers | 140926 |
Dyer,H. | Pte. Territorials | 140926 |
Dyer,W. | Pte. Kitchener’s Army | 141003 |
Gibbs,E. | Pte. Territorials | 141003 |
Gillett,R.F. | Pte. Kitchener’s Army | 140926 |
Hammond,A. | Pte. Kitchener’s Army | 140926 |
Hardiman,G.H. | Pte. Territorials | 140926 |
Hathaway,W. | Pte. Kitchener’s Army | 141003 |
Haynes ,J. | Pte. Kitchener’s Army | 140926 |
Hooper,J. | Pte. 1st Gloucesters | 140926 |
Hopkins ,Frank | Pte. Kitchener’s Army | 140926 |
Hughes,F. | Pte. Kitchener’s Army | 140926 |
Invine,W.J. | Pte. Kitchener’s Army | 140926 |
Lootes ,W. | Pte. Kitchener’s Army | 140926 |
Lyddiatt,A. | Corpl. Territorials | 140926 |
Murphy,C. | Pte. Kitchener’s Army | 140926 |
Norledge ,F. | Pte. Kitchener’s Army | 140926 |
Parker ,Ernest | Pte. Kitchener’s Army | 140926 |
Pitt,Charles | Royal Marines | 140926 |
Pye,T. | Pte. Kitchener’s Army | 140926 |
Rolph,E.E. | Pte. Royal Horse Guards | 140926 |
Salisbury,G. | Pte. Territorials | 140926 |
Sharp,L.A. | Army Flying Corps | 140926 |
Slatter,F. | L.-Corpl. Territorials | 140926 |
Tanner,W. | Warwickshire Yeomanry | 140926 |
Thurston,J. | Royal Field Artillery | 140926 |
Timms,A.W. | Pte. Territorials | 140926 |
Timms,D. | Pte. Territorials | 140926 |
Tombs ,W.E. | Pte. Kitchener’s Army | 140926 |
Warmington,A.S. | Pte. Kitchener’s Army | 140926 |
Watkins,V. | Pte. Kitchener’s Army | 140926 |
Webb,A. | Pte. Territorials | 140926 |
Wheeler ,R. | Pte. Kitchener’s Army | 140926 |
Willis ,F.R. | Pte. Kitchener’s Army | 140926 |
Woodward ,A. | Pte. Kitchener’s Army | 140926 |
Wren,C. | Pte. Kitchener’s Army | 140926 |
Murcott | ||
Cox,A. | Pte | 150102 |
Mumford,G.E. | Pte | 150102 |
Naunton Beauchamp | ||
Badger,G. | Kitchener’s Army | 141017 |
Farmer,H. | Worcs. Regiment | 141017 |
Hellier,C.W. | Worcs. Yeomanry | 141017 |
Reynolds,J. | Worcs. Regiment | 141017 |
Taylor,Frank | Kitchener’s Army | 141017 |
Willcox,H. | Worcs. Regiment | 141017 |
Newbold on Stour | ||
Collins,J | HMS Excellent | 150116 |
Newtown, Worcester | ||
Somer | Trooper Yeomanry – originally listed under the Pershore heading | 140926 |
Northleach | ||
Bateman,F. | Coldstream Guards | 140926 |
Cook,R.E. | Kitchener’s Army | 140926 |
Dore,H. | Gloucesters | 140926 |
Grayhurst,E. | Kitchener’s Army | 140926 |
Harding,C.L. | R.G.H.Y. | 140926 |
Hyde,T. | 6th Dragoon Guards | 140926 |
Leach,A. | R.F.A. | 140926 |
Leach,L. | 19th Hussars | 140926 |
Miles,W. | R.E. | 140926 |
Morris,S. | R.E. | 140926 |
Roffe,G.W. | Gloucesters | 140926 |
Spencer,J. | Gloucesters | 140926 |
Stevens,T. | Gloucesters | 140926 |
Tayler,P. | Kitchener’s Army | 140926 |
Teall,W. | R.G.H.Y. | 140926 |
Wright,E. | Gloucesters | 140926 |
Wright,J. | 140926 | |
Young,E.E. | Kitchener’s Army | 140926 |
Norton and Lenchwick | ||
Bacon,J. | Pte. 8th Batt. Worcs. Regt. | 140926 |
Beechey,A | Pte Kitchener’s Army | 141010 |
Boulter,G. | Royal Marine L.I. | 140926 |
Boulter,T. | Gunner Royal Field Artillery | 140926 |
Evans,J. | Pte. Royal Field Artillery | 141010 |
Gardner,H.E. | Pte. 8th Batt. Worcs. Regt. | 140926 |
Hughes,E. | Pte. 8th Batt. (Res.) Territorials | 141010 |
Kyte,H. | Pte. 8th Batt. Worcs. Regt. | 140926 |
Kyte,W. | Pte. Worcesters | 140926 |
Osborne,G. | Pte. 8th Batt. Worcs. Regt. | 140926 |
Pavitt,J.H. | Pte. Oxford & Bucks L.I. | 141010 |
Pavitt,W.G. | Pte. Birmingham City Bat. | 141010 |
Perry,W.H. | Pte. 8th Batt. Worcs. Regt. | 140926 |
Pratt,T. | Pte | 150102 |
Reeves,G.F. | Pte | 150102 |
Stanbra,A.E. | Trooper Worcs. Yeomanry | 140926 |
Taylor,F. | Pte. 8th Batt (Res.) Territorials | 141010 |
Westwood,R. | Pte. 8th Batt (Res.) Territorials | 141010 |
White,W. | Pte. King’s Royal Rifles – had served in S. Africa | 140926 |
Norton | ||
Hughes,E. | Pte. 8th (reserve) Batt. Worcs. Regt. | 141003 |
Judge,W. | Pte. Kitchener’s Army | 141212 |
Oddington | ||
Bastin,H.A. | Kitchener’s Army | 140926 |
Gorton,H.V. | Kitchener’s Army | 140926 |
Hale,B. | Kitchener’s Army | 140926 |
Johnson,D.G. | Capt. South Wales Bord. (In militia at St Helena) – had served in S. Africa | 141010 |
Johnson,J.C.E.A. | Midshipman H.M.S. Carnarvon | 141010 |
Johnson,M.T. | Lieut. South Wales Bord. | 141010 |
Johnson,V.N. | Capt. Adjut. 5th Batt. Gloucester Regt. – had served in S. Africa | 141010 |
Miles,E.H. | Pte. Kitchener’s Army | 140926 |
Miles,H. | Leading Stoker H.M.S. Faulkner | 140926 |
Miles,I. | Pte. Kitchener’s Army | 140926 |
Ridley,F.T. | Kitchener’s Army | 140926 |
Williams,A.F. | Kitchener’s Army | 140926 |
Williams,W. | Kitchener’s Army | 140926 |
Wright,L.G. | Kitchener’s Army | 140926 |
Offenham | ||
Bowen,W.S. | Pte | 150102 |
Careless,A | Pte | 150123 |
Careless,H.S. | Pte Worcester Regt. | 150130 |
Charlton,R. | Pte. Oxford & Bucks. L.I. | 141017 |
Cresswell,F. | Pte 3/8th Worcester Regt. | 150605 |
Curnock | Pte Worcester Regiment | 150313 |
English,A.J. | Pte Worcestershire Regiment | 150116 |
Guise,E. | Pte Worcester Regiment | 150320 |
Guise,G.R. | Pte | 150102 |
Hampton,J.E. | 6th (Home Service) Batt. Worcs. Regt. | 141010 |
Harrison,W. | Kitchener’s Army | 141003 |
Izod,C.T. | Pte | 150102 |
Marshall, Sen. | Pte | 150102 |
Marshall,J | Pte | 150102 |
Marshall,J. | Pte Worcester Regt. | 150605 |
Marshall | Pte Worcester Regiment | 150313 |
Spiers,G. | Royal Warwick Regt. | 141010 |
Over Norton | ||
Saunders,H. | 141003 | |
Overbury | ||
Attwood,H. | Pte. Kitchener’s Army | 140926 |
Boswell,L. | Pte. Kitchener’s Army | 140926 |
Deakin,C.A. | Pte. 1st Gloucesters | 140926 |
Deakin,H.J. | Pte. 1st Gloucesters | 140926 |
Fuller,L.C. | Pte. 6th Dragoon Guards | 140926 |
Green,W. | Pte. 5th Gloucesters | 140926 |
Hale,C. | Pte. Kitchener’s Army | 140926 |
Hale,J. | Pte. Gloucesters | 140926 |
Lane,J. | Pte. Kitchener’s Army | 140926 |
Morton,H.G. | Pte. Kitchener’s Army | 140926 |
Page,L. | Pte. Kitchener’s Army | 140926 |
Payne,C. | Pte. Kitchener’s Army | 140926 |
Payne,L. | Pte. Kitchener’s Army | 140926 |
Sowerdy,J. | Pte. Kitchener’s Army | 140926 |
Stanley,L. | Pte. 5th Gloucesters | 140926 |
Turner,L. | Pte. Gloucesters | 140926 |
Warner,F.W. | Pte. Kitchener’s Army | 140926 |
Whittle,W.C. | Pte. Kitchener’s Army | 140926 |
Oversley | ||
Warren,Albert | Pte 2nd Warwicks | 150227 |
Warren,Arthur | Rifleman Rifle Brigade | 150227 |
Warren,C. | Pte Kitchener’s Army | 150227 |
Oxhill | ||
Clifton,W.F. | Driver Army Service Corps | 141205 |
Gilks,W. | Farrier-Corpl. Army Service Corps | 140926 |
Mills,C. | Army Service Corps | 141114 |
Paxford | ||
Turvey,J. | Pte. 12th Batt. Royal Fusiliers | 141031 |
Turvey,W.F. | H.M.S. Indefatigable | 141031 |
Pebworth | ||
Batchelor,E. | 140926 | |
Bevington,E. | 140926 | |
Bevington,J. | 140926 | |
Bromley,C. | 140926 | |
Bromley,W. | 140926 | |
Clarke,H. | Navy | 141003 |
Clarke,W. | Army | 141003 |
Coldicott,B. | 140926 | |
Coldicott,H. | 140926 | |
Cotton,E. | 140926 | |
Cotton,F. | 140926 | |
Eines,T.H. | 140926 | |
Friend,E. | 140926 | |
Hemmings,H. | 140926 | |
Huckfield,G. | 140926 | |
Jordan,M. | Yeomanry | 141003 |
Jordan,W. | Yeomanry | 141003 |
Perry,H. | 140926 | |
Rogers,E. | 140926 | |
Sheward,L. | 140926 | |
Smith,J. | Coldstream Guards | 141003 |
Trotman,L. | 140926 | |
Peopleton | ||
Bates,A. | Kitchener’s Army | 141003 |
Drew,J. | Territorial | 141003 |
Drew,W. | Kitchener’s Army | 141003 |
Glover,P. | Territorial | 141003 |
Hunt,J. | Kitchener’s Army | 141003 |
Hunt,J. | Kitchener’s Army | 141003 |
Kings,Harold | Territorial | 141003 |
Morris,C. | Kitchener’s Army | 141003 |
Perkins,V. | Kitchener’s Army | 141003 |
Saunders,A. | Pte. Worcestershire Yeo. | 150424 |
Taylor,James | Kitchener’s Army | 141003 |
Taylor,John | Kitchener’s Army | 141003 |
Veal,H. | Kitchener’s Army | 141003 |
Wood,J.H. | Trooper Worcestershire Yeo. | 150424 |
Wood,R. | 8th (Res.) Batt. Worcs. Regt. | 141010 |
Pershore | ||
Aldington,W. | Kitchener’s Army | 140926 |
Andrews,C. | Territorials | 140926 |
Andrews,Frank | 8th (Res) Worcs. Regt. | 141003 |
Andrews,G. | Territorials | 140926 |
Annis,J. | Territorials | 140926 |
Baker,J. | Territorials | 140926 |
Ballinger,H. | 8th (Res) Worcs. Regt. – had served in S. Africa | 141003 |
Beard,A. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Birt,O. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Brant,G. | Kitchener’s Army | 140926 |
Caldrick,J. | Territorials | 140926 |
Cartland,B. | Captain 6th Batt. Worcs. Regt. | 141024 |
Catlin,F. | Kitchener’s Army | 140926 |
Champkins,H. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Checketts,W. | Territorials | 140926 |
Chubb,C. | Kitchener’s Army | 140926 |
Clarke,F. | Territorials | 140926 |
Cole,A. | Territorials | 140926 |
Collins,B. | Kitchener’s Army | 140926 |
Collins,B. | Territorials | 140926 |
Conn,E. | Territorials | 140926 |
Coombe,C.H. | 8th (Res) Worcs. Regt. | 141003 |
Coombes,R.E. | Public School Corps | 140926 |
Coombes,W. | Kitchener’s Army | 140926 |
Coombes,W. | Territorials – had served in S. Africa | 140926 |
Cornelius,H. | Farrier Yeomanry | 140926 |
Cosnett,C. | 8th (Res) Worcs. Regt. | 141003 |
Cosnett,J. | 8th (Res) Worcs. Regt. | 141003 |
Cosnett,Levi | 8th (Res) Worcs. Regt. – had served in S. Africa | 141003 |
Cosnett,W. | Kitchener’s Army | 140926 |
Cowley,L. | 8th (Res) Worcs. Regt. | 141003 |
Dancocks,A. | Kitchener’s Army | 140926 |
Davis,J. | Sergt.-In. Territorials – had served in S. Africa | 140926 |
Dolphin,F. | Kitchener’s Army | 140926 |
Edginton,W. | Kitchener’s Army | 140926 |
Edwards,E.J. | Kitchener’s Army | 140926 |
Edwards,R. | Trooper Yeomanry | 140926 |
Farmer,A. | Kitchener’s Army | 140926 |
Faulkner,S. | Corpl. Yeomanry | 140926 |
Ferris,A. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Foster,Frank | Pte. Oxford & Bucks. Regt. | 150417 |
Goddard,A.J. | Public School Corps | 140926 |
Gray,A. | Public School Corps | 140926 |
Gray,W. | Public School Corps | 140926 |
Grinnell,A. | 8th (Res) Worcs. Regt. | 141003 |
Grinnell,C. | Sergt. Territorials | 140926 |
Grinnell,G. | Territorials | 140926 |
Grinnell,W. | Territorials | 140926 |
Hall,F. | Territorials | 140926 |
Hartwell,R.C. | Kitchener’s Army | 140926 |
Hawker,W. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Haynes,G. | Kitchener’s Army | 140926 |
Hemming,J. | Trooper Yeomanry | 140926 |
Hicks,F. | Territorials | 140926 |
Higgins,A. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Hook,H. | Lance-Corpl. 6th Batt. Worcs. Regt. | 141024 |
Hook,L. | Sergt. Yeomanry | 140926 |
Howes,R. | Kitchener’s Army | 140926 |
Hughes,W. | Reservist | 140926 |
Hunt,W.J. | Capt. Territorials | 140926 |
Hutton,Bert | Army | 140926 |
Izard,P. | Kitchener’s Army | 140926 |
Keen,A. | Lance-Sergt. Yeomanry | 140926 |
Kings,A.R. | Kitchener’s Army | 140926 |
Knight,J. | Trooper Yeomanry | 140926 |
Lees,A. | Territorials | 140926 |
Lees,Alick | Territorials | 140926 |
Long,J. | Kitchener’s Army | 140926 |
Ludlow,G. | 8th (Res) Worcs. Regt. | 141003 |
Machin,L. | Public School Corps | 140926 |
Mann,N. | Kitchener’s Army – had served in S. Africa | 140926 |
Manton,A. | 8th (Res) Worcs. Regt. | 141003 |
Manton,J. | Kitchener’s Army | 140926 |
Marshall,P. | Reservist | 140926 |
Milward,C. | Trooper Yeomanry | 140926 |
Moseley,L.T. | Kitchener’s Army | 141003 |
Mumford,H. | Brabant’s Horse – had served in S. Africa | 140926 |
Mumford,W. | Reservist | 140926 |
Need,J. | Kitchener’s Army | 140926 |
Need,J. | Sergt. Territorials | 140926 |
Overd,W. | Sapper Royal Engineers | 141017 |
Porter,H. | Reservist | 140926 |
Pratt,J. | Reservist | 140926 |
Pritchard,J. | 8th (Res) Worcs. Regt. | 141003 |
Redding,G. | 8th (Res) Worcs. Regt. | 141003 |
Richards,A. | Kitchener’s Army | 140926 |
Roberts,W. | Reservist | 140926 |
Rose,A. | Reservist | 140926 |
Rose,E. | 8th (Res) Worcs. Regt. | 141003 |
Rose,H.R. | Kitchener’s Army | 140926 |
Rose,L. | 8th (Res) Worcs. Regt. | 141003 |
Royal ,H. | Navy | 140926 |
Rudge,G. | Reservist | 140926 |
Slater,C.E. | 4th Batt. R.War. Reserves | 140926 |
Smith,A. | Reservist | 140926 |
Smith,F. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Smith,G. | 8th (Res) Worcs. Regt. | 141003 |
Smith,W.J. | 8th (Res) Worcs. Regt. | 141003 |
Surman,P. | Reservist | 140926 |
Taylor,J. | Reservist | 140926 |
Taylor,W.A. | 8th (Res) Worcs. Regt. | 141003 |
Teague,W. | 8th (Home Service) Batt. Worcs. Regt. | 141024 |
Thompson,P.C. | Reservist | 140926 |
Turvey,W. | 8th (Res) Worcs. Regt. | 141003 |
Twigg,C. | Kitchener’s Army | 140926 |
Winwood,W. | Kitchener’s Army | 140926 |
Witts,G. | Kitchener’s Army | 140926 |
Witts,J. | Kitchener’s Army | 140926 |
Wood,F. | Squadron Sergt.-Major Yeomanry | 140926 |
Wood,W. | Reservist | 140926 |
Young,G. | Kitchener’s Army | 140926 |
Last modified 25 February 2001
<