Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by NAME – Kedwards to Oxenham
|
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by name Part Five – Kedwards to Oxenham | Roll of service page |
The table below is straightforward enough: ‘Place’ is the name of the place
that they were listed as coming from, ‘Issue’ is the date of the particular
issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
| NAME | RANK/REGIMENT | PLACE | ISSUE |
| Kedwards,W.J. | Corpl. 2nd Canadian Contingent | Evesham | 141128 |
| Keen,A. | Lance-Sergt. Yeomanry | Pershore | 140926 |
| Keen,B. | Pte. Kitchener’s Army | Blockley | 141010 |
| Keen,E. | Pte. Kitchener’s Army | Blockley | 141010 |
| Keen,L.E. | Pte | Evesham | 150102 |
| Keen,R. | Gunner Royal Field Artillery | Evesham | 141219 |
| Keen,R.P. | Driver R.F.A. | Evesham | 150227 |
| Keen,S. | Pte. Kitchener’s Army | Blockley | 141010 |
| Kemp,R.C. | King’s Royal Rifles | Stratford on Avon | 140926 |
| Kempson,J. | Pte. 5th Gloucesters | Great & Little Wolford | 140926 |
| Kempson,J.W. | 5th Gloucesters (Territorial) | Little Wolford | 150313 |
| Kendall,J.H. | Trooper Royal Glos. Hussars | Bourton on the Water | 140926 |
| Kennard,P.E. | City Battalion | Stratford on Avon | 140926 |
| Kennett,A.F.D. | Pte Black Watch | Evesham | 150612 |
| Kennewell,J. | Pte. Foot Guards | Broadway | 141003 |
| Kensinan,A. | Kitchener’s Army | Springhill | 140926 |
| Kerby,J.H. | Ebrington | 140926 | |
| Kerr,A. | 8th (Reserve) Batt. Worcs. Regt. | Badsey | 141003 |
| Kerr,A. | Pte. 8th (reserve) Batt. Worcs. Regt. | Badsey | 141003 |
| Keyte,A | Pte. Worcester Regiment | Broadway | 141003 |
| Keyte,A. | Worcester Regiment | Broadway | 141212 |
| Keyte,B. | Pte. | Broadway | 141003 |
| Keyte,C. | Pte. Kitchener’s Army | Blockley | 141010 |
| Keyte,C. | Artillery | Cookhill | 141024 |
| Keyte,C. | Worcester Regiment | Broadway | 141212 |
| Keyte,H. | Pte. | Broadway | 141003 |
| Keyte,H.J. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 |
| Keyte,S. | Territorials | Childswickham | 141212 |
| Kilby,B. | Royal Field Artillery | Wickhamford | 141003 |
| Kinchin,A.J. | Gunner Royal Horse Art. | Mickleton | 140926 |
| Kinchin,J. | 1st Warwicks | Salford Priors | 140926 |
| Kinchin,J. | Pte 3/8th Worcester Regt. | Iron Cross | 150605 |
| King,A. | Pte. 1st Gloucesters | Tredington | 141003 |
| King,A. | Trooper Warwickshire Yeomanry | Broadway | 141003 |
| King,Alb. | Pte. 1st Gloucesters | Tredington | 141003 |
| King,C. | Pte. 2nd. Glos. Territorials | Shipston on Stour | 140926 |
| King,F. | Kitchener’s Army | Stow on the Wold | 140926 |
| King,F. | Pte. 1st Gloucesters | Tredington | 141003 |
| King,G. | 1st Warwicks | Salford Priors | 140926 |
| King,G. | Kitchener’s Army | Stow on the Wold | 140926 |
| King,George | Pte. Welsh Regt. | Winchcombe | 141205 |
| King,H. | Staffordshire | Salford Priors | 140926 |
| King,L. | Kitchener’s Army | Stow on the Wold | 140926 |
| King,R.J. | Warwickshire Yeomanry | Stratford on Avon | 140926 |
| King,S. | 3rd Worcesters | Salford Priors | 140926 |
| Kings,A.R. | Kitchener’s Army | Pershore | 140926 |
| Kings,Harold | Territorial | Peopleton | 141003 |
| Kinman,N. | R.H.A. | Stratford on Avon | 140926 |
| Kirk,A.H. | Seaman R.N. | Evesham | 150313 |
| Knight ,R. | Kitchener’s Army | Evesham | 140926 |
| Knight,A. | Pte. 3rd Worcesters | Alcester & Oversley | 140926 |
| Knight,A. | Trooper Lancashire Yeomanry | Broadway | 141031 |
| Knight,A.E. | Worcester Regt. | Badsey | 141003 |
| Knight,C. | Pte Pioneers | Badsey | 150123 |
| Knight,C.M. | Pte R.F.A. | Badsey | 150123 |
| Knight,F. | Pte Army Service Corps | Evesham | 150116 |
| Knight,G.H. | Pte. Worcester Regiment | Broom | 150424 |
| Knight,J. | Royal Marine Light Infantry | Stratford on Avon | 140926 |
| Knight,J. | Trooper Yeomanry | Pershore | 140926 |
| Knight,J.E. | Pte Kitchener’s Army | Badsey | 150109 |
| Knight,John | R.G.A. | Badsey | 141003 |
| Knight,Joseph | 21st Lancers | Badsey | 141003 |
| Knight,P. | Gunner R.F.A. | Cookhill | 150206 |
| Knight,S. | Pte. 12th Reserve Regt. | Campden | 140926 |
| Knight,V.S. | Trooper Wor. Yeomanry | Evesham | 140926 |
| Knight,W. | Pte. “G” Co. 8th Batt. Worcs. Regt. | Badsey | 141128 |
| Knight,W.L. | Trooper Warwickshire Yeomanry | Broadway | 141003 |
| Kyte,H. | Pte. 8th Batt. Worcs. Regt. | Norton and Lenchwick | 140926 |
| Kyte,S. | Territorials | Hinton on the Green | 140926 |
| Kyte,W. | Pte. Worcesters | Norton and Lenchwick | 140926 |
| Kyte,W. | Pte. A.S.C. | Winchcombe | 141205 |
| Kyte | Pte. | Winchcombe | 140926 |
| Ladbrook,O. | Pte. 3rd Batt. Worcs. Regt. | Blockley | 141010 |
| Ladbrooke | Corpl. Gloucesters | Laverton | 140926 |
| Ladbury,A.E. | 8th Worcesters (national reserve) | Astwood Bank | 140926 |
| Laflin (Abbey Manor),H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
| Lake,L.G. | Kitchener’s Army | Lower Guiting | 140926 |
| Lambley,Felix | Warwicks | Childswickham | 141212 |
| Lambley,Frank | Warwicks | Childswickham | 141212 |
| Lambley,H. | Worcesters | Childswickham | 141212 |
| Lambley,H.G. | Pte. Kitchener’s Army | Childswickham | 140926 |
| Lambley,P. | 9th Glouesters | Childswickham | 141212 |
| Lampitt,F.W. | Territorials | Evesham | 140926 |
| Lampitt,H. | Kitchener’s Army | Hinton on the Green | 140926 |
| Lampitt,H. | Worcester Regiment | Fladbury | 140926 |
| Lampitt,H. | Pte. 3rd Batt. Worcs. Regt. | Fladbury | 140926 |
| Lampitt,W. | Pte. 3rd Batt. City of London Royal Fusiliers | Fladbury | 140926 |
| Lancashire,T. | Pte. Kitchener’s Army | Shipston on Stour | 140926 |
| Lanchbury,Ernest | Kitchener’s Army | Snowshill | 140926 |
| Lane,C. | Kitchener’s Army | Lower Guiting | 140926 |
| Lane,E. | Pte. Gloucesters – had served in S.Africa | Conderton | 140926 |
| Lane,E. | Sergt. Gloucesters – had served in S. Africa | Conderton | 141121 |
| Lane,H. | Kitchener’s Army | Great Alne | 140926 |
| Lane,H. | Col-Sergt. Gloucesters – had served in S. Africa | Conderton | 141121 |
| Lane,H. | Sergt. Gloucesters – had served in S. Africa | Conderton | 140926 |
| Lane,J. | Pte. Kitchener’s Army | Conderton | 141121 |
| Lane,J. | Pte. Kitchener’s Army | Overbury | 140926 |
| Lane,J. | Pte. Liverpool Regt. | Evesham | 140926 |
| Lane,J.C. | Pte Kitchener’s Army | Conderton | 141121 |
| Lane,W.G. | Pte. | Broom | 150424 |
| Lane | Pte. Grenadier Guards | Winchcombe | 140926 |
| Langley,J.T. | Pte | South Littleton | 150102 |
| Langley,R. | Pte. 2nd. Glos. Territorials | Shipston on Stour | 140926 |
| Launchbury,C.H. | Warwickshire Artillery | Stratford on Avon | 140926 |
| Launchbury,E. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 |
| Launchbury,W. | Pte. 9th Bat. Glos. Regt. | Snowshill | 141212 |
| Launchbury,William | Kitchener’s Army | Snowshill | 140926 |
| Lavell,A.J. | Warwick Territorials | Evesham | 140926 |
| Lawrence,A. | Gunner R.F.A. | Winchcombe | 141205 |
| Lawrence,L.G. | Lieut. 6th Worcs. Regt. (Kitchener’s Army) | Bidford on Avon | 140926 |
| Leach,A. | R.F.A. | Northleach | 140926 |
| Leach,G. | H.M.S. Orion | Winchcombe | 140926 |
| Leach,G. | Yeomanry | Farmington | 140926 |
| Leach,L. | 19th Hussars | Northleach | 140926 |
| Ledbetter,C. | AB (navy) | Blockley | 141010 |
| Lee,J. | Pte. Worcesters – killed in action | Severn Stoke | 150206 |
| Lees,A. | Territorials | Pershore | 140926 |
| Lees,Alick | Territorials | Pershore | 140926 |
| Legg,E. | Gloucesters | Wormington | 140926 |
| Lester,W. | Pte. Grenadier Guards | Mickleton | 140926 |
| Lester | Pte. Gloucester Regt. | Mickleton | 140926 |
| Lewis,Albert | Corpl. Kitchener’s Army | Evesham | 150220 |
| Lewis,E. | Oxford Light Infantry – had served in S. Africa | Wellesbourne | 140926 |
| Lewis,G. | Kitchener’s Army | Sherborne | 140926 |
| Lewis,H. | Lance-Corpl. Worcesters | Cropthorne | 140926 |
| Lewis,J.J. | Driver Royal Horse Art. | Alcester & Oversley | 140926 |
| Lewis,L. | 8th Worcesters – recruit | Astwood Bank | 140926 |
| Lewis,R. | – recruit | Astwood Bank | 140926 |
| Lewis,R. | Pte. Royal Garrison Artillery | Cookhill | 141212 |
| Lewis,R. | Pte. 2nd Royal Warwicks | Cookhill | 141024 |
| Lewis,R.C. | Pte Gloucestershire Regt. | Aldington and Badsey | 150116 |
| Lewis,W. | Corpl. 2nd Worcesters | Alcester & Oversley | 140926 |
| Lewis,W.A. | Pte. Worcester Regiment | Broom | 150424 |
| Lidsey,C. | Pte. E Com Worcs. Regt. | Aldington | 140926 |
| Lidsey,C.H. | Worcester Regt. | Aldington | 141003 |
| Lidsey,C.H. | 6th Batt. Worcs. regt. | Badsey | 141031 |
| Lidsey,R. | Warwickshire Yeomanry | Stratford on Avon | 140926 |
| Lippett,C. | Pte. Kitchener’s Army | Evesham | 141128 |
| Lippett,E.V. | H.M.S. Vernon | Evesham | 141010 |
| Lippett,G.N. | 2nd. Worcs. Yeomanry | Evesham | 141010 |
| Lippett,R.P. | H.M.S. Triumph | Evesham | 141010 |
| Little,Charles | Royal Fusiliers | Twyning | 140926 |
| Little,George | Grenadier Guards | Twyning | 140926 |
| Littlejohns,W. | Sergt. R.E. | Winchcombe | 141205 |
| Lloyd,J. | Kitchener’s Army | Evesham | 140926 |
| Lock,H. | (reserve called up) | Bidford on Avon | 140926 |
| Locke,J.F. | Kitchener’s Army | Aston Magna | 141212 |
| Locke,V.T. | Pte. King’s Royal Rifles | Southam | 141114 |
| Loden,F. | Tysoe | 140926 | |
| Long,H. | Pte Kitchener’s Army | Wick | 150109 |
| Long,J. | Kitchener’s Army | Pershore | 140926 |
| Longford,B. | Longborough & Sezincote | 150220 | |
| Longford,B. | Pte. Birmingham City Batt. (Kitchener’s Army) | Bidford on Avon | 140926 |
| Longford,H. | Pte. Birmingham City Batt. (Kitchener’s Army) | Bidford on Avon | 140926 |
| Longshaw,D. | Navy – ship unknown | Shipton under Wychwood | 140926 |
| Longshaw,G. | Grenadier Guards | Shipton under Wychwood | 140926 |
| Longshaw,J. | Kitchener’s Army | Shipton under Wychwood | 140926 |
| Lootes ,W. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
| Lovett,J. | Pte. Railway Defence Co. | Evesham | 141128 |
| Lovett,J. | Pte. Worcesters | Evesham | 150206 |
| Loving,W. | Navy | Tanworth | 140926 |
| Lowndes,R. | Lieut. Royal Garrison Art. | Little Comberton | 141003 |
| Lowndes,W. | 2nd Lieut. 8th Royal North Lancashire Regt. | Little Comberton | 141003 |
| Loxley,C. | Pte. Kitchener’s Army | Temple Grafton | 141205 |
| Lucking,H. | Pte. Kitchener’s Army | Blockley | 141010 |
| Ludlow,A. | Pte Kitchener’s Army | Harvington | 150109 |
| Ludlow,F. | Pte | Harvington | 150102 |
| Ludlow,G. | 8th (Res) Worcs. Regt. | Pershore | 141003 |
| Ludlow,H. | 1st Warwicks | Salford Priors | 140926 |
| Ludlow,H. | Corpl. Worcester Regt. | Harvington | 140926 |
| Ludlow,J. | Pte. Worcesters | Harvington | 140926 |
| Lunn,R. | Worcs. Yeomanry | Great and Little Hampton | 141003 |
| Lunnon,H. | Inkberrow | 140926 | |
| Lunron,H. | Pte. Worcester Regt. | Tredington | 141003 |
| Lyddiatt,A. | Corpl. Territorials | Moreton in Marsh | 140926 |
| Lyes,W.J. | Kitchener’s Army | Evesham | 140926 |
| Lyne,C. | Sergt. 2nd. Glos. Territorials | Shipston on Stour | 140926 |
| Mabson,G.B. | 5th (res.) Gloucester Regt. | Blockley | 141024 |
| Mace,H. | Kitchener’s Army | Todenham | 140926 |
| Mace,O. | Gloucester Regiment | Little Compton | 150123 |
| Mace,W. | Gloucester Regiment | Little Compton | 150123 |
| Mace,W. | Pte. Kitchener’s Army | Blockley | 141010 |
| Machin,L. | Public School Corps | Pershore | 140926 |
| Major,E.J. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
| Major,G. | Pte. | Winchcombe | 141205 |
| Malin,C. | Driver R.F.A. | Evesham | 150313 |
| Malin,G. | Trooper R.A. Mounted Police | Evesham | 150109 |
| Malin,G.E. | Pte. Worcester Regt. | Elmley Castle | 150424 |
| Malin,H.L. | Pte Australian Contingent | Evesham | 150109 |
| Malin,W. | Pte. 8th Batt. Worcs. Regt. | Great and Little Hampton | 140926 |
| Malin,W.A. | Pte | Badsey | 150102 |
| Malins,W. | Royal Field Artillery (Territorials) | Astwood Bank | 140926 |
| Mallett,A. | Stretton on Fosse | 140926 | |
| Mallett,G. | Stretton on Fosse | 140926 | |
| Mander,J.H. | Pte. Warwick Regt. (Kitchener’s Army) | Bidford on Avon | 140926 |
| Manders,C. | 8th Worcesters (national reserve) | Astwood Bank | 140926 |
| Manders,F. | Royal Horse Artillery | Willersey | 141010 |
| Manders,J. | Pte. Worcester Regiment | Broom | 150424 |
| Manders,T. | Pte. Kitchener’s Army | Shipston on Stour | 140926 |
| Mann,N. | Kitchener’s Army – had served in S. Africa | Pershore | 140926 |
| Mansell,C.M. | Worcesters | Harvington | 140926 |
| Mansell,H. | Grenadier Guards | Fladbury | 140926 |
| Manton,A. | 8th (Res) Worcs. Regt. | Pershore | 141003 |
| Manton,J. | Kitchener’s Army | Pershore | 140926 |
| March ,M.C. | Kitchener’s Army | Evesham | 140926 |
| Margetts,R. | Warwick Yeo. | Mickleton | 140926 |
| Margetts,S.A. | Warwick Yeo. | Mickleton | 140926 |
| Margetts,S.A. | Trooper Norton Hall Warwickshire Yeomanry | Chipping Campden | 141003 |
| Marsh,A. | Pte. 5th Gloucesters | Ilmington | 140926 |
| Marsh,W.T. | Kitchener’s Army | Harvington | 140926 |
| Marshall, Sen. | Pte | Offenham | 150102 |
| Marshall,A. | Royal Warwicks | Welford on Avon | 140926 |
| Marshall,C. | Gloucesters – had served in S. Africa | Welford on Avon | 140926 |
| Marshall,E.W.K. | 6th Worcesters | Badsey | 140926 |
| Marshall,G. | Pte 6th Batt. Worcs. Regt. | The Lenches | 141003 |
| Marshall,H. | Pte. Warwick Regiment | Welford on Avon | 141024 |
| Marshall,J | Pte | Offenham | 150102 |
| Marshall,J. | Pte Worcester Regt. | Offenham | 150605 |
| Marshall,O. | Worcesters | Harvington | 140926 |
| Marshall,P. | Reservist | Pershore | 140926 |
| Marshall,R. | Pte. 10th Hussars | Whatcote | 141003 |
| Marshall,T. | Rifle Brigade | Evesham | 140926 |
| Marshall | Pte Worcester Regiment | Offenham | 150313 |
| Martin,A.H. | Worcester Regiment | Fladbury | 140926 |
| Martin,F. | Kitchener’s Army | Fladbury | 140926 |
| Martin,J. | Worcester Regiment | Fladbury | 140926 |
| Mason,A. | 3rd Hussars | Harvington | 140926 |
| Mason,D.A. | 3rd Hussars | Harvington | 140926 |
| Mason,G. | Trooper Worcs. Yeomanry | Wickhamford | 140926 |
| Mason,G.W. | Pte. A.S.C. | Evesham | 150313 |
| Mason,H.T. | Warwickshire Yeomanry | Stratford on Avon | 140926 |
| Mason,J. | Pte | South Littleton | 150102 |
| Mason,O. | R.H.A. | Stratford on Avon | 140926 |
| Mason,R. | Sergt. Warwickshire Yeomanry | Bidford on Avon | 140926 |
| Mason,S. | 3rd Hussars | Harvington | 140926 |
| Mathews,R.J. | Pte. Royal Warwicks | Exhall and Wixford | 141003 |
| Matthews,A. | Rifleman No. 8 Com. Bat. City of London (Post Office) Rifles | Evesham | 141205 |
| Matthews,C. | Royal Warwicks | Dorsington | 140926 |
| Matthews,E. | Kitchener’s Army | Little Wolford | 150313 |
| Matthews,H. | Royal Warwicks | Dorsington | 140926 |
| Maycock,H. | Driver R.F.A. | Hampton | 150206 |
| Maycock,H. | Pte R.E. | Hampton | 150130 |
| Maynard,H.A.V. | Lieut. Welsh fusiliers | Harvington | 141121 |
| Mayo,E. | Pte. Kitchener’s Army | Blockley | 141010 |
| Mayo,F. | Pte A.S.C. | Blockley | 150109 |
| Mayo,F.E. | Pte | Blockley | 150102 |
| Mayo,W. | Kitchener’s Army | Blockley | 141003 |
| Mayo,W.H. | Pte. Kitchener’s Army | Blockley | 141010 |
| Meadows,R. | Gunner H.M.S. Indefatigable | Blockley | 141010 |
| Meadows,W. | Kitchener’s Army | Twyning | 140926 |
| Meadows,W. | Worcester Regiment | Broadway | 141212 |
| Meakins,J. | Pte. Warwick Yeomanry | Cropthorne | 140926 |
| Meakins,J.H. | Trooper Warwickshire Yeomanry | Cropthorne | 141003 |
| Mealin,C. | Chipping Norton | 141003 | |
| Mealin,W. | Trooper Worcs. Yeomanry | Broadway | 141003 |
| Medlicott,W. | 5th Gloucester Res. | Bourton on the Water | 140926 |
| Melville,D.W.L. | 2nd Lieut. Worcs. Yeo. | Stratford on Avon | 140926 |
| Merrick,George | Kitchener’s Army | Twyning | 140926 |
| Merriman,A.E. | Kitchener’s Army | Blockley | 141003 |
| Merriman,A.E. | Pte. Kitchener’s Army | Blockley | 141010 |
| Merriman,G. | pte Worcester Regt. | Snowshill | 150102 |
| Merriman,J. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 |
| Miles,E.H. | Pte. Kitchener’s Army | Oddington | 140926 |
| Miles,G. | Grenadier Guards | Cropthorne | 140926 |
| Miles,H. | Leading Stoker H.M.S. Faulkner | Oddington | 140926 |
| Miles,I. | Pte. Kitchener’s Army | Oddington | 140926 |
| Miles,W. | R.E. | Northleach | 140926 |
| Mill,W.J. | Pte. 7th Gloucs. Regt. | Turkdean | 141017 |
| Millin,J. | Kitchener’s Army | Charlton | 140926 |
| Millin,J. | Pte. Kitchener’s Army | Cropthorne | 140926 |
| Millin,J.A. | Lancashire Fusiliers | Stratford on Avon | 140926 |
| Millington,A. | Gunner R.F.A. | Charlton | 140926 |
| Millington,E. | Pte. Worcesters | Charlton | 140926 |
| Millington,J. | Trooper Yeomanry – originally listed under the Pershore heading | Drakes Broughton | 140926 |
| Mills,B. | Pte. 6th Royal Warwicks | Alcester & Oversley | 140926 |
| Mills,B. | Corpl. 1st Grenadier Guards | Sevenhampton | 141017 |
| Mills,C. | Army Service Corps | Oxhill | 141114 |
| Mills,C. | Kitchener’s Army | Evesham | 140926 |
| Mills,C. | Kitchener’s Army | Stow on the Wold | 140926 |
| Mills,E. | Corpl. Royal Warwicks Reserves | Alcester & Oversley | 140926 |
| Mills,G. | Pte Worcester Regt, | Inkberrow | 150123 |
| Mills,G.C. | Pte. R.A.M.C. | Evesham | 150605 |
| Mills,G.F. | 21st res. Battery R.F.A. | Rous Lench | 141114 |
| Mills,J. | Pte. Royal Field Artillery | Alcester & Oversley | 140926 |
| Mills,W. | Grenadier Guards | Evesham | 140926 |
| Mills,W. | Pte Grenadier Guards | Evesham | 150116 |
| Mills,W. | Pte Worcester Regt. | Inkberrow | 150123 |
| Milton,W. | Army Service Corps | Bourton on the Water | 140926 |
| Milvain,R.H. | Lieut. R. North Leiccs. Regt | Winchcombe | 141205 |
| Milward,C. | Trooper Yeomanry | Pershore | 140926 |
| Minett,G. | Warwickshire Yeomanry | Weston sub Edge | 141121 |
| Mingo,H | Petty Officer Royal Navy | Broadway | 141003 |
| Mitchell,A. | Kitchener’s Army | Sherborne | 140926 |
| Mitcher | Pte. National Reserve | Winchcombe | 141205 |
| Moir,F.T. | Highland Light Infantry | Stratford on Avon | 140926 |
| Monkhouse,W. | Pte. Lonsdales Border Regt. | Broadway | 141010 |
| Moore,B. | Kitchener’s Army | Evesham | 140926 |
| Moore,C.D. | Army Service Corps | Stratford on Avon | 140926 |
| Moore,E. | 6th (Home Service) Batt. Worcs. Regt. | Aldington | 141010 |
| Moore,J. | Westminster Dragoons | Bourton on the Water | 140926 |
| Moore,J. | Pte. 4th Dragoon Guards (Kitchener’s Army) | Bidford on Avon | 140926 |
| Moore,P.O. | Pte. Kitchener’s Army | Ashton-under-Hill | 141212 |
| Moore,W. | Lance Corpl. 1st Worcesters | Aldington | 141003 |
| Morgan,J. | Kitchener’s Army | Great Alne | 140926 |
| Morley,Philip | Pte. Worcester Light Inf. | Brailes and Winderton | 141003 |
| Morris,A. | Royal Artillery | Fladbury | 140926 |
| Morris,C. | Kitchener’s Army | Peopleton | 141003 |
| Morris,C.L. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 |
| Morris,F. | Oxford and Bucks. regiment | Sherborne | 140926 |
| Morris,F. | Royal Artillery | Fladbury | 140926 |
| Morris,F. | Royal Artillery | Fladbury | 140926 |
| Morris,G.A. | Sgt 18th (Forest of Dean) Batt. Gloucester Regt. | Evesham | 150123 |
| Morris,L. | Royal Artillery | Fladbury | 140926 |
| Morris,S. | Wick | 140926 | |
| Morris,S. | R.E. | Northleach | 140926 |
| Morris,W. | Leading Stoker H.M.S. Commonwealth | Pinvin | 141003 |
| Morse,S. | Yeomanry | Farmington | 140926 |
| Morton,H.G. | Pte. Kitchener’s Army | Overbury | 140926 |
| Moseley,L.T. | Kitchener’s Army | Pershore | 141003 |
| Moss,F. | Birmingham City Battalion | Evesham | 141010 |
| Moss,G.W. | Pte. Regular Artillery | Honeybourne | 150417 |
| Moss | Pte. R.A.M.C. | Evesham | 150313 |
| Mosson,G.F. | Sergt.-Major had served in S.Africa | Eckington | 141010 |
| Mosson,G.F. | Sergt.-Major R.F.A. – had served in S. Africa | Eckington | 141003 |
| Moulberry,G. | Worcester Regt. | Badsey | 141003 |
| Moulder,F. | Pte. Second 7th Worcesters | Evesham | 150313 |
| Moyle,H.A. | Pte Kitchener’s Army | Evesham | 150109 |
| Moyles,H.A. | Pte Army Service Corps | Evesham | 150116 |
| Mucklow,W. | Pte. 5th Rifle Brigade | Alcester & Oversley | 140926 |
| Muir,M.W. | Lieut. R.G.H | Winchcombe | 150306 |
| Mullings,N.T. | City Battalion | Stratford on Avon | 140926 |
| Mumford,C. | Pte. Royal Engineers | Blockley | 150424 |
| Mumford,F. | Kitchener’s Army | Bricklehampton | 141010 |
| Mumford,G.E. | Pte | Murcott | 150102 |
| Mumford,H. | Brabant’s Horse – had served in S. Africa | Pershore | 140926 |
| Mumford,J. | H.M.S. Magnificent | Blockley | 141010 |
| Mumford,J. | Pte. Kitchener’s Army | Evesham | 141212 |
| Mumford,J.C. | Officer’s Steward H.M.S. Magnificent | Blockley | 140926 |
| Mumford,S. | Pte. Grenadier Guards | Brailes | 141010 |
| Mumford,W. | H.M.S. Melbourne | Blockley | 141010 |
| Mumford,W. | Reservist | Pershore | 140926 |
| Mumford,W. | Gunner Royal Artillery | Blockley | 150306 |
| Mumford,W.C. | Officer’s Cook H.M.S. Melbourne (Australian Squad.) | Blockley | 140926 |
| Munday,R. | Yeomanry | Farmington | 140926 |
| Murphy,C. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
| Mustoe,D. | 2nd. Glos. Regt. | Sevenhampton | 141017 |
| Musty,G. | Gloucesters | Sherborne | 140926 |
| Nash,E. | Kitchener’s Army | Evenlode | 140926 |
| Nash,E.A. | King’s Royal Rifles – recruit | Astwood Bank | 140926 |
| Nash,J. | Kitchener’s Army | Evenlode | 140926 |
| Naylor,H.C. | Worcester Regiment | Wickhamford | 141003 |
| Neal ,F. | Kitchener’s Army | Evesham | 140926 |
| Neal,R. | Gloucesters | Quinton | 140926 |
| Neale,A. | Royal Field Artillery (Territorials) | Astwood Bank | 140926 |
| Neale,E. | R.N. H.M.S. Foam | Winchcombe | 141205 |
| Neale,T.A. | Royal Warwickshire Regt. | Stratford on Avon | 140926 |
| Neasom,W. | (Yeomanry volunteered) | Bidford on Avon | 140926 |
| Need,J. | Kitchener’s Army | Pershore | 140926 |
| Need,J. | Sergt. Territorials | Pershore | 140926 |
| Need,T.C. | Driver Worcs. Regt. R.F.A. | Hampton | 150102 |
| Needle,Frank | Trooper Warwickshire Yeomanry | Stratford on Avon | 141003 |
| Needs,W. | Kitchener’s Army | Evesham | 140926 |
| New,R.H. | Pte. 8th Batt. Worcs. Regt. | Evesham | 141003 |
| Newberry,A. | Kitchener’s Army | Sherborne | 140926 |
| Newberry,H.J. | Pte. Public School Batt. Royal Naval Division | Evesham | 141128 |
| Newberry | Kitchener’s Army | Great Wolford | 150313 |
| Newbury,A. | Territorials | Childswickham | 141212 |
| Newbury,G. | Pte. Active Service Co. Nat. Reserves | Broadway | 141128 |
| Newett,A. | Regulars | Hinton on the Green | 140926 |
| Newett,W. | Kitchener’s Army | Hinton on the Green | 140926 |
| Newland,A. | Pte. Bedfordshire Yeomanry | Elmley Castle | 141003 |
| Newman,F. | Grenadier Guards | Adlestrop | 140926 |
| Newman,F.J. | Gloucester Regiment | Wickhamford | 141003 |
| Newman,J.T. | Pte. Worcester Regt. | Hampton | 150130 |
| Newman,M. | Worcester Regiment | Fladbury | 140926 |
| Niblett,Fred | H.M.S. Gloucester | Twyning | 140926 |
| Nicholls,E.J. | 6th Worcs. Regt. | Cleeve Prior | 140926 |
| Nicholls,H. | 2nd. Worcs. Regt. | Cleeve Prior | 140926 |
| Nicholls,H. | Army | Bidford on Avon | 140926 |
| Nicholls,L. | Trooper Yeomanry – originally listed under the Pershore heading | Stoulton | 140926 |
| Nicholls,N.A. | Pte R.F.A. | Cleeve Prior | 150130 |
| Nicholls,S. | Army | Bidford on Avon | 140926 |
| Nicholls,S. | Grenadier Guards | Cleeve Prior | 140926 |
| Nicholls,W.J. | Pte Kitchener’s Army | Cleeve Prior | 150109 |
| Nicholson M.B.,C. | Lieut. R.A.M.C. | Blockley | 141010 |
| Nicklin,H. | Sergt. 1st Worcesters | Evesham | 140926 |
| Nicklin,L.W. | Worcs. Battery R.F.A. | Evesham | 141219 |
| Noakes,R.F. | London Cyclist Battalion | Stratford on Avon | 140926 |
| Nobes,H. | Pte. Grenadier Guards | Blockley | 141010 |
| Nobes,W. | Pte. Gloucester Regt. | Blockley | 150213 |
| Norledge ,F. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
| Norledge,H. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
| Norris,E. | Kitchener’s Army | Sevenhampton | 141017 |
| Norton,W. | Pte. 8th King’s Royal Rifles | Alcester & Oversley | 140926 |
| Norton,W.C. | Pte. Gloucester Regt. | Mickleton | 140926 |
| Nutt,E. | Kitchener’s Army | Shipton under Wychwood | 140926 |
| Nutting,F.C. | Kitchener’s Army | Pinvin | 141003 |
| Nutting,O. | Army | Bidford on Avon | 140926 |
| Nutting,T. | Army | Bidford on Avon | 140926 |
| Oakey,C.H. | Charringworth | 140926 | |
| Oakey,G.J. | Pte Life Guards | Barton, Bidford on Avon | 150123 |
| Oakley,T. | Wick | 140926 | |
| Odell,E. | Pte. Kitchener’s Army | Temple Grafton | 141205 |
| Ogg,G. | Hussars | Shipton under Wychwood | 140926 |
| Oliver,N.W.C. | A.B. H.M.S. Eclipse | Evesham | 140926 |
| Oliver,O. | Gloucester Yeomanry | Longborough & Sezincote | 150220 |
