Worcestershire | Evesham Journal Roll of service 1914-15 | Sorted by NAME – Harley to Juggins
Evesham Journal and Four Shires Advertiser
Roll of Service, 1914-1915 Sorted by name Part Four – Harley to Juggins | Roll of service page |
The table below is straightforward enough: ‘Place’ is the name of the place
that they were listed as coming from, ‘Issue’ is the date of the particular
issue of the Journal that contained the reference to that man: the date is formatted as YYMMDD, so for example, 150417 is 1915, April 17th
NAME | RANK/REGIMENT | PLACE | ISSUE |
Harley,G. | Trooper Yeomanry – originally listed under the Pershore heading | Drakes Broughton | 140926 |
Harper,W. | Pte. Gloucester Regt. | Mickleton | 140926 |
Harrell,G. | Pte. Kitchener’s Army – had served in S. Africa | Evesham | 141024 |
Harrell,H. | Trooper Worcester Yeomanry | Evesham | 141010 |
Harris,A. | South Lancs. | Cropthorne | 140926 |
Harris,B.H.H. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | Bidford on Avon | 140926 |
Harris,E. | Pte. Royal Warwicks | Sutton-under-Brailes | 150612 |
Harris,E. | Pte. Kitchener’s Army | Evesham | 141212 |
Harris,E.E. | Pte. 1st Welsh Guards | Sutton-under-Brailes | 150612 |
Harris,E.H. | Pte. 3rd Ox. and Bucks L.I. | Alcester & Oversley | 140926 |
Harris,E.W. | Pte. 8th King’s Royal Rifles | Alcester & Oversley | 140926 |
Harris,F. | Corpl. (Oversley) 8th K.R.R. | Alcester & Oversley | 140926 |
Harris,F. | Pte | Blockley | 150102 |
Harris,F. | Pte. King’s Royal Rifles | Ardens Grafton | 141010 |
Harris,F. | Pte. Kitchener’s Army | Bretforton | 141212 |
Harris,F. | Pte. Kitchener’s Army | Temple Grafton | 141212 |
Harris,F.J. | Kitchener’s Army | Harvington | 140926 |
Harris,G. | Pte R.A.M.C. | Blockley | 150605 |
Harris,G.V. | Pte. Royal Warwicks | Sutton-under-Brailes | 150612 |
Harris,H. | Warwicks. | Quinton | 140926 |
Harris,J. | Pte. Kitchener’s Army | Evesham | 141128 |
Harris,J. | Pte. Kitchener’s Army | Temple Grafton | 141205 |
Harris,P. | Trooper Worcestershire Yeo. | Evesham | 141003 |
Harris,R. | Gloucestershire Regiment | Willersey | 141010 |
Harris,R. | Pte. Kitchener’s Army | Temple Grafton | 141205 |
Harris,S. | Worcester Regiment | Wickhamford | 141003 |
Harris,W. | 6th (Home Service) Batt. Worcs. Regt. | Harvington | 141010 |
Harris,W. | Pte Kitchener’s Army | The Littletons | 150109 |
Harrison,J. | Pte. Essex National Reserves | Evesham | 141024 |
Harrison,R. | R.H.A. | Stratford on Avon | 140926 |
Harrison,R. | Kitchener’s Army | Stanway | 141017 |
Harrison,W. | Kitchener’s Army | Offenham | 141003 |
Hart,F.P. | Gunner H.M.S. Humber | Campden | 141010 |
Hart,L. | Kitchener’s Army | Shipton under Wychwood | 140926 |
Hartiss,A. | Kitchener’s Army | The Lenches | 140926 |
Hartiss,E. | Pte. Worcester Regiment | The Lenches | 141003 |
Hartiss,F.H. | Pte | Evesham | 150102 |
Hartland,A. | Oxford & Bucks L.I. | Salford Priors | 140926 |
Hartland,A. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | Bidford on Avon | 140926 |
Hartles,A. | Pte. 2nd Worcesters (Reservist) away at the front | Weatheroak Hill | 141107 |
Hartley,A. | Kitchener’s Army | Springhill | 140926 |
Hartley,F. | Kitchener’s Army | Shipton under Wychwood | 140926 |
Hartley,T. | Oxon. Yeomanry | Shipton under Wychwood | 140926 |
Hartley | Pte. Kitchener’s Army | Blockley | 141010 |
Hartmann,J. | Lieut. Gloucs. Reserve Bat. | Adlestrop | 140926 |
Hartmann,R. | Lieut. 11th Hussars | Adlestrop | 140926 |
Harton,R. | Pte. Kitchener’s Army | Evesham | 141205 |
Hartwell,F.T. | Worcester Regt. | Badsey | 141003 |
Hartwell,H.F. | Pte. Oxford & Bucks L.I. (Kitchener’s Army) | Bidford on Avon | 140926 |
Hartwell,J. | Kitchener’s Army | Bricklehampton | 141010 |
Hartwell,R.C. | Kitchener’s Army | Pershore | 140926 |
Hartwell,W. | R.N. | Badsey | 141003 |
Hartwell,W. | Pte. Gloucester Regt. | Blockley | 150213 |
Harvey,A. | Wilts. Regiment | Sevenhampton | 141017 |
Harvey,M.J. | Pte. 5th Batt. Glos. Regt. | Bidford on Avon | 141017 |
Harvey,Paul | Slr | Brailes and Winderton | 141003 |
Harvey,T.S. | Gold Coast Defence Force – had served in S. Africa | Bidford on Avon | 141003 |
Harwood,E. | 6th (Home Service) Batt. Worcs. Regt. | Evesham | 141010 |
Harwood,E. | Pte Kitchener’s Army | Church Lench | 150109 |
Harwood,F. | Navy | Stow on the Wold | 140926 |
Harwood,F. | Pte. Kitchener’s Army | Whichford | 141003 |
Harwood,T. | Pte. 6th Batt. Worcs. Regt. | The Lenches | 141003 |
Harwood,W. | Pte. Kitchener’s Army | Whichford | 141003 |
Hastings,P. | Pte. 8th Royal Warwicks | Stratford on Avon | 141010 |
Hathaway,W. | Pte. Kitchener’s Army | Moreton in Marsh | 141003 |
Hathaway,W. | R.F.A. | Sevenhampton | 141017 |
Hathway,A. | Kitchener’s Army | Sherborne | 140926 |
Hatt,A.B. | Sergt. Royal Sussex Regt. | Great Comberton | 150123 |
Hawker,F. | Pte | Evesham | 150102 |
Hawker,F. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Hawker,T. | Pte. Railway Defence Co. | Evesham | 141121 |
Hawker,W. | 8th (Home Service) Batt. Worcs. Regt. | Pershore | 141024 |
Hawkins,H. | Trooper Warwickshire Yeomanry | Welford on Avon | 141003 |
Hawkins,V. | Childswickham | 141212 | |
Hawton,J. | Pte. 8th King’s Royal Rifles | Alcester & Oversley | 140926 |
Haydon,H. | Pte 3/8th Worcester Regt. | Atch Lench | 150605 |
Haydon,J. | Trooper Gloucester Yeomanry | Weston Subedge | 141003 |
Haydon,J.D. | Sergt. Warwick Yeomanry | Weston Subedge | 141003 |
Haynes ,J. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
Haynes,G. | Kitchener’s Army | Pershore | 140926 |
Haynes,H.G.L. | Lieut. R.A.M.C. (Attached 5th Leicester Regt.) | Evesham | 141010 |
Haynes,J.G. | Pte – had served in S. Africa | Great Comberton | 140926 |
Haywood,C. | 2nd. Batt. Grenadier Guards | Cleeve Prior | 140926 |
Haywood,D.A. | Pte. Royal Flying Corps | Evesham | 150227 |
Haywood,H. | 5th Batt. Worcs. Regt. | Cleeve Prior | 140926 |
Haywood,J. | Pte. Warwick Regt. (Kitchener’s Army) | Bidford on Avon | 140926 |
Haywood | Pte. R.F. Corps | Evesham | 150417 |
Hazell,E. | Warwick regiment | Little Compton | 150123 |
Heath,E. | Kitchener’s Army | Shipton under Wychwood | 140926 |
Hedges,A.J. | Stretton on Fosse | 140926 | |
Heeks,P.W. | Pte. Worcester Regt. | Great Comberton | 150123 |
Hellier,C.W. | Worcs. Yeomanry | Naunton Beauchamp | 141017 |
Hemming,A. | Pte. 1st Royal Warwicks | Alcester & Oversley | 140926 |
Hemming,A.J. | Worcesters | Rous Lench | 140926 |
Hemming,E. | – recruit | Astwood Bank | 140926 |
Hemming,E.H. | Pte. Worcestershire regt. | Cookhill | 141212 |
Hemming,F. | Pte. Northern Pioneers | Hampton | 141128 |
Hemming,F. | Pte. Kitchener’s Army | Evesham | 141205 |
Hemming,G. | Sergt.-Major 9th R. Warwicks | Alcester & Oversley | 140926 |
Hemming,H.J. | Worcesters | Rous Lench | 140926 |
Hemming,J. | Trooper Yeomanry | Pershore | 140926 |
Hemming,R.H. | Worcesters | Rous Lench | 140926 |
Hemming,W. | Pte. 5th Rifle Brigade | Alcester & Oversley | 140926 |
Hemming,W.F. | Pte. 5th Rifle Brigade | Alcester & Oversley | 140926 |
Hemmings,E. | Pte. Kitchener’s Army | Shipston on Stour | 140926 |
Hemmings,G. | Kitchener’s Army | Stow on the Wold | 140926 |
Hemmings,H. | Pebworth | 140926 | |
Hemmings,W. | Kitchener’s Army | Stow on the Wold | 140926 |
Henney,T. | Quartermaster 9th Gloucesters | Winchcombe | 150306 |
Hensley,Percy | Pte Kitchener’s Army | Willersey | 150109 |
Hepburn,M.G. | Worcester Regiment | Wickhamford | 141003 |
Herbert,G. | Worcester Regt. | Badsey | 141003 |
Herbert,R. | Royal Navy | Little Compton | 150123 |
Heritage,A. | 6th (Home Service) Batt. Worcs. Regt. | Evesham | 141010 |
Heritage,A. | Kitchener’s Army | Evesham | 140926 |
Heritage,A.C. | Kitchener’s Army | Evesham | 140926 |
Heritage,A.H. | Pte Grenadier Guards | Evesham | 150123 |
Heritage,S.C. | Royal Engineers | Stratford on Avon | 140926 |
Hernus,G. | Pte. 11th Worcesters (Recruit) | Weatheroak Hill | 141107 |
Heslop,J. | Driver Army Service Corps | Coughton | 141003 |
Hewins,G.H. | Kitchener’s Army | Evesham | 140926 |
Hewins,H. | 6th Worcesters | Evesham | 140926 |
Hewins,J.H. | Kitchener’s Army | Evesham | 140926 |
Hewlett,A. | Pte. 8th (reserve) Batt. Worcs. Regt. | Wixford | 141003 |
Hewlett,A.E. | Worcs. Territorials (Res.) | Exhall and Wixford | 141003 |
Hewlett,A.E. | Pte. 10th batt. West Yorks. | Ilmington | 140926 |
Hewlett,C.H. | Kitchener’s Army | Rous Lench | 140926 |
Hewlett,C.H. | Worcestershire Regt. | Exhall and Wixford | 141003 |
Hewlett,F. | Royal Warwicks | Exhall and Wixford | 141003 |
Hewlett,H. | Pte Kitchener’s Army | Little Washbourne | 140926 |
Hiatt,B. | Kitchener’s Army | Great Wolford | 150313 |
Hiatt,E | Kitchener’s Army | Great & Little Wolford | 140926 |
Hiatt,E. | Kitchener’s Army | Great Wolford | 150313 |
Hiatt,H. | Kitchener’s Army | Great Wolford | 150313 |
Hiatt,H. | Pte. Kitchener’s Army | Atherstone on Stour | 141003 |
Hiatt,J. | R.A.M.C. | Great Wolford | 150313 |
Hiatt,J. | Pte. R.A.M.C. | Great & Little Wolford | 140926 |
Hiatt,T. | Kitchener’s Army | Great Wolford | 150313 |
Hibberd,N. | Pte. Royal Warwicks | Brailes and Winderton | 141003 |
Hibberd,W. | Pte. Q.O.O.Hussars | Brailes and Winderton | 141003 |
Hibberd,W. | Pte. Royal Warwicks | Brailes and Winderton | 141003 |
Hickman,A. | Lieut. Worcs. Yeomanry | Evesham | 140926 |
Hickman,Arthur | Lieut. Q.O. Wor. Hus. R. | Willersey | 141010 |
Hicks,F. | Kitchener’s Army | Stow on the Wold | 140926 |
Hicks,F. | Territorials | Pershore | 140926 |
Hicks,M. | Worcs. Regt. | Bidford on Avon | 140926 |
Hicks,P. | Kitchener’s Army | Stow on the Wold | 140926 |
Hiden,F. | Pte. Kitchener’s Army | Evesham | 141212 |
Higgins,A. | 8th (Home Service) Batt. Worcs. Regt. | Pershore | 141024 |
Higgs,C.G. | 3rd Warwicks – had served in S.Africa | Admington | 140926 |
Higgs,P. | Pte. Kitchener’s Army (initial may be F) | Blockley | 141010 |
Hill,A. | 3rd Worcesters (reservist) | Astwood Bank | 140926 |
Hill,A. | Pte. Kitchener’s Army | Broadway | 141003 |
Hill,A. | Worcester Regiment | Broadway | 141212 |
Hill,A. | Pte. 2nd Royal Warwicks | Cookhill | 141024 |
Hill,H.H. | 4th Worcesters | Astwood Bank | 140926 |
Hill,M. | Royal Field Artillery (Territorials) | Astwood Bank | 140926 |
Hill,W. | Longborough & Sezincote | 150220 | |
Hill,W. | Pte. Regular Artillery | Honeybourne | 150417 |
Hillson,J.W. | Trooper Warwickshire Yeomanry | Stratford on Avon | 141003 |
Hilson,J. | Pte. Worcester Regiment | Broadway | 141003 |
Hilton,W.A. | Pte. | Evesham | 150220 |
Hinks,T. | Pte. 9th Royal Warwicks | Alcester & Oversley | 140926 |
Hinton,G.C. | Trooper Warwickshire Yeomanry | Saintbury | 141003 |
Hirons,E. | Oxford Light Infantry – had served in S. Africa | Wellesbourne | 140926 |
Hirons,F. | Corpl. 6th Batt. Worcs. Regt. – had served in S. Africa | Bishampton | 141003 |
Hiscock,A. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Hitchman,A. | Pte A.S.C. | Blockley | 150109 |
Hitchman,A. | Pte. 5th (Res.) Glos. Regt. | Blockley | 141010 |
Hitchman,C. | Pte. 18th Hussars | Brailes and Winderton | 141003 |
Hitchman,J. | Kitchener’s Army | Evesham | 141114 |
Hitchman,J. | Childswickham | 141212 | |
Hobday,W. | Pte. Kitchener’s Army | Binton | 141010 |
Hodges,J. | Pte. Kitchener’s Army | Evesham | 141212 |
Hodges,J.M. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Hodginson,C. | Pte. (Kitchener’s Army) | Bidford on Avon | 140926 |
Hodginson,H. | Pte. (Kitchener’s Army) | Bidford on Avon | 140926 |
Hodginson,N. | Pte. (Kitchener’s Army) | Bidford on Avon | 140926 |
Hodgkins,A. | Royal Field Artilley | Exhall and Wixford | 141003 |
Hodgkins,F. | Pte. Gloucesters | Childswickham | 150206 |
Hodgkins,W. | Pte Veterinary Corps | Blockley | 150130 |
Hodgkinson,H.T. | Territorials | Harvington | 140926 |
Holcombe,H. | Kitchener’s Army | Sevenhampton | 141017 |
Holcroft,S. | Capt. 4th Royal Berks. Regt. | Cleeve Prior | 140926 |
Holden,A.V. | Pte. Royal Warwicks | Dormston | 141010 |
Holden,D. | Pte Worcester Regt. | Dumbleton | 150605 |
Holder,D. | Pte R.G.A. | Donnington | 150515 |
Holder,F. | Pte. 8th (reserve) Batt. Worcs. Regt. | Harvington | 141003 |
Holder,J. | Pte. Birmingham City Batt (Kitchener’s Army). | Bidford on Avon | 140926 |
Holder,J. | Warwick Yeomanry | Long Compton | 141024 |
Holford,W.J. | Pte. 6th Batt. Worcs. Regt. | Elmley Castle | 141010 |
Holland,A. | Regulars | Stow on the Wold | 140926 |
Holland,R. | Pte. Worcester Regiment | Evesham | 150227 |
Holloway,F. | Kitchener’s Army | Lower Guiting | 140926 |
Holloway,H. | Pte Australian Contingent (in Egypt) | Blockley | 150102 |
Holmans,H. | Oxford & Bucks L.I. | Salford Priors | 140926 |
Holmes,E. | Regular Army | Didbrook | 141017 |
Holmes,H. | Kitchener’s Army | Didbrook | 141017 |
Holtham,J. | Pte. Warwicks. | Admington | 140926 |
Holtom,C. | 5th Batt. N. Staffordshire | Cleeve Prior | 140926 |
Holtom,T. | Pte. 5th (Res.) Batt. Glos. Regt. | Blockley | 141010 |
Holyoake,R. | Royal Engineers | Stratford on Avon | 140926 |
Homans,H. | Pte. Oxford & Bucks L.I. | Salford Priors | 140926 |
Homans,J. | Pte. Kitchener’s Army | Evesham | 141128 |
Honey,E.J. | Kitchener’s Army | Evesham | 140926 |
Hook,H. | Lance-Corpl. 6th Batt. Worcs. Regt. | Pershore | 141024 |
Hook,L. | Sergt. Yeomanry | Pershore | 140926 |
Hookham,A. | Kitchener’s Army | Stow on the Wold | 140926 |
Hookham,F. | Kitchener’s Army | Stow on the Wold | 140926 |
Hooper,H. | Kitchener’s Army | Great Wolford | 150313 |
Hooper,H. | Pte. 7th Warwicks | Evesham | 141128 |
Hooper,J. | 5th Gloucester Res. | Bourton on the Water | 140926 |
Hooper,J. | Pte. 1st Gloucesters | Moreton in Marsh | 140926 |
Hooper,W. | Kitchener’s Army | Evenlode | 140926 |
Hooper,W.A. | Royal Field Artillery | Sherborne | 140926 |
Hopkins ,Frank | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
Hopkins,E. | 6th Carbineers | Stratford on Avon | 140926 |
Hopkins,G. | Gloucester Regiment | Longborough & Sezincote | 150220 |
Hopkins,H. | Pte. 2nd. Birmingham Batt. (K.) | Blockley | 141010 |
Hopkins,J. | Pte. Kitchener’s Army | Atherstone on Stour | 141003 |
Hopkins,J.N. | Pte. Army Service Corps (K.) | Blockley | 141010 |
Hopkins,P. | Inkberrow | 140926 | |
Hopkins,P. | Worcestershire Regiment | Inkberrow | 141212 |
Hopkins,W. | Regular Army | Didbrook | 141017 |
Horn,J. | Pte. 5th Dragoon Guards | Cherington and Stourton | 140926 |
Hornby,A. | 21st Lancers | Welford on Avon | 140926 |
Hornby,A. | Kitchener’s Army | Arrow | 141010 |
Hornby,H. | Pte. Warwick regiment | Welford on Avon | 141024 |
Hornby,W. | 21st Lancers | Welford on Avon | 140926 |
Horne,L. | Col.-Sergt. 5th Batt. Glos. regt. | Blockley | 141010 |
Hornsby,S. | Oxford & Bucks. L.I. | Longborough & Sezincote | 150220 |
Hornsley,A. | 3rd Worcesters | Salford Priors | 140926 |
Horseman,E.V. | City Battalion | Salford Priors | 140926 |
Horsfield,T.H. | 2nd. Lieut. 10th Worcesters | Evesham | 141212 |
Horton,G. | City Battalion | Stratford on Avon | 140926 |
Houghton,A. | Oxford & Bucks L.I. | Salford Priors | 140926 |
Houghton,A. | Pte. Worcs. Regt. (Kitchener’s Army) | Bidford on Avon | 140926 |
Houghton,E. | Capt. Army Medical Corps – had served in S. Africa | Bidford on Avon | 140926 |
Houghton,J. | Kitchener’s Army | Harvington | 140926 |
Howes,C. | Pte. Grenadier Guards | Blockley | 141010 |
Howes,H. | Pte. Kitchener’s Army | Blockley | 141010 |
Howes,R. | Kitchener’s Army | Pershore | 140926 |
Howse,H. | Lnce.-Corpl. Oxford & Bucks. L.I. | Lower Lemington | 141017 |
Hubbard,T. | Pte. Royal Field Artillery | Ardens Grafton | 141010 |
Huckfield,G. | Pebworth | 140926 | |
Huckingham,E. | Pte. 19th Hussars | Bourton on the Water | 140926 |
Hudman,Edward | R.A.M.C. | Twyning | 140926 |
Hudson,A.C. | Capt. | Wick | 140926 |
Hudson,A.W. | Lieut. | Wick | 140926 |
Hudson,C. | Warwickshire Yeomanry | Longborough & Sezincote | 150220 |
Hudson,J. | Royal Field Artillery | Longborough & Sezincote | 150220 |
Hughes,E. | Hidcote Bartrim | 140926 | |
Hughes,E. | Pte. 8th (reserve) Batt. Worcs. Regt. | Norton | 141003 |
Hughes,E. | Pte. 8th Batt. (Res.) Territorials | Norton and Lenchwick | 141010 |
Hughes,E. | Pte. Gloucester Regt. | Mickleton | 140926 |
Hughes,F. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
Hughes,H. | Warwicks | Admington | 140926 |
Hughes,H. | Pte R.A.M.C. | Ilmington | 150313 |
Hughes,M. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Hughes,S. | Pte. Oxford & Bucks L.I. | Charlton | 140926 |
Hughes,S.P. | Pte. Worcester Regt. | Evesham | 141121 |
Hughes,S.R. | 2nd Gloucesters | Quinton | 140926 |
Hughes,T. | Pte Worcester Regt. | Cropthorne | 150130 |
Hughes,W. | Reservist | Pershore | 140926 |
Humphrey,F.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Humphries,A.H. | Pte. A.S.C. | Evesham | 150227 |
Humphris,H. | Pte. 5th Hussars | Bourton on the Water | 140926 |
Hunt,A. | Pte. 6th Warwicks – had served in S. Africa | Evesham | 140926 |
Hunt,B. | Stretton on Fosse | 140926 | |
Hunt,B. | Kitchener’s Army | Stretton on Fosse | 140926 |
Hunt,E.H. | Pte. Royal Warwicks | Alcester & Oversley | 140926 |
Hunt,F.W. | Pte. Kitchener’s Army | Shipston on Stour | 141121 |
Hunt,J. | Kitchener’s Army | Peopleton | 141003 |
Hunt,J. | Kitchener’s Army | Peopleton | 141003 |
Hunt,J. | Pte. Kitchener’s Army | Shipston on Stour | 141121 |
Hunt,T. | Pte. 2nd Worcesters | Alcester & Oversley | 140926 |
Hunt,W. | Tysoe | 140926 | |
Hunt,W. | Warwick Yeo. | Mickleton | 140926 |
Hunt,W. | Trooper Norton Grounds Warwickshire Yeomanry | Chipping Campden | 141003 |
Hunt,W.J. | Capt. Territorials | Pershore | 140926 |
Hunter,J.C. | Warwickshire Yeomanry | Aston Magna | 141003 |
Hunter,J.C. | Warwickshire Yeomanry | Aston Magna | 141128 |
Hunter,J.C. | Warwickshire Yeomanry | Blockley | 141010 |
Hunting,C.W. | Pte. Kitchener’s Army | Ashton-under-Hill | 141212 |
Hunting,W. | Pte. Kitchener’s Army | Ashton-under-Hill | 141212 |
Huntington, D.S.O.,A. | Capt. Yeomanry – had served in S. Africa | Shipton under Wychwood | 140926 |
Hutchinson,J.C. | 5th Gloucester Regt. | Upper Coscombe | 141128 |
Hutton,A.G. | H.M.S. Superb | Shipton under Wychwood | 140926 |
Hutton,Bert | Army | Pershore | 140926 |
Huxley,A. | Pte. Canadian Contingent | Evesham | 150227 |
Huxley,J. | Pte Canadian Contingent | Evesham | 150227 |
Huxley,J. | Pte Pioneers | Badsey | 150123 |
Hyatt,G. | Sergt. Royal Glos. Hussars | Sevenhampton | 141017 |
Hyde,E.C. | Corpl. 5th Worcesters | Evesham | 140926 |
Hyde,H. | Worcesters | Cropthorne | 140926 |
Hyde,T. | 6th Dragoon Guards | Northleach | 140926 |
Hyde,T. | Worcesters | Cropthorne | 140926 |
Idiens,A.W. | Trooper Canadian Contingent | Evesham | 150313 |
Idiens,Joe | Sergt. Australian Light Horse | Evesham | 150417 |
Iles,E. | Gloucs. Regiment | Sevenhampton | 141017 |
Ingles,Albert | Pte Kitchener’s Army | Willersey | 150109 |
Ingles,Alfred | Pte Kitchener’s Army | Willersey | 150109 |
Ingles,Austin | Pte Kitchener’s Army | Willersey | 150109 |
Ingles,C. | Worcestershire Regiment | Willersey | 141010 |
Ingles,C.E. | Pte Worcester Regiment | Broadway | 141003 |
Ingles,H. | Worcestershire Regiment | Willersey | 141010 |
Ingles,P. | Pte Gloucester regt. | Honeybourne | 150130 |
Ingles,Thomas | Pte Kitchener’s Army | Willersey | 150109 |
Ingles,V. | Pte Coldstream Guards | Honeybourne | 150130 |
Ingles,W. | Pte. Gloucesters | Honeybourne | 140926 |
Ingram,A. | Pte | Ilmington | 150313 |
Ingram,A. | Transport Corps | Broadway | 141212 |
Ingram,C.E. | Territorials | Harvington | 140926 |
Ingram,J. | Pte | Ilmington | 150313 |
Inston | Pte Grenadier Guards | Evesham | 150130 |
Invine,W.J. | Pte. Kitchener’s Army | Moreton in Marsh | 140926 |
Iorns,F.A. | Trooper Surrey Yeomanry | Evesham | 150227 |
Iorns,J. | Pte. 8th (Res.) Worcs. Regt. | Evesham | 141017 |
Ireland,E. | Wick | 140926 | |
Ireland,T. | Pte Kitchener’s Army | Wick | 150109 |
Ireland,W. | Worcesters | Cropthorne | 140926 |
Irish,F.H. | Kitchener’s Army | Fladbury | 140926 |
Irons,F. | Trooper Worcester Yeomanry | Evesham | 141010 |
Ivens,A. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 |
Ivens,E. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 |
Izard,P. | Kitchener’s Army | Pershore | 140926 |
Izod,C.T. | Pte | Offenham | 150102 |
Jackson,R. | AB H.M.S. Queen | Blockley | 141010 |
Jackson,R. | Seaman H.M.S. Queen | Blockley | 141010 |
Jackson | Trooper Warwickshire Yeomanry | Stratford on Avon | 141010 |
Jacques,E. | Navy | Farmington | 140926 |
Jaggard,W. | Warwickshire Territorials | Stratford on Avon | 140926 |
James ,F. | Kitchener’s Army | Evesham | 140926 |
James ,F.G. | Kitchener’s Army | Evesham | 140926 |
James,A. | Signaller Gloucesters | Beckford | 140926 |
James,D. | Pte. Canadian Contingent | Winchcombe | 141205 |
James,E. | Signaller Grenadiers | Beckford | 140926 |
James,E. | Pte. R.A.M.C. | Winchcombe | 141205 |
James,F. | Corpl. 1st. Gloucester Regt. Res. | Lower Guiting | 140926 |
James,G. | Signaller Gloucesters | Beckford | 140926 |
James,G.C. | Pte. R.F.A. | Broadway | 150220 |
James,J. | Pte | Broadway | 150102 |
James,J.M. | 3rd City Battalion | Whitchurch | 141010 |
James,P. | Gloucesters | Quinton | 140926 |
Jarrett,J. | Pte. Worcester Regiment | Broadway | 141003 |
Jarvis,A | Steward HM Torpedo Boat 18 | Icomb | 141010 |
Jarvis,F.W. | Pte. 8th (reserve) Batt. Worcs. Regt. | South Littleton | 141003 |
Jeffries,C. | Worcester Regt. | Badsey | 141003 |
Jelf,George | Pte Kitchener’s Army | Willersey | 150109 |
Jelfs,A. | Pte | Badsey | 150102 |
Jelfs,D. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Jelfs,E. | 6th (Home Service) Batt. Worcs. Regt. | Badsey | 141010 |
Jelfs,E. | Royal Field Artillery | Willersey | 141010 |
Jelfs,E. | Pte. Worcester Regiment | Broadway | 141003 |
Jelfs,E. | 8th Batt. Worcs. Regt. | Badsey | 141031 |
Jelfs,F. | Pte Royal Engineers | Aldington and Badsey | 150116 |
Jelfs,G.T. | Pte Army service Corps | Aldington and Badsey | 150116 |
Jelfs,S. | Pte Army Service Corps | Bretforton | 150116 |
Jelfs,W. | Coldstream Guards | Willersey | 141010 |
Jellyman,E.W. | Army Ordnance Corps | Stratford on Avon | 140926 |
Jenkins,N. | R.A.M.C. | Longborough & Sezincote | 150220 |
Jennings,T | Pte Army Service COrps | Hampton | 150116 |
Jennings | Pte. Worcester Regt. | Winchcombe | 141205 |
Jervis,B. | Trooper Worcester Yeomanry | Wick | 150109 |
Jervis,Cedric | Wick | 140926 | |
Jervis,Cyril | Wick | 140926 | |
Jervis,N. | Wick | 140926 | |
Jinks,G. | Pte. Second 8th Worcesters | Badsey | 150313 |
Jobson,D. | Pte. 10th Worcesters | Alcester & Oversley | 140926 |
Johncey,M. | Kitchener’s Army | Westcote | 141024 |
Johns,G.E. | Pte. Worcester Regiment | Evesham | 150313 |
Johns,V. | Kitchener’s Army | Evesham | 140926 |
Johnson,A. | Pte. 6th Royal Irish Fusiliers | Evesham | 141003 |
Johnson,A.F. | Pte. Worcester Regiment | Evesham | 150227 |
Johnson,C. | Pte. Royal Warwicks | Alcester & Oversley | 140926 |
Johnson,D.G. | Capt. South Wales Bord. (In militia at St Helena) – had served in S. Africa | Oddington | 141010 |
Johnson,F.G. | Pte. Worcester Regt. | Evesham | 150220 |
Johnson,G. | Pte. Northumberland Fusiliers | Evesham | 141114 |
Johnson,J.C.E.A. | Midshipman H.M.S. Carnarvon | Oddington | 141010 |
Johnson,M.T. | Lieut. South Wales Bord. | Oddington | 141010 |
Johnson,R.O. | (Yeomanry volunteered) | Bidford on Avon | 140926 |
Johnson,V.N. | Capt. Adjut. 5th Batt. Gloucester Regt. – had served in S. Africa | Oddington | 141010 |
Johnson,W.E. | Worcestershire Regt. | Willersey | 141010 |
Johnson,W.E. | Trooper Worcs. Yeomanry | Broadway | 141003 |
Johnson,W.F. | Stretton on Fosse | 140926 | |
Johnson,W.M. | Kitchener’s Army | Evesham | 141114 |
Johnston,L. | Major Northumberland Hussars Yeomanry | Mickleton | 140926 |
Joiner,W. | Pte. Warwickshire Regt. | Cherington and Stourton | 140926 |
Jones,C. | Pte. 9th Worcesters | Evesham | 140926 |
Jones,F.H. | H.M.S. Impregnable | Campden | 150227 |
Jones,G. | Coldstream Guards | Bidford on Avon | 140926 |
Jones,G.E. | 2nd Batt. Grenadier Guards | Cleeve Prior | 140926 |
Jones,H. | Major Army Service Corps | Cleeve Prior | 140926 |
Jones,P | Ship’s Corpl. | Broadway | 141003 |
Jones,R.C. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Jones,R.S. | Pte. 8th (reserve) Batt. Worcs. Regt. | Evesham | 141003 |
Jones,S.E. | Gloucestershire Regt. | Stratford on Avon | 140926 |
Jones,T. | Regular Army | Hailes | 141017 |
Jones,W. | Territorials | Shipton under Wychwood | 140926 |
Jones,W. | Childswickham | 141212 | |
Jones,W.H. | 4th Welsh Brigade | Cleeve Prior | 140926 |
