Gloucestershire | Evenlode | Rectors of Evenlode since the Reformation
| St Edward’s, Evenlode, Gloucestershire (Diocese of Goucester) Rectors of Evenlode since the reformation |
This is a printed list in the church; apparently a page from some old book, with the caption “Extracted from the Parish Registers”
| Reign of | Rector’s Name | Inducted |
| Elizabeth | William Farre | 1560 |
| Charles I | Fernasius Kecke | 1636 |
| Charles I | Ralph Neville | May 17th, 1647 |
| William III | Charles Neville | Nov. 4th, 1695 |
| George I | Ralph Neville | Nov. 22nd, 1717 |
| George II | George Pye | 1727 |
| George II | Robert Dagge | Sept. 7th, 1735 |
| George II | Charles Leader | 1737 |
| George III | Edwardus Phillips | Aug. 29th, 1767 |
| George III | William Horton | Sept. 23rd, 1786 |
| George III | William James | Jan. 15th, 1805 |
| George IV | William Jones | June 23rd, 1825 |
| William IV | Charles James | Jan. 20th, 1830 |
| Victoria | Henry Worsley | Aug. 27th, 1857 |
| Victoria | Windsor Hambrough | April 17th, 1858 |
| Victoria | James Meaburn Stainland | July 5th, 1867 |
| Victoria | Thomas Everard Buckworth | Sept. 22nd, 1869 |
| Victoria | Thomas Holford Buckworth | March 5th, 1875 |
| Victoria | Charles Peach | Feb. 12th, 1877 |
| Victoria | Henry James Kelsall | Jan. 21st, 1895 |
| George V | Charles Chesterfield Pratt | March 31st, 1923 |
| George V | Clarence Randolph Gorman | July 29th, 1927 |
| George V | Charles Millett Alford | Sept. 28th, 1934 |
Last modified 28 August 2001